Results
Thursday 31 July 2025
Thursday 31st | Premier Division | Con Artists ( Players Bar ) | 11 - 5 | Racketeers | |||
Thursday 31st | Premier Division | The Snakes | 10 - 6 | Albion D | |||
Thursday 31st | Premier Division | The Thursday’s Lyddamites | 5 - 11 | The Magic | |||
Thursday 31st | Premier Division | L8 Dukes | 9 - 7 | Sellindge Socials | |||
Thursday 31st | Premier Division | Albion Aces | 6 - 10 | Locomotive B | |||
Thursday 31st | Division One | BARNy Army | 9 - 7 | White Horse B ( Bilsington) | |||
Thursday 31st | Division One | Luna's Loco | 4 - 12 | Little Old Alfred | |||
Thursday 31st | Division One | Anti-Socials | 8 - 8 | L-Wick | |||
Thursday 31st | Division One | Nomads | 11 - 5 | The Rose Inn B | |||
Thursday 31st | Division One | The Rose Inn | 12 - 4 | Pheasant Pluckers | |||
Thursday 31st | Division One | The Alfred | 10 - 6 | AC's Savage but Average | |||
Thursday 31st | Division Two | White Horse A (Bilsington) | 6 - 10 | The Ashford Club | |||
Thursday 31st | Division Two | Fleetwood Rack | 13 - 3 | Ashford Rail Club E | |||
Thursday 31st | Division Two | Beaver Breakers | 6 - 10 | George Inn (Bethersden) | |||
Thursday 31st | Division Two | Woolpack | 12 - 4 | Ashford Rail Club A | |||
Thursday 31st | Division Two | Off The Rails | 7 - 9 | The Flying Horse | |||
Thursday 31st | Division Two | Balls up the Arc | 10 - 6 | The Players Bar |
Thursday 24 July 2025
Thursday 24th | Premier Division | Sellindge Socials | 8 - 8 | Albion Aces | |||
Thursday 24th | Premier Division | Locomotive B | 8 - 8 | Con Artists ( Players Bar ) | |||
Thursday 24th | Premier Division | Racketeers | 9 - 7 | The Snakes | |||
Thursday 24th | Premier Division | Albion D | 6 - 10 | The Thursday’s Lyddamites | |||
Thursday 24th | Premier Division | Dukes Head A | 8 - 8 | The Magic | |||
Thursday 24th | Division One | Pheasant Pluckers | 5 - 11 | The Alfred | |||
Thursday 24th | Division One | AC's Savage but Average | 7 - 9 | BARNy Army | |||
Thursday 24th | Division One | White Horse B ( Bilsington) | 8 - 8 | Luna's Loco | |||
Thursday 24th | Division One | Little Old Alfred | 10 - 6 | Anti-Socials | |||
Thursday 24th | Division One | The Rose Inn B | 14 - 2 | L-Wick | |||
Thursday 24th | Division One | Nomads | 11 - 5 | The Rose Inn | |||
Thursday 24th | Division Two | The Flying Horse | 5 - 11 | Balls up the Arc | |||
Thursday 24th | Division Two | The Players Bar | 11 - 5 | White Horse A (Bilsington) | |||
Thursday 24th | Division Two | The Ashford Club | 3 - 13 | Fleetwood Rack | |||
Thursday 24th | Division Two | Ashford Rail Club E | 9 - 7 | Beaver Breakers | |||
Thursday 24th | Division Two | Ashford Rail Club A | 10 - 6 | George Inn (Bethersden) | |||
Thursday 24th | Division Two | Woolpack | 8 - 8 | Off The Rails |
Thursday 17 July 2025
Thursday 17th | Premier Division | L8 Dukes | 9 - 7 | Dukes Head A | |||
Thursday 17th | Premier Division | Con Artists ( Players Bar ) | 11 - 5 | Sellindge Socials | |||
Thursday 17th | Premier Division | The Snakes | 12 - 4 | Locomotive B | |||
Thursday 17th | Premier Division | The Thursday’s Lyddamites | 6 - 10 | Racketeers | |||
Thursday 17th | Premier Division | The Magic | 12 - 4 | Albion D | |||
Thursday 17th | Division One | The Rose Inn | 8 - 8 | The Rose Inn B | |||
Thursday 17th | Division One | The Alfred | 11 - 5 | Nomads | |||
Thursday 17th | Division One | BARNy Army | 14 - 2 | Pheasant Pluckers | |||
Thursday 17th | Division One | Luna's Loco | 7 - 9 | AC's Savage but Average | |||
Thursday 17th | Division One | Anti-Socials | 11 - 5 | White Horse B ( Bilsington) | |||
Thursday 17th | Division One | L-Wick | 6 - 10 | Little Old Alfred | |||
Thursday 17th | Division Two | Off The Rails | 10 - 6 | Ashford Rail Club A | |||
Thursday 17th | Division Two | Balls up the Arc | 5 - 11 | Woolpack | |||
Thursday 17th | Division Two | White Horse A (Bilsington) | 7 - 9 | The Flying Horse | |||
Thursday 17th | Division Two | Fleetwood Rack | 10 - 6 | The Players Bar | |||
Thursday 17th | Division Two | Beaver Breakers | 11 - 5 | The Ashford Club | |||
Thursday 17th | Division Two | George Inn (Bethersden) | 6 - 10 | Ashford Rail Club E |