Results
Thursday 21 September 2023
Thursday 21st | Premier Division | Dukes Head Hurricanes | 9 - 7 | Albion Aces | |||
Thursday 21st | Premier Division | Beaver Inn B | 7 - 9 | Dukes Head A | |||
Thursday 21st | Premier Division | Rose Inn A | 7 - 9 | Elwick Club B | |||
Thursday 21st | Premier Division | Marsh Bailiffs | 11 - 5 | L8 DUKES (*Sellindge*) | |||
Thursday 21st | Premier Division | Con Artists | 6 - 10 | The Magic | |||
Thursday 21st | Division One | Luna's Loco | 4 - 12 | Ashford Club A | |||
Thursday 21st | Division One | Albion D | 5 - 11 | Locomotive B | |||
Thursday 21st | Division One | White Horse A (Bilsington) | 10 - 6 | The Star | |||
Thursday 21st | Division One | The Phoenix | 4 - 12 | Singleton Barn B | |||
Thursday 21st | Division One | Star Burst | 9 - 7 | Rose Inn B | |||
Thursday 21st | Division Two | Ashford Rail Club E | 5 - 11 | AC's Savage but Average | |||
Thursday 21st | Division Two | A C “Rising from the Phoenix” | 6 - 10 | Ashford Rail Club D | |||
Thursday 21st | Division Two | Willesborough CC | 7 - 9 | Balls up the ARC | |||
Thursday 21st | Division Two | Singleton Barn A | 7 - 9 | Queens Head | |||
Thursday 21st | Division Two | L-Wick | 10 - 6 | White Horse B ( Bilsington) |
Thursday 14 September 2023
Thursday 14th | Premier Division | Rose Inn A | 0 - 16 | The Magic | |||
Thursday 14th | Premier Division | Marsh Bailiffs | 7 - 9 | Dukes Head Hurricanes | |||
Thursday 14th | Premier Division | Con Artists | 9 - 7 | Albion Aces | |||
Thursday 14th | Premier Division | Beaver Inn B | 8 - 8 | L8 DUKES (*Sellindge*) | |||
Thursday 14th | Premier Division | Dukes Head A | 11 - 5 | Elwick Club B | |||
Thursday 14th | Division One | White Horse A (Bilsington) | 6 - 10 | Rose Inn B | |||
Thursday 14th | Division One | The Phoenix | 4 - 12 | Luna's Loco | |||
Thursday 14th | Division One | Star Burst | 6 - 10 | Ashford Club A | |||
Thursday 14th | Division One | Albion D | 10 - 6 | Singleton Barn B | |||
Thursday 14th | Division One | Locomotive B | 13 - 3 | The Star | |||
Thursday 14th | Division Two | Willesborough CC | 4 - 12 | White Horse B ( Bilsington) | |||
Thursday 14th | Division Two | Singleton Barn A | 9 - 7 | Ashford Rail Club E | |||
Thursday 14th | Division Two | L-Wick | 5 - 11 | AC's Savage but Average | |||
Thursday 14th | Division Two | A C “Rising from the Phoenix” | 5 - 11 | Queens Head | |||
Thursday 14th | Division Two | Ashford Rail Club D | 7 - 9 | Balls up the ARC |
Thursday 7 September 2023
Thursday 7th | Premier Division | Dukes Head Hurricanes | 8 - 8 | Con Artists | |||
Thursday 7th | Premier Division | Elwick Club B | 12 - 4 | Beaver Inn B | |||
Thursday 7th | Premier Division | Albion Aces | 4 - 12 | Dukes Head A | |||
Thursday 7th | Premier Division | L8 DUKES (*Sellindge*) | 5 - 11 | Rose Inn A | |||
Thursday 7th | Premier Division | The Magic | 11 - 5 | Marsh Bailiffs | |||
Thursday 7th | Division One | Luna's Loco | 4 - 12 | Star Burst | |||
Thursday 7th | Division One | The Star | 5 - 11 | Albion D | |||
Thursday 7th | Division One | Ashford Club A | 6 - 10 | Locomotive B | |||
Thursday 7th | Division One | Singleton Barn B | 14 - 2 | White Horse A (Bilsington) | |||
Thursday 7th | Division One | Rose Inn B | 11 - 5 | The Phoenix | |||
Thursday 7th | Division Two | Ashford Rail Club E | 6 - 10 | L-Wick | |||
Thursday 7th | Division Two | Balls up the ARC | 8 - 8 | A C “Rising from the Phoenix” | |||
Thursday 7th | Division Two | AC's Savage but Average | 13 - 3 | Ashford Rail Club D | |||
Thursday 7th | Division Two | Queens Head | 11 - 5 | Willesborough CC | |||
Thursday 7th | Division Two | White Horse B ( Bilsington) | 10 - 6 | Singleton Barn A |
Thursday 31 August 2023
Thursday 31st | Premier Division | Elwick Club B | 7 - 9 | L8 DUKES (*Sellindge*) | |||
Thursday 31st | Premier Division | Rose Inn A | 7 - 9 | Con Artists | |||
Thursday 31st | Premier Division | Marsh Bailiffs | 11 - 5 | Albion Aces | |||
Thursday 31st | Premier Division | Beaver Inn B | 6 - 10 | Dukes Head Hurricanes | |||
Thursday 31st | Premier Division | Dukes Head A | 7 - 9 | The Magic | -1 | ||
Thursday 31st | Division One | The Star | 3 - 13 | Singleton Barn B | |||
Thursday 31st | Division One | White Horse A (Bilsington) | 6 - 10 | Star Burst | |||
Thursday 31st | Division One | The Phoenix | 4 - 12 | Ashford Club A | |||
Thursday 31st | Division One | Albion D | 9 - 7 | Luna's Loco | |||
Thursday 31st | Division One | Locomotive B | 13 - 3 | Rose Inn B | |||
Thursday 31st | Division Two | Balls up the ARC | 5 - 11 | Queens Head | |||
Thursday 31st | Division Two | Willesborough CC | 4 - 12 | L-Wick | |||
Thursday 31st | Division Two | Singleton Barn A | 6 - 10 | AC's Savage but Average | |||
Thursday 31st | Division Two | A C “Rising from the Phoenix” | 8 - 8 | Ashford Rail Club E | |||
Thursday 31st | Division Two | Ashford Rail Club D | 11 - 5 | White Horse B ( Bilsington) |
Thursday 24 August 2023
Thursday 24th | Premier Division | Marsh Bailiffs | 6 - 10 | Dukes Head A | -1 | ||
Thursday 24th | Premier Division | Con Artists | 12 - 4 | Elwick Club B | |||
Thursday 24th | Premier Division | Albion Aces | 2 - 14 | The Magic | |||
Thursday 24th | Premier Division | Rose Inn A | 12 - 4 | Beaver Inn B | |||
Thursday 24th | Division One | The Phoenix | 8 - 8 | Locomotive B | |||
Thursday 24th | Division One | Star Burst | 7 - 9 | The Star | |||
Thursday 24th | Division One | Ashford Club A | 7 - 9 | Rose Inn B | |||
Thursday 24th | Division One | White Horse A (Bilsington) | 4 - 12 | Albion D | |||
Thursday 24th | Division Two | Singleton Barn A | 7 - 9 | Ashford Rail Club D | |||
Thursday 24th | Division Two | L-Wick | 7 - 9 | Balls up the ARC | |||
Thursday 24th | Division Two | Ashford Rail Club E | 8 - 8 | Queens Head | |||
Thursday 24th | Division Two | AC's Savage but Average | 12 - 4 | White Horse B ( Bilsington) | |||
Thursday 24th | Division Two | Willesborough CC | 12 - 4 | A C “Rising from the Phoenix” |
Thursday 17 August 2023
Thursday 17th | Premier Division | Beaver Inn B | 8 - 8 | Albion Aces | |||
Thursday 17th | Premier Division | Dukes Head A | 12 - 4 | Rose Inn A | |||
Thursday 17th | Premier Division | Elwick Club B | 9 - 7 | Marsh Bailiffs | |||
Thursday 17th | Premier Division | L8 DUKES (*Sellindge*) | 10 - 6 | Con Artists | |||
Thursday 17th | Premier Division | The Magic | 11 - 5 | Dukes Head Hurricanes | |||
Thursday 17th | Division One | Albion D | 10 - 6 | Ashford Club A | |||
Thursday 17th | Division One | Locomotive B | 12 - 4 | White Horse A (Bilsington) | |||
Thursday 17th | Division One | The Star | 8 - 8 | The Phoenix | |||
Thursday 17th | Division One | Singleton Barn B | 12 - 4 | Star Burst | |||
Thursday 17th | Division One | Rose Inn B | 10 - 6 | Luna's Loco | |||
Thursday 17th | Division Two | A C “Rising from the Phoenix” | 7 - 9 | AC's Savage but Average | |||
Thursday 17th | Division Two | Ashford Rail Club D | 8 - 8 | Willesborough CC | |||
Thursday 17th | Division Two | Balls up the ARC | 6 - 10 | Singleton Barn A | |||
Thursday 17th | Division Two | Queens Head | 10 - 6 | L-Wick | |||
Thursday 17th | Division Two | White Horse B ( Bilsington) | 11 - 5 | Ashford Rail Club E |