Match
Division: Division 2
Date: 03/09/2026
Scoresheet
| Pheasant Pluckers | W | W | Dukes Head (WH) | |
|---|---|---|---|---|
| Set 1 | ||||
| John Roberts | 1 | Richard Johnson | ||
| Stuart Jewiss | 2 | James Saunders | ||
| Andy Stevens (PP) | 3 | Dave Hilden | ||
| Graham Hayward | 4 | Brendan Barker | ||
| Steve Hodgkin | 5 | Dave Ashman | ||
| Set 2 | ||||
| Rob Smith | 6 | James Saunders | ||
| John Roberts | 7 | Dave Ashman | ||
| Stuart Jewiss | 8 | Brendan Barker | ||
| Graham Hayward | 9 | Richard Johnson | ||
| Steve Hodgkin | 10 | Dave Hilden | ||
| Set 3 | ||||
| Stuart Jewiss | 11 | Richard Johnson | ||
| Andy Stevens (PP) | 12 | Dave Ashman | ||
| Rob Smith | 13 | Dave Hilden | ||
| Steve Hodgkin | 14 | Brendan Barker | ||
| John Roberts | 15 | James Saunders | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Pheasant Pluckers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 1 | 1 | 0 |
| Graham Hayward | 2 | 0 | 2 | 0 |
| John Roberts | 3 | 3 | 0 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Rob Smith | 2 | 2 | 0 | 0 |
| Steve Hodgkin | 3 | 3 | 0 | 0 |
| Stuart Jewiss | 3 | 0 | 3 | 0 |
| 16 | 9 | 7 | 1 |
| Dukes Head (WH) | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 0 | 3 | 0 |
| Dave Hilden | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Johnson | 3 | 2 | 1 | 1 |
| 16 | 7 | 9 | 1 |