Match
Division: Division 2
Date: 13/08/2026
Scoresheet
| Rakebroom | W | W | The Players Bar | |
|---|---|---|---|---|
| Set 1 | ||||
| Craig White | 1 | Jim Judge | ||
| Wayne Buckland | 2 | Martyn Ralph | ||
| Stewart Pollard | 3 | Pat Penfold | ||
| Graham Webb | 4 | David Coker | ||
| Mike Shaw | 5 | Simon Sherwood | ||
| Set 2 | ||||
| Craig White | 6 | Martyn Ralph | ||
| Steve Smith | 7 | Pat Penfold | ||
| Graham Webb | 8 | Simon Sherwood | ||
| Stewart Pollard | 9 | David Coker | ||
| Mike Shaw | 10 | Jim Judge | ||
| Set 3 | ||||
| Wayne Buckland | 11 | Simon Sherwood | ||
| Graham Webb | 12 | Martyn Ralph | ||
| Steve Smith | 13 | David Coker | ||
| Mike Shaw | 14 | Pat Penfold | ||
| Stewart Pollard | 15 | Jim Judge | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Rakebroom | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 2 | 1 | 1 | 0 |
| Graham Webb | 3 | 3 | 0 | 0 |
| Mike Shaw | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 2 | 0 | 2 | 0 |
| Stewart Pollard | 3 | 2 | 1 | 1 |
| Wayne Buckland | 2 | 1 | 1 | 0 |
| 16 | 8 | 8 | 1 |
| The Players Bar | Played | Won | Lost | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Jim Judge | 3 | 1 | 2 | 0 |
| Martyn Ralph | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 3 | 3 | 0 | 0 |
| Simon Sherwood | 3 | 1 | 2 | 0 |
| 16 | 8 | 8 | 0 |