Match
Division: Division 2
Date: 08/10/2026
Scoresheet
| The Alfred | W | W | The Players Bar | |
|---|---|---|---|---|
| Set 1 | ||||
| David Crust | 1 | Tom Russell | ||
| Andrew Baker | 2 | Martyn Ralph | ||
| Aaron Baker | 3 | David Coker | ||
| Luke Martin | 4 | Pat Penfold | ||
| Tony Mabb | 5 | |||
| Set 2 | ||||
| David Crust | 6 | David Coker | ||
| Tony Mabb | 7 | Martyn Ralph | ||
| Andrew Baker | 8 | Tom Russell | ||
| Aaron Baker | 9 | Pat Penfold | ||
| Luke Martin | 10 | |||
| Set 3 | ||||
| David Crust | 11 | Martyn Ralph | ||
| Luke Martin | 12 | Tom Russell | ||
| Andrew Baker | 13 | Pat Penfold | ||
| Tony Mabb | 14 | David Coker | ||
| Aaron Baker | 15 | |||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Alfred | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 3 | 0 | 3 | 0 |
| David Crust | 3 | 2 | 1 | 0 |
| Luke Martin | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tony Mabb | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 0 |
| The Players Bar | Played | Won | Lost | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Martyn Ralph | 3 | 2 | 1 | 0 |
| No player | 4 | 0 | 4 | 0 |
| Pat Penfold | 3 | 3 | 0 | 0 |
| Tom Russell | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |