Match
Scoresheet
| Albion D | W | W | L8 Dukes | |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | 1 | Karl Ades | ||
| Dave Helme | 2 | Simon Lockerby | ||
| Andy Bowman | 3 | Jamie Henderson | ||
| Shaun O'Neill | 4 | Tom Wilkes | ||
| Steve Russell | 5 | Zack Harden | ||
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | 6 | Jamie Henderson | ||
| Shaun O'Neill | 7 | Zack Harden | ||
| Andy Bowman | 8 | Simon Lockerby | ||
| Steve Russell | 9 | Karl Ades | ||
| Dave Helme | 10 | Tom Wilkes | ||
| Set 3 | ||||
| Shaun O'Neill | 11 | Jamie Henderson | ||
| Wayne 'Dogsy' Hogben | 12 | Simon Lockerby | ||
| Andy Bowman | 13 | Karl Ades | ||
| Steve Russell | 14 | Tom Wilkes | ||
| Dave Helme | 15 | Zack Harden | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Albion D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Dave Helme | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Lockerby | 3 | 3 | 0 | 1 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Zack Harden | 3 | 1 | 2 | 0 |
| 16 | 9 | 7 | 1 |