Match
Division: Division 2
Date: 13/08/2026
Scoresheet
| Breakroom TBA | W | W | Pheasant Pluckers | |
|---|---|---|---|---|
| Set 1 | ||||
| Jake Thorne | 1 | Del King | ||
| Pat Kinsella | 2 | Stuart Jewiss | ||
| Ashley Robinson | 3 | Rob Smith | ||
| Bob Thompson | 4 | Graham Hayward | ||
| Owen Thompson | 5 | Steve Hodgkin | ||
| Set 2 | ||||
| Matt Willoughby | 6 | Andy Stevens (PP) | ||
| Jake Thorne | 7 | Stuart Jewiss | ||
| Pat Kinsella | 8 | Del King | ||
| Ashley Robinson | 9 | Steve Hodgkin | ||
| Owen Thompson | 10 | Rob Smith | ||
| Set 3 | ||||
| Bob Thompson | 11 | Andy Stevens (PP) | ||
| Jake Thorne | 12 | Steve Hodgkin | ||
| Pat Kinsella | 13 | Rob Smith | ||
| Ashley Robinson | 14 | Del King | ||
| Matt Willoughby | 15 | Stuart Jewiss | ||
| Set 4 | ||||
| Owen Thompson | 16 | |||
Player Summaries
| Breakroom TBA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 2 | 1 | 0 |
| Bob Thompson | 2 | 1 | 1 | 0 |
| Jake Thorne | 3 | 3 | 0 | 0 |
| Matt Willoughby | 2 | 1 | 1 | 0 |
| Owen Thompson | 3 | 1 | 2 | 0 |
| Pat Kinsella | 3 | 1 | 2 | 0 |
| 16 | 9 | 7 | 0 |
| Pheasant Pluckers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 2 | 0 | 0 |
| Del King | 3 | 1 | 2 | 0 |
| Graham Hayward | 1 | 0 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rob Smith | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 3 | 0 | 3 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |