Match
Division: Premier
Date: 03/09/2026
Scoresheet
| Racketeers | W | W | Nomads | |
|---|---|---|---|---|
| Set 1 | ||||
| John Darling | 1 | Keir Boxall | ||
| Andy Hofer | 2 | Tony Longhurst | ||
| Kyle Bryant | 3 | Neal Terry | ||
| Shane Sims | 4 | Steve Kendrick | ||
| Simon Hooton | 5 | Ben Roberts | ||
| Set 2 | ||||
| Simon Hooton | 6 | Steve Kendrick | ||
| John Darling | 7 | Tony Longhurst | ||
| Kyle Bryant | 8 | Ben Roberts | ||
| Shane Sims | 9 | Neal Terry | ||
| Andy Hofer | 10 | Keir Boxall | ||
| Set 3 | ||||
| John Darling | 11 | Ben Roberts | ||
| Simon Hooton | 12 | Tony Longhurst | ||
| Kyle Bryant | 13 | Steve Kendrick | ||
| Andy Hofer | 14 | Neal Terry | ||
| Shane Sims | 15 | Keir Boxall | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 1 | 2 | 0 |
| John Darling | 3 | 3 | 0 | 1 |
| Kyle Bryant | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 2 | 1 | 1 |
| Simon Hooton | 3 | 2 | 1 | 1 |
| 16 | 12 | 4 | 3 |
| Nomads | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Keir Boxall | 3 | 1 | 2 | 0 |
| Neal Terry | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Kendrick | 3 | 0 | 3 | 0 |
| Tony Longhurst | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |