Match
Division: Premier
Date: 10/09/2026
Scoresheet
| Anti-Socials | W | W | The Breakroom X | |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | Dave Dean | ||
| Chris Booth | 2 | Brian Carter | ||
| Harley Neviani | 3 | Tony Collins | ||
| Dan Mountain | 4 | Jack Sell | ||
| 5 | Kenny Sharpe | |||
| Set 2 | ||||
| Chris Booth | 6 | Dan Morrison | ||
| Dan Mountain | 7 | Tony Collins | ||
| John Sampson | 8 | Brian Carter | ||
| Bill Rase | 9 | Dave Dean | ||
| Harley Neviani | 10 | Jack Sell | ||
| Set 3 | ||||
| Dan Mountain | 11 | Dan Morrison | ||
| Chris Booth | 12 | Dave Dean | ||
| Bill Rase | 13 | Kenny Sharpe | ||
| John Sampson | 14 | Jack Sell | ||
| Harley Neviani | 15 | Brian Carter | ||
| Set 4 | ||||
| Bill Rase | 16 | Dan Morrison | ||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Bill Rase | 3 | 3 | 0 | 0 |
| Chris Booth | 3 | 1 | 2 | 0 |
| Dan Mountain | 3 | 2 | 1 | 1 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 10 | 6 | 1 |
| The Breakroom X | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 0 | 3 | 0 |
| Jack Sell | 3 | 0 | 3 | 0 |
| Kenny Sharpe | 2 | 1 | 1 | 0 |
| Tony Collins | 2 | 1 | 1 | 0 |
| 16 | 6 | 10 | 0 |