Match
Scoresheet
| L-Wick | W | W | Rakebroom | |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | 1 | Wayne Buckland | ||
| Alan Gammage | 2 | Craig White | ||
| Paul O'Brien | 3 | Steve Smith | ||
| Andy Thompson | 4 | Stewart Pollard | ||
| Vanessa Terry | 5 | Mike Shaw | ||
| Set 2 | ||||
| Rob Bartlett | 6 | Craig White | ||
| Alan Gammage | 7 | Steve Smith | ||
| Paul O'Brien | 8 | Stewart Pollard | ||
| Andy Thompson | 9 | Mike Shaw | ||
| Vanessa Terry | 10 | Wayne Buckland | ||
| Set 3 | ||||
| Rob Bartlett | 11 | Steve Smith | ||
| Alan Gammage | 12 | Stewart Pollard | ||
| Paul O'Brien | 13 | Mike Shaw | ||
| Andy Thompson | 14 | Wayne Buckland | ||
| Vanessa Terry | 15 | Craig White | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 0 | 3 | 0 |
| Andy Thompson | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 3 | 0 | 3 | 0 |
| 16 | 4 | 12 | 0 |
| Rakebroom | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 3 | 3 | 0 | 0 |
| Mike Shaw | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 2 | 1 | 0 |
| Stewart Pollard | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 3 | 0 | 0 |
| 16 | 12 | 4 | 0 |