Match
Scoresheet
| That Cuts | W | W | Albion D | |
|---|---|---|---|---|
| Set 1 | ||||
| Austin Palmer | 1 | Wayne 'Dogsy' Hogben | ||
| Boz Bell | 2 | Andy Bowman | ||
| Bobby Bell | 3 | Steve Russell | ||
| Morgan Palmer | 4 | Jamie Taylor | ||
| Edgar Kalwins | 5 | Shaun O'Neill | ||
| Set 2 | ||||
| Steve Davies | 6 | Wayne 'Dogsy' Hogben | ||
| Beckham Fender | 7 | Andy Bowman | ||
| Austin Palmer | 8 | Steve Russell | ||
| Bobby Bell | 9 | Jamie Taylor | ||
| Boz Bell | 10 | Shaun O'Neill | ||
| Set 3 | ||||
| Edgar Kalwins | 11 | Wayne 'Dogsy' Hogben | ||
| Morgan Palmer | 12 | Andy Bowman | ||
| Beckham Fender | 13 | Steve Russell | ||
| Steve Davies | 14 | Jamie Taylor | ||
| Bobby Bell | 15 | Shaun O'Neill | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| That Cuts | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 2 | 0 | 2 | 0 |
| Beckham Fender | 2 | 1 | 1 | 0 |
| Bobby Bell | 3 | 3 | 0 | 0 |
| Boz Bell | 2 | 1 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| Morgan Palmer | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Davies | 2 | 1 | 1 | 0 |
| 16 | 6 | 10 | 0 |
| Albion D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 1 | 2 | 0 |
| Jamie Taylor | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 2 | 1 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |