The Rose Inn B
Team Captain: Ben Roberts
Team Vice-Captain: Ciaran Higgins
Venue: Rose Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Jay Davies | 0 | 9 | 50% | 24 | 44% | 18 | 6 | 75.0% |
Ash Walker | 2 | 11 | 61% | 32 | 59% | 23 | 9 | 71.9% |
Ben Roberts | 0 | 18 | 100% | 52 | 96% | 34 | 18 | 65.4% |
Ciaran Higgins | 1 | 15 | 83% | 42 | 78% | 24 | 18 | 57.1% |
Louis Stone | 0 | 5 | 28% | 14 | 26% | 8 | 6 | 57.1% |
Craig White | 1 | 17 | 94% | 47 | 87% | 25 | 22 | 53.2% |
Wayne Buckland | 1 | 18 | 100% | 51 | 94% | 20 | 31 | 39.2% |
Danny Burns | 0 | 1 | 6% | 3 | 6% | 1 | 2 | 33.3% |
Andrew Worthington | 0 | 1 | 6% | 3 | 6% | 1 | 2 | 33.3% |
Alex Przybyszewski | 0 | 1 | 6% | 3 | 6% | 0 | 3 | 0.0% |
Fixtures & Results
16/01/25 | Division One | Nomads | 8 - 8 | The Rose Inn B | |||
23/01/25 | Division One | The Rose Inn B | 12 - 4 | AC's Savage but Average | |||
30/01/25 | Division One | Fleetwood Rack | 6 - 10 | The Rose Inn B | |||
06/02/25 | Division One | The Rose Inn B | 8 - 8 | The Alfred | |||
13/02/25 | Division One | Anti-Socials | 6 - 10 | The Rose Inn B | |||
20/02/25 | Division One | The Rose Inn B | 11 - 5 | Pheasant Pluckers | |||
27/02/25 | Division One | Albion D | 11 - 5 | The Rose Inn B | |||
06/03/25 | Division One | The Rose Inn B | 7 - 9 | White Horse B ( Bilsington) | |||
13/03/25 | Division One | The Rose Inn B | 5 - 11 | Little Old Alfred | |||
27/03/25 | Division One | BARNy Army | 8 - 8 | The Rose Inn B | |||
03/04/25 | Division One | The Rose Inn B | 11 - 5 | Sellindge Socials | |||
10/04/25 | Division One | The Rose Inn B | 4 - 12 | Nomads | |||
17/04/25 | Division One | AC's Savage but Average | 4 - 12 | The Rose Inn B | |||
24/04/25 | Division One | The Rose Inn B | 11 - 5 | Fleetwood Rack | |||
01/05/25 | Division One | The Alfred | 7 - 9 | The Rose Inn B | |||
08/05/25 | Division One | The Rose Inn B | 8 - 8 | Anti-Socials | |||
22/05/25 | Division One | Pheasant Pluckers | 2 - 14 | The Rose Inn B | |||
29/05/25 | Division One | The Rose Inn B | 10 - 6 | Albion D | |||
05/06/25 | Division One | White Horse B ( Bilsington) | v | The Rose Inn B | |||
12/06/25 | Division One | Little Old Alfred | v | The Rose Inn B | |||
19/06/25 | Division One | The Rose Inn B | v | BARNy Army | |||
26/06/25 | Division One | Sellindge Socials | v | The Rose Inn B |
Seasons
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Sellindge Socials | 18 | 13 | 2 | 3 | 41 |
Albion D | 19 | 12 | 3 | 4 | 39 |
The Rose Inn B | 18 | 10 | 4 | 4 | 34 |
Nomads | 18 | 8 | 7 | 3 | 31 |
Little Old Alfred | 19 | 9 | 4 | 6 | 31 |
BARNy Army | 18 | 8 | 3 | 7 | 27 |
Anti-Socials | 18 | 6 | 4 | 8 | 22 |
White Horse B ( Bilsington) | 17 | 7 | 1 | 9 | 22 |
The Alfred | 18 | 6 | 2 | 10 | 20 |
AC's Savage but Average | 18 | 5 | 2 | 11 | 17 |
Fleetwood Rack | 17 | 3 | 2 | 12 | 11 |
Pheasant Pluckers | 18 | 3 | 2 | 13 | 11 |