Match
Division: Division 1
Date: 08/10/2026
Scoresheet
| Savage but Average | W | W | L8 Dukes | |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Law | 1 | Jamie Henderson | ||
| Larry Law | 2 | Simon Lockerby | ||
| Stuart Manning | 3 | Karl Ades | ||
| Ryan Smith | 4 | Zack Harden | ||
| Zara Waters | 5 | Tom Wilkes | ||
| Set 2 | ||||
| Jamie Law | 6 | Tom Wilkes | ||
| Larry Law | 7 | Zack Harden | ||
| Stuart Manning | 8 | Jamie Henderson | ||
| Ryan Smith | 9 | Karl Ades | ||
| Zara Waters | 10 | Simon Lockerby | ||
| Set 3 | ||||
| Jamie Law | 11 | Simon Lockerby | ||
| Ryan Smith | 12 | Jamie Henderson | ||
| Larry Law | 13 | Karl Ades | ||
| Stuart Manning | 14 | Tom Wilkes | ||
| Zara Waters | 15 | Zack Harden | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Savage but Average | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jamie Law | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Smith | 3 | 1 | 2 | 0 |
| Stuart Manning | 3 | 3 | 0 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jamie Henderson | 3 | 2 | 1 | 0 |
| Karl Ades | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 0 |
| Tom Wilkes | 3 | 1 | 2 | 0 |
| Zack Harden | 3 | 1 | 2 | 0 |
| 16 | 6 | 10 | 0 |