The Breakroom X
Team Captain: Kenny Sharpe
Team Vice-Captain: Tony Collins
Venue: The BreakRoom
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Dave Dean | 0 | 2 | 67% | 5 | 56% | 4 | 1 | 80.0% |
| Tony Collins | 0 | 3 | 100% | 7 | 78% | 5 | 2 | 71.4% |
| Steve Knott | 0 | 3 | 100% | 8 | 89% | 5 | 3 | 62.5% |
| Brian Carter | 0 | 3 | 100% | 8 | 89% | 5 | 3 | 62.5% |
| Kenny Sharpe | 0 | 3 | 100% | 6 | 67% | 3 | 3 | 50.0% |
| Dave Clark | 0 | 3 | 100% | 7 | 78% | 3 | 4 | 42.9% |
| Dan Morrison | 0 | 3 | 100% | 6 | 67% | 2 | 4 | 33.3% |
Fixtures & Results
| 12/02/26 | Premier Division | Albion D | 5 - 11 | The Breakroom X | |||
| 19/02/26 | Premier Division | The Breakroom X | 8 - 8 | Sellindge Socials | |||
| 26/02/26 | Premier Division | The Breakroom X | 8 - 8 | Anti-Socials | |||
| 05/03/26 | Premier Division | The Magic | v | The Breakroom X | |||
| 19/03/26 | Premier Division | The Breakroom X | v | Locomotive B | |||
| 26/03/26 | Premier Division | Little Old Alfred | v | The Breakroom X | |||
| 02/04/26 | Premier Division | The Breakroom X | v | The Snakes | |||
| 09/04/26 | Premier Division | Racketeers | v | The Breakroom X | |||
| 23/04/26 | Premier Division | The Breakroom X | v | Con Artists | |||
| 30/04/26 | Premier Division | The Breakroom X | v | Albion D | |||
| 07/05/26 | Premier Division | Sellindge Socials | v | The Breakroom X | |||
| 14/05/26 | Premier Division | Anti-Socials | v | The Breakroom X | |||
| 21/05/26 | Premier Division | The Breakroom X | v | The Magic | |||
| 28/05/26 | Premier Division | Locomotive B | v | The Breakroom X | |||
| 04/06/26 | Premier Division | The Breakroom X | v | Little Old Alfred | |||
| 11/06/26 | Premier Division | The Snakes | v | The Breakroom X | |||
| 18/06/26 | Premier Division | The Breakroom X | v | Racketeers | |||
| 25/06/26 | Premier Division | Con Artists | v | The Breakroom X |
Seasons
| Summer 2026 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 3 | 3 | 0 | 0 | 9 |
| Locomotive B | 3 | 2 | 0 | 1 | 6 |
| The Snakes | 3 | 2 | 0 | 1 | 6 |
| Racketeers | 3 | 1 | 2 | 0 | 5 |
| The Breakroom X | 3 | 1 | 2 | 0 | 5 |
| Con Artists | 3 | 1 | 1 | 1 | 4 |
| Anti-Socials | 3 | 1 | 1 | 1 | 4 |
| Sellindge Socials | 3 | 0 | 1 | 2 | 1 |
| Little Old Alfred | 3 | 0 | 1 | 2 | 1 |
| Albion D | 3 | 0 | 0 | 3 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Friday, 27 February 2026 00:55:33