The Breakroom X
Team Captain: Kenny Sharpe
Team Vice-Captain: Tony Collins
Venue: The BreakRoom
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Dan Morrison | 1 | 8 | 100% | 21 | 88% | 12 | 9 | 57.1% |
| Tony Collins | 0 | 6 | 75% | 16 | 67% | 9 | 7 | 56.3% |
| Steve Knott | 0 | 8 | 100% | 22 | 92% | 11 | 11 | 50.0% |
| Dave Dean | 0 | 6 | 75% | 17 | 71% | 8 | 9 | 47.1% |
| Kenny Sharpe | 0 | 7 | 88% | 14 | 58% | 5 | 9 | 35.7% |
| Dave Clark | 0 | 7 | 88% | 17 | 71% | 6 | 11 | 35.3% |
| Brian Carter | 0 | 7 | 88% | 18 | 75% | 6 | 12 | 33.3% |
Fixtures & Results
| 12/02/26 | Premier Division | Albion D | 5 - 11 | The Breakroom X | |||
| 19/02/26 | Premier Division | The Breakroom X | 8 - 8 | Sellindge Socials | |||
| 26/02/26 | Premier Division | The Breakroom X | 8 - 8 | Anti-Socials | |||
| 05/03/26 | Premier Division | The Magic | 13 - 3 | The Breakroom X | |||
| 19/03/26 | Premier Division | The Breakroom X | 9 - 7 | Locomotive B | |||
| 26/03/26 | Premier Division | Little Old Alfred | 9 - 7 | The Breakroom X | |||
| 02/04/26 | Premier Division | The Breakroom X | 9 - 7 | The Snakes | |||
| 09/04/26 | Premier Division | Racketeers | 13 - 3 | The Breakroom X | |||
| 23/04/26 | Premier Division | The Breakroom X | v | Con Artists | |||
| 30/04/26 | Premier Division | The Breakroom X | v | Albion D | |||
| 07/05/26 | Premier Division | Sellindge Socials | v | The Breakroom X | |||
| 14/05/26 | Premier Division | Anti-Socials | v | The Breakroom X | |||
| 21/05/26 | Premier Division | The Breakroom X | v | The Magic | |||
| 28/05/26 | Premier Division | Locomotive B | v | The Breakroom X | |||
| 04/06/26 | Premier Division | The Breakroom X | v | Little Old Alfred | |||
| 11/06/26 | Premier Division | The Snakes | v | The Breakroom X | |||
| 18/06/26 | Premier Division | The Breakroom X | v | Racketeers | |||
| 25/06/26 | Premier Division | Con Artists | v | The Breakroom X |
Seasons
| Summer 2026 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 8 | 8 | 0 | 0 | 24 |
| Racketeers | 8 | 5 | 2 | 1 | 17 |
| The Snakes | 8 | 5 | 0 | 3 | 15 |
| Little Old Alfred | 8 | 4 | 1 | 3 | 13 |
| Anti-Socials | 8 | 4 | 1 | 3 | 13 |
| The Breakroom X | 8 | 3 | 2 | 3 | 11 |
| Locomotive B | 8 | 3 | 0 | 5 | 9 |
| Con Artists | 8 | 2 | 1 | 5 | 7 |
| Albion D | 8 | 2 | 0 | 6 | 6 |
| Sellindge Socials | 8 | 0 | 1 | 7 | 1 |
An unhandled error has occurred.
Reload
🗙
Generated at Friday, 10 April 2026 01:08:26