Match
Division: Division 1
Date: 01/10/2026
Scoresheet
| Savage but Average | W | W | That Cuts | |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Law | 1 | Steve Davies | ||
| Riccardo Mills | 2 | Austin Palmer | ||
| Larry Law | 3 | Morgan Palmer | ||
| Zara Waters | 4 | Edgar Kalwins | ||
| Andrew Wilkinson | 5 | Bobby Bell | ||
| Set 2 | ||||
| Jamie Law | 6 | Austin Palmer | ||
| Riccardo Mills | 7 | Morgan Palmer | ||
| Larry Law | 8 | Edgar Kalwins | ||
| Zara Waters | 9 | Bobby Bell | ||
| Andrew Wilkinson | 10 | Steve Davies | ||
| Set 3 | ||||
| Jamie Law | 11 | Morgan Palmer | ||
| Riccardo Mills | 12 | Edgar Kalwins | ||
| Larry Law | 13 | Bobby Bell | ||
| Andrew Wilkinson | 14 | Austin Palmer | ||
| Zara Waters | 15 | Steve Davies | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Savage but Average | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Jamie Law | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Riccardo Mills | 3 | 0 | 3 | 0 |
| Zara Waters | 3 | 3 | 0 | 0 |
| 16 | 9 | 7 | 0 |
| That Cuts | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Bobby Bell | 3 | 1 | 2 | 0 |
| Edgar Kalwins | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Davies | 3 | 0 | 3 | 0 |
| 16 | 7 | 9 | 0 |