Match
Division: Division 2
Date: 01/10/2026
Scoresheet
| The Players Bar | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Pat Penfold | 1 | Rob Bartlett | ||
| David Coker | 2 | Paul O'Brien | ||
| Scott Hanson | 3 | Alan Gammage | ||
| Jim Judge | 4 | Andy Thompson | ||
| Martyn Ralph | 5 | Paul Tee | ||
| Set 2 | ||||
| Jim Judge | 6 | Rob Bartlett | ||
| Pat Penfold | 7 | Alan Gammage | ||
| David Coker | 8 | Andy Thompson | ||
| Scott Hanson | 9 | Paul Tee | ||
| Martyn Ralph | 10 | Paul O'Brien | ||
| Set 3 | ||||
| Martyn Ralph | 11 | Andy Thompson | ||
| David Coker | 12 | Alan Gammage | ||
| Pat Penfold | 13 | Paul Tee | ||
| Jim Judge | 14 | Paul O'Brien | ||
| Scott Hanson | 15 | Rob Bartlett | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| The Players Bar | Played | Won | Lost | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Jim Judge | 3 | 1 | 2 | 0 |
| Martyn Ralph | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 3 | 1 | 2 | 0 |
| Scott Hanson | 3 | 3 | 0 | 0 |
| 16 | 7 | 9 | 0 |
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 0 | 3 | 0 |
| Andy Thompson | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 3 | 0 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| 16 | 9 | 7 | 0 |