Match
Division: Division 2
Date: 27/08/2026
Scoresheet
| William Harvey | W | W | Breakroom TBA | |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Drinkwater | 1 | Matt Willoughby | ||
| Dan Vidler | 2 | Ashley Robinson | ||
| Riley Vidler | 3 | Bob Thompson | ||
| John Rolf | 4 | Owen Thompson | ||
| Darren Dowsey | 5 | Pat Kinsella | ||
| Set 2 | ||||
| Dan Vidler | 6 | Bob Thompson | ||
| Dan Drinkwater | 7 | Pat Kinsella | ||
| John Rolf | 8 | Matt Willoughby | ||
| Darren Dowsey | 9 | Owen Thompson | ||
| Riley Vidler | 10 | Ashley Robinson | ||
| Set 3 | ||||
| Darren Dowsey | 11 | Matt Willoughby | ||
| Dan Vidler | 12 | Pat Kinsella | ||
| Dan Drinkwater | 13 | Ashley Robinson | ||
| Riley Vidler | 14 | Owen Thompson | ||
| John Rolf | 15 | Bob Thompson | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| William Harvey | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Drinkwater | 3 | 0 | 3 | 0 |
| Dan Vidler | 3 | 3 | 0 | 0 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Riley Vidler | 3 | 0 | 3 | 0 |
| 16 | 7 | 9 | 0 |
| Breakroom TBA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 2 | 1 | 0 |
| Bob Thompson | 3 | 1 | 2 | 0 |
| Matt Willoughby | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Thompson | 3 | 2 | 1 | 0 |
| Pat Kinsella | 3 | 1 | 2 | 0 |
| 16 | 9 | 7 | 0 |