Rakebroom
Team Captain: Wayne Buckland
Team Vice-Captain: Craig White
Venue: The BreakRoom
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Craig White | 0 | 4 | 100% | 11 | 92% | 6 | 5 | 54.5% |
| Stewart Pollard | 0 | 4 | 100% | 11 | 92% | 6 | 5 | 54.5% |
| Wayne Buckland | 0 | 2 | 50% | 5 | 42% | 2 | 3 | 40.0% |
| Mike Shaw | 0 | 4 | 100% | 11 | 92% | 3 | 8 | 27.3% |
| Oliver Brown | 0 | 4 | 100% | 11 | 92% | 2 | 9 | 18.2% |
| Steve Smith | 0 | 4 | 100% | 10 | 83% | 1 | 9 | 10.0% |
| Jason Harmer | 0 | 1 | 25% | 3 | 25% | 0 | 3 | 0.0% |
Fixtures & Results
| 12/02/26 | Division Two | Rakebroom | 3 - 13 | That Cuts | |||
| 19/02/26 | Division Two | BYE | v | Rakebroom | |||
| 26/02/26 | Division Two | Rakebroom | 7 - 9 | Ashford Rail Club E | |||
| 05/03/26 | Division Two | Luna's Loco | 9 - 7 | Rakebroom | |||
| 19/03/26 | Division Two | Rakebroom | 5 - 11 | Woolpack | |||
| 26/03/26 | Division Two | L-Wick | v | Rakebroom | |||
| 02/04/26 | Division Two | Rakebroom | v | Balls up the Arc | |||
| 09/04/26 | Division Two | Pheasant Pluckers | v | Rakebroom | |||
| 23/04/26 | Division Two | Rakebroom | v | The Players Bar | |||
| 30/04/26 | Division Two | That Cuts | v | Rakebroom | |||
| 07/05/26 | Division Two | Rakebroom | v | BYE | |||
| 14/05/26 | Division Two | Ashford Rail Club E | v | Rakebroom | |||
| 21/05/26 | Division Two | Rakebroom | v | Luna's Loco | |||
| 28/05/26 | Division Two | Woolpack | v | Rakebroom | |||
| 04/06/26 | Division Two | Rakebroom | v | L-Wick | |||
| 11/06/26 | Division Two | Balls up the Arc | v | Rakebroom | |||
| 18/06/26 | Division Two | Rakebroom | v | Pheasant Pluckers | |||
| 25/06/26 | Division Two | The Players Bar | v | Rakebroom |
Seasons
| Summer 2026 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Woolpack | 4 | 4 | 0 | 0 | 12 |
| That Cuts | 4 | 3 | 1 | 0 | 10 |
| Pheasant Pluckers | 4 | 3 | 0 | 1 | 9 |
| Luna's Loco | 5 | 3 | 0 | 2 | 9 |
| The Players Bar | 5 | 2 | 2 | 1 | 8 |
| Ashford Rail Club E | 4 | 2 | 0 | 2 | 6 |
| Balls up the Arc | 5 | 1 | 1 | 3 | 4 |
| Rakebroom | 4 | 0 | 0 | 4 | 0 |
| L-Wick | 5 | 0 | 0 | 5 | 0 |
An unhandled error has occurred.
Reload
🗙
Generated at Saturday, 21 March 2026 11:16:37