Rakebroom
Team Captain: Wayne Buckland
Team Vice-Captain: Craig White
Venue: The BreakRoom
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Wayne Buckland | 0 | 7 | 78% | 20 | 74% | 14 | 6 | 70.0% |
| Stewart Pollard | 0 | 9 | 100% | 26 | 96% | 18 | 8 | 69.2% |
| Craig White | 0 | 9 | 100% | 26 | 96% | 14 | 12 | 53.8% |
| Mike Shaw | 0 | 9 | 100% | 26 | 96% | 8 | 18 | 30.8% |
| Steve Smith | 0 | 9 | 100% | 23 | 85% | 7 | 16 | 30.4% |
| Oliver Brown | 0 | 5 | 56% | 14 | 52% | 4 | 10 | 28.6% |
| Jason Harmer | 0 | 1 | 11% | 3 | 11% | 0 | 3 | 0.0% |
Fixtures & Results
| 12/02/26 | Division Two | Rakebroom | 3 - 13 | That Cuts | |||
| 19/02/26 | Division Two | BYE | v | Rakebroom | |||
| 26/02/26 | Division Two | Rakebroom | 7 - 9 | Ashford Rail Club E | |||
| 05/03/26 | Division Two | Luna's Loco | 9 - 7 | Rakebroom | |||
| 19/03/26 | Division Two | Rakebroom | 5 - 11 | Woolpack | |||
| 26/03/26 | Division Two | L-Wick | 8 - 8 | Rakebroom | |||
| 02/04/26 | Division Two | Rakebroom | 10 - 6 | Balls up the Arc | |||
| 09/04/26 | Division Two | Pheasant Pluckers | 8 - 8 | Rakebroom | |||
| 23/04/26 | Division Two | Rakebroom | 10 - 6 | The Players Bar | |||
| 30/04/26 | Division Two | That Cuts | 7 - 9 | Rakebroom | |||
| 07/05/26 | Division Two | Rakebroom | v | BYE | |||
| 14/05/26 | Division Two | Ashford Rail Club E | v | Rakebroom | |||
| 21/05/26 | Division Two | Rakebroom | v | Luna's Loco | |||
| 28/05/26 | Division Two | Woolpack | v | Rakebroom | |||
| 04/06/26 | Division Two | Rakebroom | v | L-Wick | |||
| 11/06/26 | Division Two | Balls up the Arc | v | Rakebroom | |||
| 18/06/26 | Division Two | Rakebroom | v | Pheasant Pluckers | |||
| 25/06/26 | Division Two | The Players Bar | v | Rakebroom |
Seasons
| Summer 2026 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| That Cuts | 9 | 6 | 2 | 1 | 20 |
| Woolpack | 8 | 6 | 1 | 1 | 19 |
| Luna's Loco | 9 | 6 | 0 | 3 | 18 |
| Pheasant Pluckers | 9 | 4 | 2 | 3 | 14 |
| The Players Bar | 9 | 4 | 2 | 3 | 14 |
| Rakebroom | 9 | 3 | 2 | 4 | 11 |
| Balls up the Arc | 9 | 2 | 1 | 6 | 7 |
| Ashford Rail Club E | 9 | 2 | 1 | 6 | 7 |
| L-Wick | 9 | 1 | 1 | 7 | 4 |
An unhandled error has occurred.
Reload
🗙
Generated at Friday, 1 May 2026 07:21:25