Woolpack
Team Captain: Robert Williams
Team Vice-Captain: Adam Graham
Venue: Woolpack Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Toby Tozer | 1 | 16 | 76% | 41 | 65% | 27 | 14 | 65.9% |
Adam Graham | 0 | 19 | 90% | 52 | 83% | 33 | 19 | 63.5% |
Scott Burden | 0 | 8 | 38% | 18 | 29% | 11 | 7 | 61.1% |
Dan Cross | 0 | 12 | 57% | 29 | 46% | 17 | 12 | 58.6% |
Steve Rigg | 0 | 21 | 100% | 55 | 87% | 29 | 26 | 52.7% |
Wilf Missing | 0 | 21 | 100% | 52 | 83% | 25 | 27 | 48.1% |
Luke Paine | 0 | 9 | 43% | 23 | 37% | 11 | 12 | 47.8% |
Robert Williams | 0 | 21 | 100% | 53 | 84% | 24 | 29 | 45.3% |
Alan Graham | 0 | 1 | 5% | 3 | 5% | 0 | 3 | 0.0% |
Faith Cowling | 0 | 1 | 5% | 2 | 3% | 0 | 2 | 0.0% |
Fixtures & Results
16/01/25 | Division Two | Woolpack | 7 - 9 | Balls up the Arc | |||
23/01/25 | Division Two | The Ashford Club | 7 - 9 | Woolpack | |||
30/01/25 | Division Two | Woolpack | 5 - 11 | The Players Bar | |||
06/02/25 | Division Two | L-Wick | 6 - 10 | Woolpack | |||
13/02/25 | Division Two | Woolpack | 8 - 8 | White Horse A (Bilsington) | |||
20/02/25 | Division Two | Ashford Rail Club A | 11 - 5 | Woolpack | |||
27/02/25 | Division Two | Woolpack | 8 - 8 | Beaver Breakers | |||
06/03/25 | Division Two | Luna's Loco | 5 - 11 | Woolpack | |||
13/03/25 | Division Two | Singleton Barn A | 7 - 9 | Woolpack | |||
27/03/25 | Division Two | Woolpack | 11 - 5 | The Star | |||
03/04/25 | Division Two | Ashford Rail Club E | 6 - 10 | Woolpack | |||
10/04/25 | Division Two | Balls up the Arc | 4 - 12 | Woolpack | |||
17/04/25 | Division Two | Woolpack | 8 - 8 | The Ashford Club | |||
24/04/25 | Division Two | The Players Bar | 8 - 8 | Woolpack | |||
01/05/25 | Division Two | Woolpack | 5 - 11 | L-Wick | |||
08/05/25 | Division Two | White Horse A (Bilsington) | 4 - 12 | Woolpack | |||
27/05/25 | Division Two | Woolpack | 8 - 8 | Ashford Rail Club A | |||
29/05/25 | Division Two | Beaver Breakers | 5 - 11 | Woolpack | |||
05/06/25 | Division Two | Woolpack | 7 - 9 | Luna's Loco | |||
12/06/25 | Division Two | Woolpack | 10 - 6 | Singleton Barn A | |||
19/06/25 | Division Two | The Star | 8 - 8 | Woolpack | |||
26/06/25 | Division Two | Woolpack | v | Ashford Rail Club E |
Seasons
Summer 2025 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Luna's Loco | 21 | 15 | 2 | 4 | 47 |
L-Wick | 21 | 15 | 1 | 5 | 46 |
Woolpack | 21 | 10 | 6 | 5 | 36 |
Balls up the Arc | 21 | 10 | 6 | 5 | 36 |
The Players Bar | 21 | 10 | 2 | 9 | 32 |
Singleton Barn A | 21 | 10 | 2 | 9 | 32 |
Ashford Rail Club E | 21 | 8 | 4 | 9 | 28 |
The Star | 21 | 7 | 5 | 9 | 26 |
White Horse A (Bilsington) | 21 | 6 | 5 | 10 | 23 |
The Ashford Club | 21 | 5 | 5 | 11 | 20 |
Ashford Rail Club A | 21 | 4 | 5 | 12 | 17 |
Beaver Breakers | 21 | 3 | 3 | 15 | 12 |