Woolpack
Team Captain: Robert Williams
Team Vice-Captain: Adam Graham
Venue: Woolpack Inn
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Toby Tozer | 1 | 12 | 100% | 32 | 89% | 25 | 7 | 78.1% |
| Dan Cross | 0 | 12 | 100% | 33 | 92% | 23 | 10 | 69.7% |
| Richard Tozer | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
| Adam Graham | 0 | 9 | 75% | 24 | 67% | 15 | 9 | 62.5% |
| Scott Burden | 1 | 11 | 92% | 29 | 81% | 18 | 11 | 62.1% |
| Wilf Missing | 0 | 10 | 83% | 21 | 58% | 13 | 8 | 61.9% |
| Steve Rigg | 0 | 11 | 92% | 27 | 75% | 14 | 13 | 51.9% |
| Robert Williams | 0 | 10 | 83% | 21 | 58% | 9 | 12 | 42.9% |
Fixtures & Results
| 12/02/26 | Division Two | Woolpack | v | BYE | |||
| 19/02/26 | Division Two | Ashford Rail Club E | 7 - 9 | Woolpack | |||
| 26/02/26 | Division Two | Woolpack | 9 - 7 | Luna's Loco | |||
| 05/03/26 | Division Two | The Players Bar | 5 - 11 | Woolpack | |||
| 19/03/26 | Division Two | Rakebroom | 5 - 11 | Woolpack | |||
| 26/03/26 | Division Two | Balls up the Arc | 4 - 12 | Woolpack | |||
| 02/04/26 | Division Two | Woolpack | 6 - 10 | Pheasant Pluckers | |||
| 09/04/26 | Division Two | That Cuts | 8 - 8 | Woolpack | |||
| 23/04/26 | Division Two | Woolpack | 10 - 6 | L-Wick | |||
| 30/04/26 | Division Two | BYE | v | Woolpack | |||
| 07/05/26 | Division Two | Woolpack | 13 - 3 | Ashford Rail Club E | |||
| 14/05/26 | Division Two | Luna's Loco | 4 - 12 | Woolpack | |||
| 21/05/26 | Division Two | Woolpack | 11 - 5 | The Players Bar | |||
| 28/05/26 | Division Two | Woolpack | 9 - 7 | Rakebroom | |||
| 04/06/26 | Division Two | Woolpack | v | Balls up the Arc | |||
| 11/06/26 | Division Two | Pheasant Pluckers | v | Woolpack | |||
| 18/06/26 | Division Two | Woolpack | v | That Cuts | |||
| 25/06/26 | Division Two | L-Wick | v | Woolpack |
Seasons
| Summer 2026 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Woolpack | 12 | 10 | 1 | 1 | 31 |
| That Cuts | 12 | 8 | 2 | 2 | 23 |
| Luna's Loco | 13 | 6 | 2 | 5 | 20 |
| Pheasant Pluckers | 12 | 5 | 3 | 4 | 18 |
| The Players Bar | 13 | 5 | 2 | 6 | 17 |
| Rakebroom | 12 | 4 | 3 | 5 | 15 |
| Balls up the Arc | 13 | 4 | 2 | 7 | 14 |
| L-Wick | 13 | 3 | 2 | 8 | 11 |
| Ashford Rail Club E | 12 | 2 | 1 | 9 | 7 |
| Winter 2025 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Fleetwood Rack | 22 | 20 | 2 | 0 | 62 |
| Woolpack | 22 | 17 | 4 | 1 | 55 |
| Balls up the Arc | 22 | 14 | 1 | 7 | 43 |
| The Players Bar | 22 | 13 | 3 | 6 | 42 |
| Ashford Rail Club E | 22 | 10 | 3 | 9 | 33 |
| Off The Rails | 22 | 8 | 3 | 11 | 27 |
| George Inn (Bethersden) | 22 | 8 | 2 | 12 | 26 |
| Beaver Breakers | 22 | 7 | 2 | 13 | 23 |
| White Horse A (Bilsington) | 22 | 7 | 1 | 14 | 22 |
| AC Sorry Not Sorry | 22 | 5 | 4 | 13 | 19 |
| Ashford Rail Club A | 22 | 4 | 3 | 15 | 15 |
| Ashford Club Z | 22 | 4 | 2 | 16 | 14 |
| Summer 2025 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| L-Wick | 22 | 16 | 1 | 5 | 49 |
| Luna's Loco | 22 | 15 | 3 | 4 | 48 |
| Woolpack | 22 | 10 | 7 | 5 | 37 |
| Balls up the Arc | 22 | 10 | 7 | 5 | 37 |
| The Players Bar | 22 | 11 | 2 | 9 | 35 |
| Off The Rails | 22 | 10 | 2 | 10 | 32 |
| Ashford Club Z | 22 | 8 | 5 | 9 | 29 |
| Ashford Rail Club E | 22 | 8 | 5 | 9 | 29 |
| White Horse A (Bilsington) | 22 | 6 | 5 | 11 | 23 |
| AC Sorry Not Sorry | 22 | 6 | 5 | 11 | 23 |
| Ashford Rail Club A | 22 | 4 | 5 | 13 | 17 |
| Beaver Breakers | 22 | 3 | 3 | 16 | 12 |
An unhandled error has occurred.
Reload
🗙
Generated at Saturday, 30 May 2026 13:56:31