Woolpack
Team Captain: Robert Williams
Team Vice-Captain: Adam Graham
Venue: Woolpack Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Toby Tozer | 0 | 2 | 67% | 6 | 67% | 5 | 1 | 83.3% |
Adam Graham | 0 | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
Steve Rigg | 0 | 3 | 100% | 8 | 89% | 6 | 2 | 75.0% |
Robert Williams | 0 | 3 | 100% | 6 | 67% | 4 | 2 | 66.7% |
Dan Cross | 0 | 2 | 67% | 6 | 67% | 4 | 2 | 66.7% |
Scott Burden | 0 | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
Wilf Missing | 0 | 3 | 100% | 7 | 78% | 2 | 5 | 28.6% |
Fixtures & Results
17/07/25 | Division Two | Balls up the Arc | 5 - 11 | Woolpack | |||
24/07/25 | Division Two | Woolpack | 8 - 8 | Off The Rails | |||
31/07/25 | Division Two | Woolpack | 12 - 4 | Ashford Rail Club A | |||
07/08/25 | Division Two | The Flying Horse | v | Woolpack | |||
13/08/25 | Team KO 2025 | Luna's Loco | v | Woolpack | |||
21/08/25 | Division Two | Woolpack | v | The Players Bar | |||
28/08/25 | Division Two | The Ashford Club | v | Woolpack | |||
04/09/25 | Division Two | Woolpack | v | Ashford Rail Club E | |||
11/09/25 | Division Two | George Inn (Bethersden) | v | Woolpack | |||
18/09/25 | Division Two | Woolpack | v | Beaver Breakers | |||
02/10/25 | Division Two | Fleetwood Rack | v | Woolpack | |||
09/10/25 | Division Two | Woolpack | v | White Horse A (Bilsington) | |||
23/10/25 | Division Two | Woolpack | v | Balls up the Arc | |||
30/10/25 | Division Two | Off The Rails | v | Woolpack | |||
06/11/25 | Division Two | Ashford Rail Club A | v | Woolpack | |||
13/11/25 | Division Two | Woolpack | v | The Flying Horse | |||
27/11/25 | Division Two | The Players Bar | v | Woolpack | |||
04/12/25 | Division Two | Woolpack | v | The Ashford Club | |||
11/12/25 | Division Two | Ashford Rail Club E | v | Woolpack | |||
18/12/25 | Division Two | Woolpack | v | George Inn (Bethersden) | |||
08/01/26 | Division Two | Beaver Breakers | v | Woolpack | |||
15/01/26 | Division Two | Woolpack | v | Fleetwood Rack | |||
22/01/26 | Division Two | White Horse A (Bilsington) | v | Woolpack |
Seasons
Winter 2025 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Fleetwood Rack | 3 | 3 | 0 | 0 | 9 |
Woolpack | 3 | 2 | 1 | 0 | 7 |
Balls up the Arc | 3 | 2 | 0 | 1 | 6 |
The Flying Horse | 3 | 2 | 0 | 1 | 6 |
Ashford Rail Club E | 3 | 2 | 0 | 1 | 6 |
Off The Rails | 3 | 1 | 1 | 1 | 4 |
Beaver Breakers | 3 | 1 | 0 | 2 | 3 |
George Inn (Bethersden) | 3 | 1 | 0 | 2 | 3 |
The Players Bar | 3 | 1 | 0 | 2 | 3 |
The Ashford Club | 3 | 1 | 0 | 2 | 3 |
Ashford Rail Club A | 3 | 1 | 0 | 2 | 3 |
White Horse A (Bilsington) | 3 | 0 | 0 | 3 | 0 |
Summer 2025 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
L-Wick | 22 | 16 | 1 | 5 | 49 |
Luna's Loco | 22 | 15 | 3 | 4 | 48 |
Woolpack | 22 | 10 | 7 | 5 | 37 |
Balls up the Arc | 22 | 10 | 7 | 5 | 37 |
The Players Bar | 22 | 11 | 2 | 9 | 35 |
Off The Rails | 22 | 10 | 2 | 10 | 32 |
The Flying Horse | 22 | 8 | 5 | 9 | 29 |
Ashford Rail Club E | 22 | 8 | 5 | 9 | 29 |
White Horse A (Bilsington) | 22 | 6 | 5 | 11 | 23 |
The Ashford Club | 22 | 6 | 5 | 11 | 23 |
Ashford Rail Club A | 22 | 4 | 5 | 13 | 17 |
Beaver Breakers | 22 | 3 | 3 | 16 | 12 |