Woolpack
Team Captain: Robert Williams
Team Vice-Captain: Adam Graham
Venue: Woolpack Inn
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Toby Tozer | 2 | 14 | 93% | 38 | 84% | 29 | 9 | 76.3% |
| Dan Cross | 0 | 15 | 100% | 42 | 93% | 29 | 13 | 69.0% |
| Richard Tozer | 0 | 1 | 7% | 3 | 7% | 2 | 1 | 66.7% |
| Scott Burden | 1 | 12 | 80% | 32 | 71% | 19 | 13 | 59.4% |
| Adam Graham | 0 | 11 | 73% | 29 | 64% | 17 | 12 | 58.6% |
| Wilf Missing | 0 | 13 | 87% | 29 | 64% | 17 | 12 | 58.6% |
| Steve Rigg | 0 | 13 | 87% | 33 | 73% | 17 | 16 | 51.5% |
| Robert Williams | 0 | 13 | 87% | 29 | 64% | 13 | 16 | 44.8% |
Fixtures & Results
| 12/02/26 | Division Two | Woolpack | v | BYE | |||
| 19/02/26 | Division Two | Ashford Rail Club E | 7 - 9 | Woolpack | |||
| 26/02/26 | Division Two | Woolpack | 9 - 7 | Luna's Loco | |||
| 05/03/26 | Division Two | The Players Bar | 5 - 11 | Woolpack | |||
| 19/03/26 | Division Two | Rakebroom | 5 - 11 | Woolpack | |||
| 26/03/26 | Division Two | Balls up the Arc | 4 - 12 | Woolpack | |||
| 02/04/26 | Division Two | Woolpack | 6 - 10 | Pheasant Pluckers | |||
| 09/04/26 | Division Two | That Cuts | 8 - 8 | Woolpack | |||
| 23/04/26 | Division Two | Woolpack | 10 - 6 | L-Wick | |||
| 30/04/26 | Division Two | BYE | v | Woolpack | |||
| 07/05/26 | Division Two | Woolpack | 13 - 3 | Ashford Rail Club E | |||
| 14/05/26 | Division Two | Luna's Loco | 4 - 12 | Woolpack | |||
| 21/05/26 | Division Two | Woolpack | 11 - 5 | The Players Bar | |||
| 28/05/26 | Division Two | Woolpack | 9 - 7 | Rakebroom | |||
| 04/06/26 | Division Two | Woolpack | 10 - 6 | Balls up the Arc | |||
| 11/06/26 | Division Two | Pheasant Pluckers | 8 - 8 | Woolpack | |||
| 18/06/26 | Division Two | Woolpack | 8 - 8 | That Cuts | |||
| 25/06/26 | Division Two | L-Wick | v | Woolpack |
Seasons
| Summer 2026 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Woolpack | 15 | 11 | 3 | 1 | 36 |
| That Cuts | 15 | 9 | 3 | 3 | 27 |
| Pheasant Pluckers | 15 | 7 | 4 | 4 | 25 |
| Luna's Loco | 16 | 7 | 3 | 6 | 24 |
| The Players Bar | 15 | 6 | 3 | 6 | 21 |
| Rakebroom | 15 | 5 | 3 | 7 | 18 |
| L-Wick | 15 | 4 | 3 | 8 | 15 |
| Balls up the Arc | 15 | 4 | 2 | 9 | 14 |
| Ashford Rail Club E | 15 | 2 | 2 | 11 | 8 |
| Winter 2025 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Fleetwood Rack | 22 | 20 | 2 | 0 | 62 |
| Woolpack | 22 | 17 | 4 | 1 | 55 |
| Balls up the Arc | 22 | 14 | 1 | 7 | 43 |
| The Players Bar | 22 | 13 | 3 | 6 | 42 |
| Ashford Rail Club E | 22 | 10 | 3 | 9 | 33 |
| Off The Rails | 22 | 8 | 3 | 11 | 27 |
| George Inn (Bethersden) | 22 | 8 | 2 | 12 | 26 |
| Beaver Breakers | 22 | 7 | 2 | 13 | 23 |
| White Horse A (Bilsington) | 22 | 7 | 1 | 14 | 22 |
| AC Sorry Not Sorry | 22 | 5 | 4 | 13 | 19 |
| Ashford Rail Club A | 22 | 4 | 3 | 15 | 15 |
| Ashford Club Z | 22 | 4 | 2 | 16 | 14 |
| Summer 2025 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| L-Wick | 22 | 16 | 1 | 5 | 49 |
| Luna's Loco | 22 | 15 | 3 | 4 | 48 |
| Woolpack | 22 | 10 | 7 | 5 | 37 |
| Balls up the Arc | 22 | 10 | 7 | 5 | 37 |
| The Players Bar | 22 | 11 | 2 | 9 | 35 |
| Off The Rails | 22 | 10 | 2 | 10 | 32 |
| Ashford Club Z | 22 | 8 | 5 | 9 | 29 |
| Ashford Rail Club E | 22 | 8 | 5 | 9 | 29 |
| White Horse A (Bilsington) | 22 | 6 | 5 | 11 | 23 |
| AC Sorry Not Sorry | 22 | 6 | 5 | 11 | 23 |
| Ashford Rail Club A | 22 | 4 | 5 | 13 | 17 |
| Beaver Breakers | 22 | 3 | 3 | 16 | 12 |
An unhandled error has occurred.
Reload
🗙
Generated at Friday, 19 June 2026 17:36:57