Albion Aces
Team Captain: Gavin Orris
Team Vice-Captain: Rob Luckhurst
Venue: Albion
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Gavin Orris | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| John Shellock | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Dion Orris | 1 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Carl Martin | 0 | 1 | 100% | 2 | 67% | 1 | 1 | 50.0% |
| Rob Luckhurst | 0 | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| Graham Luckhurst | 0 | 1 | 100% | 1 | 33% | 0 | 1 | 0.0% |
Fixtures & Results
| 12/02/26 | Division One | L8 Dukes | 7 - 9 | Albion Aces | |||
| 19/02/26 | Division One | Albion Aces | v | Packeteers | |||
| 26/02/26 | Division One | Nomads | v | Albion Aces | |||
| 05/03/26 | Division One | Albion Aces | v | Fleetwood Rack | |||
| 19/03/26 | Division One | Albion Aces | v | Savage but Average | |||
| 26/03/26 | Division One | Albion Aces | v | Dukes Head (WH) | |||
| 02/04/26 | Division One | The Breakroom A | v | Albion Aces | |||
| 09/04/26 | Division One | Albion Aces | v | The Rose Inn | |||
| 16/04/26 | Division One | Albion Aces | v | L8 Dukes | |||
| 23/04/26 | Division One | BARNy Army | v | Albion Aces | |||
| 07/05/26 | Division One | Packeteers | v | Albion Aces | |||
| 14/05/26 | Division One | Albion Aces | v | Nomads | |||
| 21/05/26 | Division One | Fleetwood Rack | v | Albion Aces | |||
| 28/05/26 | Division One | Savage but Average | v | Albion Aces | |||
| 04/06/26 | Division One | Dukes Head (WH) | v | Albion Aces | |||
| 11/06/26 | Division One | Albion Aces | v | The Breakroom A | |||
| 18/06/26 | Division One | The Rose Inn | v | Albion Aces | |||
| 25/06/26 | Division One | Albion Aces | v | BARNy Army |
Seasons
| Summer 2026 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Fleetwood Rack | 1 | 1 | 0 | 0 | 3 |
| Packeteers | 1 | 1 | 0 | 0 | 3 |
| Albion Aces | 1 | 1 | 0 | 0 | 3 |
| Savage but Average | 1 | 1 | 0 | 0 | 3 |
| BARNy Army | 1 | 0 | 0 | 1 | 0 |
| Nomads | 0 | 0 | 0 | 0 | 0 |
| L8 Dukes | 1 | 0 | 0 | 1 | 0 |
| The Breakroom A | 0 | 0 | 0 | 0 | 0 |
| The Rose Inn | 1 | 0 | 0 | 1 | 0 |
| Dukes Head (WH) | 1 | 0 | 0 | 1 | 0 |
| Winter 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 20 | 16 | 3 | 1 | 51 |
| Racketeers | 20 | 15 | 1 | 4 | 46 |
| The Snakes | 20 | 13 | 4 | 3 | 43 |
| Con Artists | 20 | 10 | 2 | 8 | 32 |
| The Thursday’s Lyddamites | 20 | 8 | 4 | 8 | 28 |
| Locomotive B | 20 | 6 | 2 | 12 | 20 |
| Dukes Head A | 20 | 6 | 5 | 9 | 20 |
| Sellindge Socials | 20 | 4 | 7 | 9 | 19 |
| Albion D | 20 | 5 | 4 | 11 | 19 |
| L8 Dukes | 20 | 4 | 4 | 12 | 16 |
| Albion Aces | 20 | 3 | 4 | 13 | 13 |
| Summer 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 19 | 18 | 0 | 1 | 54 |
| Dukes Head A | 20 | 15 | 0 | 5 | 45 |
| The Snakes | 20 | 13 | 0 | 7 | 39 |
| Con Artists | 20 | 10 | 3 | 7 | 33 |
| Ell's Angels | 20 | 10 | 1 | 9 | 31 |
| Racketeers | 20 | 9 | 3 | 8 | 30 |
| The Thursday’s Lyddamites | 20 | 9 | 2 | 9 | 29 |
| Locomotive B | 19 | 7 | 1 | 11 | 22 |
| Albion Aces | 20 | 5 | 1 | 14 | 16 |
| L8 Dukes | 20 | 4 | 2 | 14 | 14 |
| The Rose Inn X | 20 | 2 | 1 | 17 | 7 |
| Winter 2024 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 14 | 14 | 0 | 0 | 42 |
| Dukes Head A | 14 | 8 | 2 | 4 | 26 |
| Racketeers | 14 | 8 | 1 | 5 | 25 |
| Albion Aces | 14 | 5 | 3 | 6 | 18 |
| Con Artists | 14 | 4 | 3 | 7 | 15 |
| The Thursday’s Lyddamites | 14 | 4 | 2 | 8 | 14 |
| L8 Dukes | 14 | 2 | 5 | 7 | 11 |
| Locomotive B | 14 | 2 | 2 | 10 | 8 |
| Summer 2024 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 19 | 18 | 1 | 0 | 55 |
| Con Artists | 20 | 13 | 2 | 5 | 41 |
| The Thursday’s Lyddamites | 20 | 12 | 1 | 7 | 37 |
| Dukes Head Hurricanes | 20 | 11 | 4 | 5 | 37 |
| Dukes Head A | 20 | 10 | 5 | 5 | 35 |
| The Rose Inn | 19 | 8 | 3 | 8 | 26 |
| L8 Dukes | 20 | 5 | 5 | 10 | 20 |
| Albion Aces | 20 | 6 | 1 | 13 | 19 |
| Locomotive B | 20 | 5 | 2 | 13 | 17 |
| Albion D | 20 | 3 | 5 | 12 | 14 |
| BARNy Army | 20 | 3 | 1 | 16 | 10 |
| Winter 2023 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 18 | 16 | 1 | 1 | 48 |
| Dukes Head Hurricanes | 18 | 13 | 3 | 2 | 42 |
| Dukes Head A | 18 | 13 | 1 | 4 | 39 |
| Con Artists | 18 | 10 | 2 | 6 | 32 |
| The Rose Inn | 18 | 8 | 3 | 7 | 27 |
| The Thursday’s Lyddamites | 18 | 6 | 2 | 10 | 20 |
| Elwick Club B | 18 | 5 | 0 | 13 | 15 |
| L8 Dukes | 18 | 4 | 2 | 12 | 14 |
| Albion Aces | 18 | 4 | 2 | 12 | 14 |
| Beaver Inn B | 18 | 1 | 4 | 13 | 7 |
| Summer 2023 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 16 | 14 | 1 | 1 | 43 |
| Dukes Head A | 16 | 13 | 1 | 2 | 40 |
| Dukes Head Hurricanes | 16 | 8 | 5 | 3 | 29 |
| Con Artists | 16 | 8 | 3 | 5 | 27 |
| The Rose Inn | 16 | 6 | 5 | 5 | 23 |
| L8 Dukes | 16 | 4 | 3 | 9 | 15 |
| Albion Aces | 16 | 4 | 0 | 12 | 12 |
| Beaver Inn B | 16 | 2 | 2 | 12 | 8 |
| Albion D | 16 | 1 | 4 | 11 | 7 |
| 2022 SUMMER * INTERNATIONAL | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Albion Aces | 16 | 14 | 2 | 0 | 44 |
| Ashford Club A | 16 | 9 | 4 | 3 | 31 |
| Star Burst | 16 | 9 | 1 | 6 | 28 |
| BARNy Army | 16 | 5 | 6 | 5 | 21 |
| Beaver Inn A | 16 | 5 | 3 | 8 | 18 |
| White Horse A (Bilsington) | 16 | 5 | 2 | 9 | 17 |
| Ashford Club Z | 16 | 5 | 3 | 8 | 15 |
| The Players Bar | 16 | 4 | 2 | 10 | 14 |
| Luna's Loco | 16 | 3 | 3 | 10 | 12 |
| 2022 WINTER | |||||
| PREMIER | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 18 | 16 | 0 | 2 | 48 |
| Dukes Head A | 18 | 15 | 1 | 2 | 46 |
| Sloppy 2nd’s | 18 | 11 | 2 | 5 | 35 |
| Alfred Arms A | 18 | 11 | 2 | 5 | 34 |
| Locomotive B | 18 | 8 | 1 | 9 | 25 |
| Beaver Inn B | 18 | 7 | 2 | 9 | 23 |
| Albion D | 18 | 4 | 4 | 10 | 15 |
| L8 Dukes | 18 | 4 | 2 | 12 | 14 |
| Albion Aces | 18 | 3 | 4 | 11 | 13 |
| Matches | 18 | 1 | 2 | 15 | 5 |
An unhandled error has occurred.
Reload
🗙
Generated at Friday, 13 February 2026 10:04:50