Match
Division: Division 2
Date: 03/09/2026
Scoresheet
| Breakroom TBA | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Ashley Robinson | 1 | Alan Gammage | ||
| Jake Thorne | 2 | Rob Bartlett | ||
| Owen Thompson | 3 | Paul O'Brien | ||
| Paul Newman | 4 | Andy Thompson | ||
| Pat Kinsella | 5 | Paul Tee | ||
| Set 2 | ||||
| Ashley Robinson | 6 | Rob Bartlett | ||
| Jake Thorne | 7 | Vanessa Terry | ||
| Owen Thompson | 8 | Andy Thompson | ||
| Paul Newman | 9 | Paul Tee | ||
| Pat Kinsella | 10 | Paul O'Brien | ||
| Set 3 | ||||
| Pat Kinsella | 11 | Andy Thompson | ||
| Paul Newman | 12 | Paul O'Brien | ||
| Ashley Robinson | 13 | Paul Tee | ||
| Owen Thompson | 14 | Rob Bartlett | ||
| Jake Thorne | 15 | Alan Gammage | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Breakroom TBA | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ashley Robinson | 3 | 1 | 2 | 0 |
| Jake Thorne | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Owen Thompson | 3 | 2 | 1 | 0 |
| Pat Kinsella | 3 | 2 | 1 | 0 |
| Paul Newman | 3 | 0 | 3 | 0 |
| 16 | 8 | 8 | 0 |
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 3 | 1 | 2 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Vanessa Terry | 1 | 0 | 1 | 0 |
| 16 | 8 | 8 | 0 |