Fleetwood Rack
Team Captain: Shea Kelly
Team Vice-Captain: Ricky Everest
Venue: The Phoenix
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Kofi Miles | 0 | 2 | 13% | 6 | 13% | 4 | 2 | 66.7% |
Jim Kelly | 0 | 12 | 80% | 35 | 78% | 18 | 17 | 51.4% |
Shea Kelly | 0 | 13 | 87% | 40 | 89% | 20 | 20 | 50.0% |
Reece Hurn | 1 | 12 | 80% | 36 | 80% | 18 | 18 | 50.0% |
Ricky Everest | 0 | 13 | 87% | 38 | 84% | 15 | 23 | 39.5% |
Luca Albanese | 0 | 5 | 33% | 13 | 29% | 5 | 8 | 38.5% |
Callum Hollingsworth | 0 | 11 | 73% | 29 | 64% | 11 | 18 | 37.9% |
Ollie Marsh | 0 | 1 | 7% | 3 | 7% | 1 | 2 | 33.3% |
Sol Savage | 0 | 6 | 40% | 16 | 36% | 2 | 14 | 12.5% |
Jimmy Kelly SNR | 0 | 1 | 7% | 3 | 7% | 0 | 3 | 0.0% |
Jake Stone | 0 | 1 | 7% | 3 | 7% | 0 | 3 | 0.0% |
Fixtures & Results
16/01/25 | Division One | Fleetwood Rack | 9 - 7 | Pheasant Pluckers | |||
23/01/25 | Division One | Albion D | 11 - 5 | Fleetwood Rack | |||
30/01/25 | Division One | Fleetwood Rack | 6 - 10 | The Rose Inn B | |||
06/02/25 | Division One | Little Old Alfred | 11 - 5 | Fleetwood Rack | |||
13/02/25 | Division One | Fleetwood Rack | 4 - 12 | BARNy Army | |||
20/02/25 | Division One | Sellindge Socials | 9 - 7 | Fleetwood Rack | |||
27/02/25 | Division One | Fleetwood Rack | 8 - 8 | Nomads | |||
06/03/25 | Division One | AC's Savage but Average | 11 - 5 | Fleetwood Rack | |||
13/03/25 | Division One | White Horse B ( Bilsington) | v | Fleetwood Rack | |||
27/03/25 | Division One | Fleetwood Rack | 10 - 6 | The Alfred | |||
03/04/25 | Division One | Anti-Socials | 11 - 5 | Fleetwood Rack | |||
10/04/25 | Division One | Pheasant Pluckers | 10 - 6 | Fleetwood Rack | |||
17/04/25 | Division One | Fleetwood Rack | 7 - 9 | Albion D | |||
24/04/25 | Division One | The Rose Inn B | 11 - 5 | Fleetwood Rack | |||
01/05/25 | Division One | Fleetwood Rack | 9 - 7 | Little Old Alfred | |||
08/05/25 | Division One | BARNy Army | 8 - 8 | Fleetwood Rack | |||
22/05/25 | Division One | Fleetwood Rack | v | Sellindge Socials | |||
29/05/25 | Division One | Nomads | v | Fleetwood Rack | |||
05/06/25 | Division One | Fleetwood Rack | v | AC's Savage but Average | |||
12/06/25 | Division One | Fleetwood Rack | v | White Horse B ( Bilsington) | |||
19/06/25 | Division One | The Alfred | v | Fleetwood Rack | |||
26/06/25 | Division One | Fleetwood Rack | v | Anti-Socials |
Seasons
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Sellindge Socials | 16 | 12 | 1 | 3 | 37 |
Albion D | 16 | 11 | 2 | 3 | 35 |
The Rose Inn B | 16 | 8 | 4 | 4 | 28 |
Little Old Alfred | 16 | 8 | 2 | 6 | 26 |
Nomads | 16 | 6 | 7 | 3 | 25 |
BARNy Army | 16 | 7 | 2 | 7 | 23 |
Anti-Socials | 16 | 6 | 3 | 7 | 21 |
The Alfred | 16 | 6 | 1 | 9 | 19 |
White Horse B ( Bilsington) | 15 | 6 | 1 | 8 | 19 |
AC's Savage but Average | 16 | 5 | 2 | 9 | 17 |
Fleetwood Rack | 15 | 3 | 2 | 10 | 11 |
Pheasant Pluckers | 16 | 3 | 1 | 12 | 10 |
Winter 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 14 | 10 | 2 | 2 | 32 |
Pheasant Pluckers | 14 | 8 | 3 | 3 | 27 |
Fleetwood Rack | 14 | 7 | 3 | 4 | 24 |
The Alfred | 14 | 7 | 2 | 5 | 23 |
Luna's Loco | 14 | 5 | 3 | 6 | 18 |
Willesborough CC | 14 | 3 | 5 | 6 | 14 |
The Players Bar | 14 | 3 | 3 | 8 | 12 |
White Horse A (Bilsington) | 14 | 2 | 1 | 11 | 7 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 20 | 14 | 3 | 3 | 45 |
Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
The Rose Inn | 20 | 14 | 4 | 2 | 44 |
Anti-Socials | 20 | 9 | 4 | 7 | 31 |
Star Burst | 20 | 7 | 5 | 8 | 26 |
Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
Ashford Club A | 20 | 3 | 8 | 9 | 17 |
Luna's Loco | 20 | 4 | 4 | 12 | 16 |
White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |