Fleetwood Rack
Team Captain: Shea Kelly
Team Vice-Captain: Ricky Everest
Venue: The Phoenix
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Reece Hurn | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
Luca Albanese | 0 | 8 | 67% | 23 | 64% | 15 | 8 | 65.2% |
Shea Kelly | 0 | 12 | 100% | 36 | 100% | 23 | 13 | 63.9% |
Ricky Everest | 0 | 11 | 92% | 35 | 97% | 20 | 15 | 57.1% |
Jim Kelly | 0 | 9 | 75% | 27 | 75% | 14 | 13 | 51.9% |
Sol Savage | 0 | 11 | 92% | 32 | 89% | 16 | 16 | 50.0% |
Jake Andrews | 0 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
Jim s.n.r Kelly | 0 | 2 | 17% | 4 | 11% | 1 | 3 | 25.0% |
Ollie Marsh | 0 | 2 | 17% | 6 | 17% | 1 | 5 | 16.7% |
Callum Hollingsworth | 0 | 6 | 50% | 14 | 39% | 2 | 12 | 14.3% |
Fixtures & Results
01/08/24 | Division Two | Fleetwood Rack | 9 - 7 | The Players Bar | |||
08/08/24 | Division Two | Willesborough CC | 7 - 9 | Fleetwood Rack | |||
15/08/24 | Division Two | Fleetwood Rack | 9 - 7 | White Horse A (Bilsington) | |||
22/08/24 | Division Two | Pheasant Pluckers | 10 - 6 | Fleetwood Rack | |||
29/08/24 | Division Two | The Alfred | 10 - 6 | Fleetwood Rack | |||
05/09/24 | Division Two | Fleetwood Rack | 8 - 8 | White Horse B ( Bilsington) | |||
12/09/24 | Division Two | Fleetwood Rack | 9 - 7 | Luna's Loco | |||
26/09/24 | TEAM KO 2024 | Fleetwood Rack | 8 - 6 | The Players Bar | |||
03/10/24 | Division Two | The Players Bar | 3 - 13 | Fleetwood Rack | |||
10/10/24 | Division Two | Fleetwood Rack | 8 - 8 | Willesborough CC | |||
17/10/24 | Division Two | White Horse A (Bilsington) | 6 - 10 | Fleetwood Rack | |||
24/10/24 | Division Two | Fleetwood Rack | 6 - 10 | Pheasant Pluckers | |||
31/10/24 | TEAM KO 2024 | Fleetwood Rack | 3 - 8 | Ell's Angels | |||
14/11/24 | Division Two | Fleetwood Rack | 8 - 8 | The Alfred | |||
21/11/24 | Division Two | White Horse B ( Bilsington) | v | Fleetwood Rack | |||
28/11/24 | Division Two | Luna's Loco | v | Fleetwood Rack |
Previous Seasons
Winter 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 12 | 8 | 2 | 2 | 26 |
Pheasant Pluckers | 12 | 7 | 2 | 3 | 23 |
Fleetwood Rack | 12 | 6 | 3 | 3 | 21 |
The Alfred | 12 | 6 | 1 | 5 | 19 |
Luna's Loco | 12 | 5 | 3 | 4 | 18 |
Willesborough CC | 12 | 2 | 5 | 5 | 11 |
The Players Bar | 12 | 2 | 3 | 7 | 9 |
White Horse A (Bilsington) | 12 | 2 | 1 | 9 | 7 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 20 | 14 | 3 | 3 | 45 |
Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
The Rose Inn | 20 | 14 | 4 | 2 | 44 |
Conns Club A | 20 | 9 | 4 | 7 | 31 |
Star Burst | 20 | 7 | 5 | 8 | 26 |
Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
Ashford Club A | 20 | 3 | 8 | 9 | 17 |
Luna's Loco | 20 | 4 | 4 | 12 | 16 |
White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |