Fleetwood Rack
Team Captain: Shea Kelly
Team Vice-Captain: Ricky Everest
Venue: The Phoenix
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Reece Hurn | 1 | 15 | 75% | 45 | 75% | 22 | 23 | 48.9% |
Shea Kelly | 0 | 16 | 80% | 48 | 80% | 23 | 25 | 47.9% |
Kofi Miles | 0 | 3 | 15% | 9 | 15% | 4 | 5 | 44.4% |
Ollie Marsh | 0 | 5 | 25% | 14 | 23% | 6 | 8 | 42.9% |
Jim Kelly | 0 | 16 | 80% | 47 | 78% | 20 | 27 | 42.6% |
Luca Albanese | 0 | 6 | 30% | 15 | 25% | 6 | 9 | 40.0% |
Ricky Everest | 0 | 16 | 80% | 47 | 78% | 18 | 29 | 38.3% |
Callum Hollingsworth | 0 | 12 | 60% | 32 | 53% | 11 | 21 | 34.4% |
Jake Stone | 0 | 2 | 10% | 6 | 10% | 2 | 4 | 33.3% |
Jimmy Kelly SNR | 0 | 2 | 10% | 5 | 8% | 1 | 4 | 20.0% |
Sol Savage | 0 | 6 | 30% | 16 | 27% | 2 | 14 | 12.5% |
Fixtures & Results
16/01/25 | Division One | Fleetwood Rack | 9 - 7 | Pheasant Pluckers | |||
23/01/25 | Division One | Albion D | 11 - 5 | Fleetwood Rack | |||
30/01/25 | Division One | Fleetwood Rack | 6 - 10 | The Rose Inn B | |||
06/02/25 | Division One | Little Old Alfred | 11 - 5 | Fleetwood Rack | |||
13/02/25 | Division One | Fleetwood Rack | 4 - 12 | BARNy Army | |||
20/02/25 | Division One | Sellindge Socials | 9 - 7 | Fleetwood Rack | |||
27/02/25 | Division One | Fleetwood Rack | 8 - 8 | Nomads | |||
06/03/25 | Division One | AC's Savage but Average | 11 - 5 | Fleetwood Rack | |||
13/03/25 | Division One | White Horse B ( Bilsington) | v | Fleetwood Rack | |||
27/03/25 | Division One | Fleetwood Rack | 10 - 6 | The Alfred | |||
03/04/25 | Division One | Anti-Socials | 11 - 5 | Fleetwood Rack | |||
10/04/25 | Division One | Pheasant Pluckers | 10 - 6 | Fleetwood Rack | |||
17/04/25 | Division One | Fleetwood Rack | 7 - 9 | Albion D | |||
24/04/25 | Division One | The Rose Inn B | 11 - 5 | Fleetwood Rack | |||
01/05/25 | Division One | Fleetwood Rack | 9 - 7 | Little Old Alfred | |||
08/05/25 | Division One | BARNy Army | 8 - 8 | Fleetwood Rack | |||
22/05/25 | Division One | Fleetwood Rack | 3 - 13 | Sellindge Socials | |||
29/05/25 | Division One | Nomads | 10 - 6 | Fleetwood Rack | |||
05/06/25 | Division One | Fleetwood Rack | 8 - 8 | AC's Savage but Average | |||
12/06/25 | Division One | Fleetwood Rack | 5 - 10 | White Horse B ( Bilsington) | |||
19/06/25 | Division One | The Alfred | 16 - 0 | Fleetwood Rack | |||
26/06/25 | Division One | Fleetwood Rack | v | Anti-Socials |
Seasons
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Sellindge Socials | 21 | 16 | 2 | 3 | 50 |
Albion D | 21 | 13 | 2 | 6 | 41 |
The Rose Inn B | 21 | 12 | 4 | 5 | 40 |
Nomads | 21 | 9 | 8 | 4 | 35 |
BARNy Army | 21 | 9 | 4 | 8 | 31 |
White Horse B ( Bilsington) | 20 | 10 | 1 | 9 | 31 |
Little Old Alfred | 21 | 9 | 3 | 9 | 30 |
Anti-Socials | 21 | 8 | 4 | 9 | 28 |
The Alfred | 21 | 7 | 4 | 10 | 25 |
AC's Savage but Average | 21 | 5 | 4 | 12 | 19 |
Fleetwood Rack | 20 | 3 | 3 | 14 | 12 |
Pheasant Pluckers | 21 | 3 | 3 | 15 | 12 |
Winter 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 14 | 10 | 2 | 2 | 32 |
Pheasant Pluckers | 14 | 8 | 3 | 3 | 27 |
Fleetwood Rack | 14 | 7 | 3 | 4 | 24 |
The Alfred | 14 | 7 | 2 | 5 | 23 |
Luna's Loco | 14 | 5 | 3 | 6 | 18 |
Willesborough CC | 14 | 3 | 5 | 6 | 14 |
The Players Bar | 14 | 3 | 3 | 8 | 12 |
White Horse A (Bilsington) | 14 | 2 | 1 | 11 | 7 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 20 | 14 | 3 | 3 | 45 |
Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
The Rose Inn | 20 | 14 | 4 | 2 | 44 |
Anti-Socials | 20 | 9 | 4 | 7 | 31 |
Star Burst | 20 | 7 | 5 | 8 | 26 |
Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
Ashford Club A | 20 | 3 | 8 | 9 | 17 |
Luna's Loco | 20 | 4 | 4 | 12 | 16 |
White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |