Fleetwood Rack
Team Captain: Steve Cooper
Team Vice-Captain: Shea Kelly
Venue: The Players Bar
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Steve Cooper | 1 | 19 | 100% | 53 | 93% | 50 | 3 | 94.3% |
| Reece Hurn | 1 | 19 | 100% | 57 | 100% | 45 | 12 | 78.9% |
| Roger Nicholson | 0 | 19 | 100% | 57 | 100% | 44 | 13 | 77.2% |
| Shea Kelly | 0 | 6 | 32% | 13 | 23% | 10 | 3 | 76.9% |
| Ricky Everest | 0 | 11 | 58% | 29 | 51% | 20 | 9 | 69.0% |
| Paul Taylor | 0 | 10 | 53% | 25 | 44% | 16 | 9 | 64.0% |
| Lee Middleton | 0 | 19 | 100% | 56 | 98% | 34 | 22 | 60.7% |
| Jim Kelly | 0 | 2 | 11% | 3 | 5% | 0 | 3 | 0.0% |
Fixtures & Results
| 17/07/25 | Division Two | Fleetwood Rack | 10 - 6 | The Players Bar | |||
| 24/07/25 | Division Two | The Ashford Club | 3 - 13 | Fleetwood Rack | |||
| 31/07/25 | Division Two | Fleetwood Rack | 13 - 3 | Ashford Rail Club E | |||
| 07/08/25 | Division Two | George Inn (Bethersden) | 4 - 12 | Fleetwood Rack | |||
| 14/08/25 | Team KO 2025 | Fleetwood Rack | 8 - 3 | Racketeers | |||
| 21/08/25 | Division Two | Fleetwood Rack | 12 - 4 | Beaver Breakers | |||
| 28/08/25 | Division Two | Ashford Rail Club A | 4 - 12 | Fleetwood Rack | |||
| 04/09/25 | Division Two | White Horse A (Bilsington) | 5 - 11 | Fleetwood Rack | |||
| 11/09/25 | Division Two | Fleetwood Rack | 9 - 7 | Balls up the Arc | |||
| 18/09/25 | Division Two | Off The Rails | 6 - 10 | Fleetwood Rack | |||
| 02/10/25 | Division Two | Fleetwood Rack | 8 - 8 | Woolpack | |||
| 09/10/25 | Division Two | The Flying Horse | 1 - 15 | Fleetwood Rack | |||
| 16/10/25 | Team KO 2025 | Nomads | 8 - 4 | Fleetwood Rack | |||
| 23/10/25 | Division Two | The Players Bar | 2 - 14 | Fleetwood Rack | |||
| 30/10/25 | Division Two | Fleetwood Rack | 12 - 4 | The Ashford Club | |||
| 06/11/25 | Division Two | Ashford Rail Club E | 4 - 12 | Fleetwood Rack | |||
| 13/11/25 | Division Two | Fleetwood Rack | 13 - 3 | George Inn (Bethersden) | |||
| 27/11/25 | Division Two | Beaver Breakers | 5 - 11 | Fleetwood Rack | |||
| 04/12/25 | Division Two | Fleetwood Rack | 14 - 2 | Ashford Rail Club A | |||
| 11/12/25 | Division Two | Fleetwood Rack | 12 - 4 | White Horse A (Bilsington) | |||
| 18/12/25 | Division Two | Balls up the Arc | 3 - 13 | Fleetwood Rack | |||
| 08/01/26 | Division Two | Fleetwood Rack | v | Off The Rails | |||
| 15/01/26 | Division Two | Woolpack | v | Fleetwood Rack | |||
| 22/01/26 | Division Two | Fleetwood Rack | v | The Flying Horse |
Seasons
| Winter 2025 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Fleetwood Rack | 19 | 18 | 1 | 0 | 55 |
| Woolpack | 19 | 15 | 3 | 1 | 48 |
| The Players Bar | 19 | 12 | 2 | 5 | 38 |
| Balls up the Arc | 19 | 11 | 1 | 7 | 34 |
| Ashford Rail Club E | 19 | 8 | 3 | 8 | 27 |
| Off The Rails | 19 | 7 | 3 | 9 | 24 |
| White Horse A (Bilsington) | 19 | 7 | 1 | 11 | 22 |
| Beaver Breakers | 19 | 6 | 1 | 12 | 19 |
| The Ashford Club | 19 | 5 | 3 | 11 | 18 |
| George Inn (Bethersden) | 19 | 5 | 2 | 12 | 17 |
| The Flying Horse | 19 | 4 | 2 | 13 | 14 |
| Ashford Rail Club A | 19 | 4 | 2 | 13 | 14 |
| Summer 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Sellindge Socials | 22 | 16 | 2 | 4 | 50 |
| Albion D | 22 | 14 | 2 | 6 | 44 |
| The Rose Inn B | 22 | 13 | 4 | 5 | 43 |
| White Horse B ( Bilsington) | 22 | 12 | 1 | 9 | 37 |
| Nomads | 22 | 9 | 8 | 5 | 35 |
| BARNy Army | 22 | 10 | 4 | 8 | 34 |
| Anti-Socials | 22 | 9 | 4 | 9 | 31 |
| Little Old Alfred | 22 | 9 | 3 | 10 | 30 |
| The Alfred | 22 | 7 | 4 | 11 | 25 |
| AC's Savage but Average | 22 | 6 | 4 | 12 | 22 |
| Pheasant Pluckers | 22 | 3 | 3 | 16 | 12 |
| Fleetwood Rack | 22 | 3 | 3 | 16 | 6 |
| Winter 2024 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| White Horse B ( Bilsington) | 14 | 10 | 2 | 2 | 32 |
| Pheasant Pluckers | 14 | 8 | 3 | 3 | 27 |
| Fleetwood Rack | 14 | 7 | 3 | 4 | 24 |
| The Alfred | 14 | 7 | 2 | 5 | 23 |
| Luna's Loco | 14 | 5 | 3 | 6 | 18 |
| Willesborough CC | 14 | 3 | 5 | 6 | 14 |
| The Players Bar | 14 | 3 | 3 | 8 | 12 |
| White Horse A (Bilsington) | 14 | 2 | 1 | 11 | 7 |
| Summer 2024 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Ell's Angels | 20 | 14 | 3 | 3 | 45 |
| Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
| The Rose Inn | 20 | 14 | 4 | 2 | 44 |
| Anti-Socials | 20 | 9 | 4 | 7 | 31 |
| Star Burst | 20 | 7 | 5 | 8 | 26 |
| Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
| AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
| Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
| Ashford Club A | 20 | 3 | 8 | 9 | 17 |
| Luna's Loco | 20 | 4 | 4 | 12 | 16 |
| White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |