Pheasant Pluckers
Team Captain: Graham Hayward
Team Vice-Captain: Stuart Jewiss
Venue: The Pheasant
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Stuart Jewiss | 0 | 1 | 100% | 2 | 67% | 2 | 0 | 100.0% |
| John Roberts | 0 | 1 | 100% | 2 | 67% | 2 | 0 | 100.0% |
| Brian Pitman | 0 | 1 | 100% | 2 | 67% | 2 | 0 | 100.0% |
| Neil Crabb | 0 | 1 | 100% | 2 | 67% | 1 | 1 | 50.0% |
| Steve Hodgkin | 0 | 1 | 100% | 2 | 67% | 1 | 1 | 50.0% |
| Graham Hayward | 0 | 1 | 100% | 2 | 67% | 1 | 1 | 50.0% |
| Joe Beany | 0 | 1 | 100% | 2 | 67% | 1 | 1 | 50.0% |
| Andy Stevens (PP) | 0 | 1 | 100% | 2 | 67% | 0 | 2 | 0.0% |
Fixtures & Results
| 12/02/26 | Division Two | Pheasant Pluckers | 10 - 6 | Ashford Rail Club E | |||
| 19/02/26 | Division Two | Luna's Loco | v | Pheasant Pluckers | |||
| 26/02/26 | Division Two | Pheasant Pluckers | v | The Players Bar | |||
| 05/03/26 | Division Two | L-Wick | v | Pheasant Pluckers | |||
| 19/03/26 | Division Two | BYE | v | Pheasant Pluckers | |||
| 26/03/26 | Division Two | That Cuts | v | Pheasant Pluckers | |||
| 02/04/26 | Division Two | Woolpack | v | Pheasant Pluckers | |||
| 09/04/26 | Division Two | Pheasant Pluckers | v | Rakebroom | |||
| 23/04/26 | Division Two | Pheasant Pluckers | v | Balls up the Arc | |||
| 30/04/26 | Division Two | Ashford Rail Club E | v | Pheasant Pluckers | |||
| 07/05/26 | Division Two | Pheasant Pluckers | v | Luna's Loco | |||
| 14/05/26 | Division Two | The Players Bar | v | Pheasant Pluckers | |||
| 21/05/26 | Division Two | Pheasant Pluckers | v | L-Wick | |||
| 28/05/26 | Division Two | Pheasant Pluckers | v | BYE | |||
| 04/06/26 | Division Two | Pheasant Pluckers | v | That Cuts | |||
| 11/06/26 | Division Two | Pheasant Pluckers | v | Woolpack | |||
| 18/06/26 | Division Two | Rakebroom | v | Pheasant Pluckers | |||
| 25/06/26 | Division Two | Balls up the Arc | v | Pheasant Pluckers |
Seasons
| Summer 2026 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Pheasant Pluckers | 1 | 1 | 0 | 0 | 3 |
| Luna's Loco | 1 | 1 | 0 | 0 | 3 |
| The Players Bar | 1 | 1 | 0 | 0 | 3 |
| That Cuts | 1 | 1 | 0 | 0 | 3 |
| Rakebroom | 1 | 0 | 0 | 1 | 0 |
| Woolpack | 0 | 0 | 0 | 0 | 0 |
| Balls up the Arc | 1 | 0 | 0 | 1 | 0 |
| L-Wick | 1 | 0 | 0 | 1 | 0 |
| Ashford Rail Club E | 1 | 0 | 0 | 1 | 0 |
| Winter 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Anti-Socials | 22 | 17 | 2 | 3 | 53 |
| Little Old Alfred | 22 | 16 | 3 | 3 | 51 |
| Packeteers | 22 | 12 | 4 | 6 | 40 |
| Nomads | 22 | 12 | 4 | 6 | 40 |
| BARNy Army | 22 | 12 | 3 | 7 | 39 |
| The Alfred | 22 | 10 | 4 | 8 | 34 |
| The Rose Inn X | 22 | 9 | 3 | 10 | 30 |
| Savage but Average | 22 | 8 | 5 | 9 | 29 |
| Dukes Head (WH) | 22 | 5 | 5 | 12 | 20 |
| Pheasant Pluckers | 22 | 5 | 1 | 16 | 16 |
| Luna's Loco | 22 | 4 | 2 | 16 | 14 |
| L-Wick | 22 | 2 | 4 | 16 | 10 |
| Summer 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Sellindge Socials | 22 | 16 | 2 | 4 | 50 |
| Albion D | 22 | 14 | 2 | 6 | 44 |
| Packeteers | 22 | 13 | 4 | 5 | 43 |
| Dukes Head (WH) | 22 | 12 | 1 | 9 | 37 |
| Nomads | 22 | 9 | 8 | 5 | 35 |
| BARNy Army | 22 | 10 | 4 | 8 | 34 |
| Anti-Socials | 22 | 9 | 4 | 9 | 31 |
| Little Old Alfred | 22 | 9 | 3 | 10 | 30 |
| The Alfred | 22 | 7 | 4 | 11 | 25 |
| Savage but Average | 22 | 6 | 4 | 12 | 22 |
| Pheasant Pluckers | 22 | 3 | 3 | 16 | 12 |
| Fleetwood Rack | 22 | 3 | 3 | 16 | 6 |
| Winter 2024 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head (WH) | 14 | 10 | 2 | 2 | 32 |
| Pheasant Pluckers | 14 | 8 | 3 | 3 | 27 |
| Fleetwood Rack | 14 | 7 | 3 | 4 | 24 |
| The Alfred | 14 | 7 | 2 | 5 | 23 |
| Luna's Loco | 14 | 5 | 3 | 6 | 18 |
| Willesborough CC | 14 | 3 | 5 | 6 | 14 |
| The Players Bar | 14 | 3 | 3 | 8 | 12 |
| White Horse A (Bilsington) | 14 | 2 | 1 | 11 | 7 |
| Summer 2024 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Ell's Angels | 20 | 14 | 3 | 3 | 45 |
| Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
| The Rose Inn X | 20 | 14 | 4 | 2 | 44 |
| Anti-Socials | 20 | 9 | 4 | 7 | 31 |
| Star Burst | 20 | 7 | 5 | 8 | 26 |
| Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
| Savage but Average | 20 | 6 | 5 | 9 | 23 |
| Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
| Ashford Club A | 20 | 3 | 8 | 9 | 17 |
| Luna's Loco | 20 | 4 | 4 | 12 | 16 |
| White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |
| Winter 2023 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Savage but Average | 18 | 17 | 0 | 1 | 51 |
| Pheasant Pluckers | 18 | 11 | 3 | 4 | 36 |
| L-Wick | 18 | 11 | 2 | 5 | 35 |
| Dukes Head (WH) | 18 | 10 | 0 | 8 | 30 |
| Ashford Rail Club A | 18 | 7 | 2 | 9 | 23 |
| Willesborough CC | 18 | 6 | 3 | 9 | 21 |
| AC Sorry Not Sorry | 18 | 5 | 4 | 9 | 19 |
| Ashford Rail Club E | 18 | 4 | 5 | 9 | 17 |
| Balls up the Arc | 18 | 4 | 2 | 12 | 14 |
| Off The Rails | 18 | 3 | 3 | 12 | 12 |
| Summer 2023 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Rose Inn X | 18 | 15 | 0 | 3 | 42 |
| Luna's Loco | 18 | 11 | 2 | 5 | 35 |
| Pheasant Pluckers | 18 | 10 | 1 | 7 | 31 |
| Dukes Head (WH) | 18 | 9 | 2 | 7 | 29 |
| Ashford Rail Club A | 18 | 9 | 1 | 8 | 28 |
| AC Sorry Not Sorry | 18 | 8 | 2 | 8 | 26 |
| Willesborough CC | 18 | 5 | 6 | 7 | 21 |
| Balls up the Arc | 18 | 6 | 3 | 9 | 21 |
| Off The Rails | 18 | 3 | 3 | 12 | 12 |
| Ashford Rail Club E | 18 | 4 | 0 | 14 | 12 |
An unhandled error has occurred.
Reload
🗙
Generated at Tuesday, 17 February 2026 09:44:22