Fixtures
Thursday 31st July 2025
Thursday 31st | Premier Division | Racketeers | v | Con Artists ( Players Bar ) | |
Thursday 31st | Premier Division | The Snakes | v | Albion D | |
Thursday 31st | Premier Division | The Thursday’s Lyddamites | v | The Magic | |
Thursday 31st | Premier Division | BYE | v | Dukes Head A | |
Thursday 31st | Premier Division | L8 Dukes | v | Sellindge Socials | |
Thursday 31st | Premier Division | Albion Aces | v | Locomotive B | |
Thursday 31st | Division One | BARNy Army | v | White Horse B ( Bilsington) | |
Thursday 31st | Division One | Luna's Loco | v | Little Old Alfred | |
Thursday 31st | Division One | Anti-Socials | v | L-Wick | |
Thursday 31st | Division One | Nomads | v | The Rose Inn B | |
Thursday 31st | Division One | The Rose Inn | v | Pheasant Pluckers | |
Thursday 31st | Division One | The Alfred | v | AC's Savage but Average | |
Thursday 31st | Division Two | White Horse A (Bilsington) | v | The Ashford Club | |
Thursday 31st | Division Two | Fleetwood Rack | v | Ashford Rail Club E | |
Thursday 31st | Division Two | Beaver Breakers | v | George Inn (Bethersden) | |
Thursday 31st | Division Two | Woolpack | v | Ashford Rail Club A | |
Thursday 31st | Division Two | Off The Rails | v | The Flying Horse | |
Thursday 31st | Division Two | Balls up the Arc | v | The Players Bar |
Thursday 7th August 2025
Thursday 7th | Premier Division | The Magic | v | The Snakes | |
Thursday 7th | Premier Division | Dukes Head A | v | The Thursday’s Lyddamites | |
Thursday 7th | Premier Division | Sellindge Socials | v | BYE | |
Thursday 7th | Premier Division | Locomotive B | v | L8 Dukes | |
Thursday 7th | Premier Division | Racketeers | v | Albion Aces | |
Thursday 7th | Premier Division | Albion D | v | Con Artists ( Players Bar ) | |
Thursday 7th | Division One | L-Wick | v | Luna's Loco | |
Thursday 7th | Division One | The Rose Inn B | v | Anti-Socials | |
Thursday 7th | Division One | Nomads | v | Pheasant Pluckers | |
Thursday 7th | Division One | AC's Savage but Average | v | The Rose Inn | |
Thursday 7th | Division One | White Horse B ( Bilsington) | v | The Alfred | |
Thursday 7th | Division One | Little Old Alfred | v | BARNy Army | |
Thursday 7th | Division Two | George Inn (Bethersden) | v | Fleetwood Rack | |
Thursday 7th | Division Two | Ashford Rail Club A | v | Beaver Breakers | |
Thursday 7th | Division Two | The Flying Horse | v | Woolpack | |
Thursday 7th | Division Two | The Players Bar | v | Off The Rails | |
Thursday 7th | Division Two | The Ashford Club | v | Balls up the Arc | |
Thursday 7th | Division Two | Ashford Rail Club E | v | White Horse A (Bilsington) |
Thursday 14th August 2025
Thursday 14th, 20:00 | Team KO 2025 | BYE | v | The Magic | |
Thursday 14th, 20:00 | Team KO 2025 | Anti-Socials | v | The Flying Horse | |
Thursday 14th, 20:00 | Team KO 2025 | Racketeers | v | Fleetwood Rack | |
Thursday 14th, 20:00 | Team KO 2025 | The Snakes | v | L8 Dukes | |
Thursday 14th, 20:00 | Team KO 2025 | The Ashford Club | v | Dukes Head A | |
Thursday 14th, 20:00 | Team KO 2025 | The Rose Inn | v | Sellindge Socials | |
Thursday 14th, 20:00 | Team KO 2025 | Ashford Rail Club E | v | AC's Savage but Average | |
Thursday 14th, 20:00 | Team KO 2025 | Con Artists ( Players Bar ) | v | White Horse A (Bilsington) | |
Thursday 14th, 20:00 | Team KO 2025 | BYE | v | Ashford Rail Club A | |
Thursday 14th, 20:00 | Team KO 2025 | George Inn (Bethersden) | v | Little Old Alfred | |
Thursday 14th, 20:00 | Team KO 2025 | The Thursday’s Lyddamites | v | White Horse B ( Bilsington) | |
Thursday 14th, 20:00 | Team KO 2025 | BARNy Army | v | Nomads | |
Thursday 14th, 20:00 | Team KO 2025 | Albion Aces | v | The Alfred | |
Thursday 14th, 20:00 | Team KO 2025 | Balls up the Arc | v | The Players Bar | |
Thursday 14th, 20:00 | Team KO 2025 | Albion D | v | The Rose Inn B | |
Thursday 14th, 20:00 | Team KO 2025 | L-Wick | v | Locomotive B |
Thursday 21st August 2025
Thursday 21st | Premier Division | L8 Dukes | v | Racketeers | |
Thursday 21st | Premier Division | Albion Aces | v | Albion D | |
Thursday 21st | Premier Division | The Magic | v | Con Artists ( Players Bar ) | |
Thursday 21st | Premier Division | The Snakes | v | The Thursday’s Lyddamites | |
Thursday 21st | Premier Division | BYE | v | Locomotive B | |
Thursday 21st | Premier Division | Sellindge Socials | v | Dukes Head A | |
Thursday 21st | Division One | The Rose Inn | v | White Horse B ( Bilsington) | |
Thursday 21st | Division One | The Alfred | v | Little Old Alfred | |
Thursday 21st | Division One | BARNy Army | v | L-Wick | |
Thursday 21st | Division One | Luna's Loco | v | Anti-Socials | |
Thursday 21st | Division One | Nomads | v | AC's Savage but Average | |
Thursday 21st | Division One | Pheasant Pluckers | v | The Rose Inn B | |
Thursday 21st | Division Two | Off The Rails | v | The Ashford Club | |
Thursday 21st | Division Two | Balls up the Arc | v | Ashford Rail Club E | |
Thursday 21st | Division Two | White Horse A (Bilsington) | v | George Inn (Bethersden) | |
Thursday 21st | Division Two | Fleetwood Rack | v | Beaver Breakers | |
Thursday 21st | Division Two | Woolpack | v | The Players Bar | |
Thursday 21st | Division Two | The Flying Horse | v | Ashford Rail Club A |
Thursday 28th August 2025
Thursday 28th | Premier Division | The Magic | v | Albion Aces | |
Thursday 28th | Premier Division | Con Artists ( Players Bar ) | v | The Thursday’s Lyddamites | |
Thursday 28th | Premier Division | Dukes Head A | v | The Snakes | |
Thursday 28th | Premier Division | Racketeers | v | BYE | |
Thursday 28th | Premier Division | Locomotive B | v | Sellindge Socials | |
Thursday 28th | Premier Division | Albion D | v | L8 Dukes | |
Thursday 28th | Division One | L-Wick | v | The Alfred | |
Thursday 28th | Division One | Anti-Socials | v | BARNy Army | |
Thursday 28th | Division One | The Rose Inn B | v | Luna's Loco | |
Thursday 28th | Division One | White Horse B ( Bilsington) | v | Nomads | |
Thursday 28th | Division One | AC's Savage but Average | v | Pheasant Pluckers | |
Thursday 28th | Division One | Little Old Alfred | v | The Rose Inn | |
Thursday 28th | Division Two | George Inn (Bethersden) | v | Balls up the Arc | |
Thursday 28th | Division Two | Beaver Breakers | v | White Horse A (Bilsington) | |
Thursday 28th | Division Two | Ashford Rail Club A | v | Fleetwood Rack | |
Thursday 28th | Division Two | The Ashford Club | v | Woolpack | |
Thursday 28th | Division Two | The Players Bar | v | The Flying Horse | |
Thursday 28th | Division Two | Ashford Rail Club E | v | Off The Rails |
Thursday 4th September 2025
Thursday 4th | Premier Division | Con Artists ( Players Bar ) | v | The Snakes | |
Thursday 4th | Premier Division | BYE | v | Albion D | |
Thursday 4th | Premier Division | Racketeers | v | Sellindge Socials | |
Thursday 4th | Premier Division | Locomotive B | v | Dukes Head A | |
Thursday 4th | Premier Division | L8 Dukes | v | The Magic | |
Thursday 4th | Premier Division | Albion Aces | v | The Thursday’s Lyddamites | |
Thursday 4th | Division One | BARNy Army | v | Luna's Loco | |
Thursday 4th | Division One | Little Old Alfred | v | Nomads | |
Thursday 4th | Division One | Pheasant Pluckers | v | White Horse B ( Bilsington) | |
Thursday 4th | Division One | AC's Savage but Average | v | The Rose Inn B | |
Thursday 4th | Division One | The Rose Inn | v | L-Wick | |
Thursday 4th | Division One | Anti-Socials | v | The Alfred | |
Thursday 4th | Division Two | White Horse A (Bilsington) | v | Fleetwood Rack | |
Thursday 4th | Division Two | Woolpack | v | Ashford Rail Club E | |
Thursday 4th | Division Two | The Flying Horse | v | The Ashford Club | |
Thursday 4th | Division Two | The Players Bar | v | Ashford Rail Club A | |
Thursday 4th | Division Two | Off The Rails | v | George Inn (Bethersden) | |
Thursday 4th | Division Two | Balls up the Arc | v | Beaver Breakers |
Thursday 11th September 2025
Thursday 11th | Premier Division | The Magic | v | BYE | |
Thursday 11th | Premier Division | Albion D | v | Sellindge Socials | |
Thursday 11th | Premier Division | Racketeers | v | Locomotive B | |
Thursday 11th | Premier Division | The Thursday’s Lyddamites | v | L8 Dukes | |
Thursday 11th | Premier Division | The Snakes | v | Albion Aces | |
Thursday 11th | Premier Division | Dukes Head A | v | Con Artists ( Players Bar ) | |
Thursday 11th | Division One | L-Wick | v | Nomads | |
Thursday 11th | Division One | Little Old Alfred | v | Pheasant Pluckers | |
Thursday 11th | Division One | White Horse B ( Bilsington) | v | AC's Savage but Average | |
Thursday 11th | Division One | Anti-Socials | v | The Rose Inn | |
Thursday 11th | Division One | Luna's Loco | v | The Alfred | |
Thursday 11th | Division One | The Rose Inn B | v | BARNy Army | |
Thursday 11th | Division Two | George Inn (Bethersden) | v | Woolpack | |
Thursday 11th | Division Two | Ashford Rail Club E | v | The Flying Horse | |
Thursday 11th | Division Two | The Ashford Club | v | The Players Bar | |
Thursday 11th | Division Two | Beaver Breakers | v | Off The Rails | |
Thursday 11th | Division Two | Fleetwood Rack | v | Balls up the Arc | |
Thursday 11th | Division Two | Ashford Rail Club A | v | White Horse A (Bilsington) |
Thursday 18th September 2025
Thursday 18th | Premier Division | L8 Dukes | v | The Snakes | |
Thursday 18th | Premier Division | Albion Aces | v | Con Artists ( Players Bar ) | |
Thursday 18th | Premier Division | BYE | v | The Thursday’s Lyddamites | |
Thursday 18th | Premier Division | Sellindge Socials | v | The Magic | |
Thursday 18th | Premier Division | Locomotive B | v | Albion D | |
Thursday 18th | Premier Division | Racketeers | v | Dukes Head A | |
Thursday 18th | Division One | The Rose Inn | v | Luna's Loco | |
Thursday 18th | Division One | The Alfred | v | BARNy Army | |
Thursday 18th | Division One | Nomads | v | Anti-Socials | |
Thursday 18th | Division One | Pheasant Pluckers | v | L-Wick | |
Thursday 18th | Division One | AC's Savage but Average | v | Little Old Alfred | |
Thursday 18th | Division One | White Horse B ( Bilsington) | v | The Rose Inn B | |
Thursday 18th | Division Two | Off The Rails | v | Fleetwood Rack | |
Thursday 18th | Division Two | Balls up the Arc | v | White Horse A (Bilsington) | |
Thursday 18th | Division Two | Woolpack | v | Beaver Breakers | |
Thursday 18th | Division Two | The Flying Horse | v | George Inn (Bethersden) | |
Thursday 18th | Division Two | The Players Bar | v | Ashford Rail Club E | |
Thursday 18th | Division Two | The Ashford Club | v | Ashford Rail Club A |
Thursday 2nd October 2025
Thursday 2nd | Premier Division | Dukes Head A | v | Albion Aces | |
Thursday 2nd | Premier Division | The Snakes | v | BYE | |
Thursday 2nd | Premier Division | The Thursday’s Lyddamites | v | Sellindge Socials | |
Thursday 2nd | Premier Division | The Magic | v | Locomotive B | |
Thursday 2nd | Premier Division | Albion D | v | Racketeers | |
Thursday 2nd | Premier Division | Con Artists ( Players Bar ) | v | L8 Dukes | |
Thursday 2nd | Division One | The Rose Inn B | v | The Alfred | |
Thursday 2nd | Division One | Luna's Loco | v | Nomads | |
Thursday 2nd | Division One | Anti-Socials | v | Pheasant Pluckers | |
Thursday 2nd | Division One | L-Wick | v | AC's Savage but Average | |
Thursday 2nd | Division One | Little Old Alfred | v | White Horse B ( Bilsington) | |
Thursday 2nd | Division One | BARNy Army | v | The Rose Inn | |
Thursday 2nd | Division Two | Ashford Rail Club A | v | Balls up the Arc | |
Thursday 2nd | Division Two | Fleetwood Rack | v | Woolpack | |
Thursday 2nd | Division Two | Beaver Breakers | v | The Flying Horse | |
Thursday 2nd | Division Two | George Inn (Bethersden) | v | The Players Bar | |
Thursday 2nd | Division Two | Ashford Rail Club E | v | The Ashford Club | |
Thursday 2nd | Division Two | White Horse A (Bilsington) | v | Off The Rails |
Thursday 9th October 2025
Thursday 9th | Premier Division | Sellindge Socials | v | The Snakes | |
Thursday 9th | Premier Division | Locomotive B | v | The Thursday’s Lyddamites | |
Thursday 9th | Premier Division | Racketeers | v | The Magic | |
Thursday 9th | Premier Division | Albion D | v | Dukes Head A | |
Thursday 9th | Premier Division | L8 Dukes | v | Albion Aces | |
Thursday 9th | Premier Division | BYE | v | Con Artists ( Players Bar ) | |
Thursday 9th | Division One | Pheasant Pluckers | v | Luna's Loco | |
Thursday 9th | Division One | AC's Savage but Average | v | Anti-Socials | |
Thursday 9th | Division One | White Horse B ( Bilsington) | v | L-Wick | |
Thursday 9th | Division One | Little Old Alfred | v | The Rose Inn B | |
Thursday 9th | Division One | The Rose Inn | v | The Alfred | |
Thursday 9th | Division One | Nomads | v | BARNy Army | |
Thursday 9th | Division Two | The Flying Horse | v | Fleetwood Rack | |
Thursday 9th | Division Two | The Players Bar | v | Beaver Breakers | |
Thursday 9th | Division Two | The Ashford Club | v | George Inn (Bethersden) | |
Thursday 9th | Division Two | Ashford Rail Club E | v | Ashford Rail Club A | |
Thursday 9th | Division Two | Off The Rails | v | Balls up the Arc | |
Thursday 9th | Division Two | Woolpack | v | White Horse A (Bilsington) |
Thursday 23rd October 2025
Thursday 23rd | Premier Division | Dukes Head A | v | L8 Dukes | |
Thursday 23rd | Premier Division | BYE | v | Albion Aces | |
Thursday 23rd | Premier Division | Sellindge Socials | v | Con Artists ( Players Bar ) | |
Thursday 23rd | Premier Division | Locomotive B | v | The Snakes | |
Thursday 23rd | Premier Division | Racketeers | v | The Thursday’s Lyddamites | |
Thursday 23rd | Premier Division | Albion D | v | The Magic | |
Thursday 23rd | Division One | The Rose Inn B | v | The Rose Inn | |
Thursday 23rd | Division One | Nomads | v | The Alfred | |
Thursday 23rd | Division One | Pheasant Pluckers | v | BARNy Army | |
Thursday 23rd | Division One | AC's Savage but Average | v | Luna's Loco | |
Thursday 23rd | Division One | White Horse B ( Bilsington) | v | Anti-Socials | |
Thursday 23rd | Division One | Little Old Alfred | v | L-Wick | |
Thursday 23rd | Division Two | Ashford Rail Club A | v | Off The Rails | |
Thursday 23rd | Division Two | Woolpack | v | Balls up the Arc | |
Thursday 23rd | Division Two | The Flying Horse | v | White Horse A (Bilsington) | |
Thursday 23rd | Division Two | The Players Bar | v | Fleetwood Rack | |
Thursday 23rd | Division Two | The Ashford Club | v | Beaver Breakers | |
Thursday 23rd | Division Two | Ashford Rail Club E | v | George Inn (Bethersden) |
Thursday 30th October 2025
Thursday 30th | Premier Division | Albion Aces | v | Sellindge Socials | |
Thursday 30th | Premier Division | Con Artists ( Players Bar ) | v | Locomotive B | |
Thursday 30th | Premier Division | The Snakes | v | Racketeers | |
Thursday 30th | Premier Division | The Thursday’s Lyddamites | v | Albion D | |
Thursday 30th | Premier Division | The Magic | v | Dukes Head A | |
Thursday 30th | Premier Division | L8 Dukes | v | BYE | |
Thursday 30th | Division One | The Alfred | v | Pheasant Pluckers | |
Thursday 30th | Division One | BARNy Army | v | AC's Savage but Average | |
Thursday 30th | Division One | Luna's Loco | v | White Horse B ( Bilsington) | |
Thursday 30th | Division One | Anti-Socials | v | Little Old Alfred | |
Thursday 30th | Division One | L-Wick | v | The Rose Inn B | |
Thursday 30th | Division One | The Rose Inn | v | Nomads | |
Thursday 30th | Division Two | Balls up the Arc | v | The Flying Horse | |
Thursday 30th | Division Two | White Horse A (Bilsington) | v | The Players Bar | |
Thursday 30th | Division Two | Fleetwood Rack | v | The Ashford Club | |
Thursday 30th | Division Two | Beaver Breakers | v | Ashford Rail Club E | |
Thursday 30th | Division Two | George Inn (Bethersden) | v | Ashford Rail Club A | |
Thursday 30th | Division Two | Off The Rails | v | Woolpack |
Thursday 6th November 2025
Thursday 6th | Premier Division | Con Artists ( Players Bar ) | v | Racketeers | |
Thursday 6th | Premier Division | Albion D | v | The Snakes | |
Thursday 6th | Premier Division | The Magic | v | The Thursday’s Lyddamites | |
Thursday 6th | Premier Division | Dukes Head A | v | BYE | |
Thursday 6th | Premier Division | Sellindge Socials | v | L8 Dukes | |
Thursday 6th | Premier Division | Locomotive B | v | Albion Aces | |
Thursday 6th | Division One | White Horse B ( Bilsington) | v | BARNy Army | |
Thursday 6th | Division One | Little Old Alfred | v | Luna's Loco | |
Thursday 6th | Division One | L-Wick | v | Anti-Socials | |
Thursday 6th | Division One | The Rose Inn B | v | Nomads | |
Thursday 6th | Division One | Pheasant Pluckers | v | The Rose Inn | |
Thursday 6th | Division One | AC's Savage but Average | v | The Alfred | |
Thursday 6th | Division Two | The Ashford Club | v | White Horse A (Bilsington) | |
Thursday 6th | Division Two | Ashford Rail Club E | v | Fleetwood Rack | |
Thursday 6th | Division Two | George Inn (Bethersden) | v | Beaver Breakers | |
Thursday 6th | Division Two | Ashford Rail Club A | v | Woolpack | |
Thursday 6th | Division Two | The Flying Horse | v | Off The Rails | |
Thursday 6th | Division Two | The Players Bar | v | Balls up the Arc |
Thursday 13th November 2025
Thursday 13th | Premier Division | The Snakes | v | The Magic | |
Thursday 13th | Premier Division | The Thursday’s Lyddamites | v | Dukes Head A | |
Thursday 13th | Premier Division | BYE | v | Sellindge Socials | |
Thursday 13th | Premier Division | L8 Dukes | v | Locomotive B | |
Thursday 13th | Premier Division | Albion Aces | v | Racketeers | |
Thursday 13th | Premier Division | Con Artists ( Players Bar ) | v | Albion D | |
Thursday 13th | Division One | Luna's Loco | v | L-Wick | |
Thursday 13th | Division One | Anti-Socials | v | The Rose Inn B | |
Thursday 13th | Division One | Pheasant Pluckers | v | Nomads | |
Thursday 13th | Division One | The Rose Inn | v | AC's Savage but Average | |
Thursday 13th | Division One | The Alfred | v | White Horse B ( Bilsington) | |
Thursday 13th | Division One | BARNy Army | v | Little Old Alfred | |
Thursday 13th | Division Two | Fleetwood Rack | v | George Inn (Bethersden) | |
Thursday 13th | Division Two | Beaver Breakers | v | Ashford Rail Club A | |
Thursday 13th | Division Two | Woolpack | v | The Flying Horse | |
Thursday 13th | Division Two | Off The Rails | v | The Players Bar | |
Thursday 13th | Division Two | Balls up the Arc | v | The Ashford Club | |
Thursday 13th | Division Two | White Horse A (Bilsington) | v | Ashford Rail Club E |
Thursday 27th November 2025
Thursday 27th | Premier Division | Racketeers | v | L8 Dukes | |
Thursday 27th | Premier Division | Albion D | v | Albion Aces | |
Thursday 27th | Premier Division | Con Artists ( Players Bar ) | v | The Magic | |
Thursday 27th | Premier Division | The Thursday’s Lyddamites | v | The Snakes | |
Thursday 27th | Premier Division | Locomotive B | v | BYE | |
Thursday 27th | Premier Division | Dukes Head A | v | Sellindge Socials | |
Thursday 27th | Division One | White Horse B ( Bilsington) | v | The Rose Inn | |
Thursday 27th | Division One | Little Old Alfred | v | The Alfred | |
Thursday 27th | Division One | L-Wick | v | BARNy Army | |
Thursday 27th | Division One | Anti-Socials | v | Luna's Loco | |
Thursday 27th | Division One | AC's Savage but Average | v | Nomads | |
Thursday 27th | Division One | The Rose Inn B | v | Pheasant Pluckers | |
Thursday 27th | Division Two | The Ashford Club | v | Off The Rails | |
Thursday 27th | Division Two | Ashford Rail Club E | v | Balls up the Arc | |
Thursday 27th | Division Two | George Inn (Bethersden) | v | White Horse A (Bilsington) | |
Thursday 27th | Division Two | Beaver Breakers | v | Fleetwood Rack | |
Thursday 27th | Division Two | The Players Bar | v | Woolpack | |
Thursday 27th | Division Two | Ashford Rail Club A | v | The Flying Horse |
Thursday 4th December 2025
Thursday 4th | Premier Division | Albion Aces | v | The Magic | |
Thursday 4th | Premier Division | The Thursday’s Lyddamites | v | Con Artists ( Players Bar ) | |
Thursday 4th | Premier Division | The Snakes | v | Dukes Head A | |
Thursday 4th | Premier Division | BYE | v | Racketeers | |
Thursday 4th | Premier Division | Sellindge Socials | v | Locomotive B | |
Thursday 4th | Premier Division | L8 Dukes | v | Albion D | |
Thursday 4th | Division One | The Alfred | v | L-Wick | |
Thursday 4th | Division One | BARNy Army | v | Anti-Socials | |
Thursday 4th | Division One | Luna's Loco | v | The Rose Inn B | |
Thursday 4th | Division One | Nomads | v | White Horse B ( Bilsington) | |
Thursday 4th | Division One | Pheasant Pluckers | v | AC's Savage but Average | |
Thursday 4th | Division One | The Rose Inn | v | Little Old Alfred | |
Thursday 4th | Division Two | Balls up the Arc | v | George Inn (Bethersden) | |
Thursday 4th | Division Two | White Horse A (Bilsington) | v | Beaver Breakers | |
Thursday 4th | Division Two | Fleetwood Rack | v | Ashford Rail Club A | |
Thursday 4th | Division Two | Woolpack | v | The Ashford Club | |
Thursday 4th | Division Two | The Flying Horse | v | The Players Bar | |
Thursday 4th | Division Two | Off The Rails | v | Ashford Rail Club E |
Thursday 11th December 2025
Thursday 11th | Premier Division | The Snakes | v | Con Artists ( Players Bar ) | |
Thursday 11th | Premier Division | Albion D | v | BYE | |
Thursday 11th | Premier Division | Sellindge Socials | v | Racketeers | |
Thursday 11th | Premier Division | Dukes Head A | v | Locomotive B | |
Thursday 11th | Premier Division | The Magic | v | L8 Dukes | |
Thursday 11th | Premier Division | The Thursday’s Lyddamites | v | Albion Aces | |
Thursday 11th | Division One | Luna's Loco | v | BARNy Army | |
Thursday 11th | Division One | Nomads | v | Little Old Alfred | |
Thursday 11th | Division One | White Horse B ( Bilsington) | v | Pheasant Pluckers | |
Thursday 11th | Division One | The Rose Inn B | v | AC's Savage but Average | |
Thursday 11th | Division One | L-Wick | v | The Rose Inn | |
Thursday 11th | Division One | The Alfred | v | Anti-Socials | |
Thursday 11th | Division Two | Fleetwood Rack | v | White Horse A (Bilsington) | |
Thursday 11th | Division Two | Ashford Rail Club E | v | Woolpack | |
Thursday 11th | Division Two | The Ashford Club | v | The Flying Horse | |
Thursday 11th | Division Two | Ashford Rail Club A | v | The Players Bar | |
Thursday 11th | Division Two | George Inn (Bethersden) | v | Off The Rails | |
Thursday 11th | Division Two | Beaver Breakers | v | Balls up the Arc |
Thursday 18th December 2025
Thursday 18th | Premier Division | BYE | v | The Magic | |
Thursday 18th | Premier Division | Sellindge Socials | v | Albion D | |
Thursday 18th | Premier Division | Locomotive B | v | Racketeers | |
Thursday 18th | Premier Division | L8 Dukes | v | The Thursday’s Lyddamites | |
Thursday 18th | Premier Division | Albion Aces | v | The Snakes | |
Thursday 18th | Premier Division | Con Artists ( Players Bar ) | v | Dukes Head A | |
Thursday 18th | Division One | Nomads | v | L-Wick | |
Thursday 18th | Division One | Pheasant Pluckers | v | Little Old Alfred | |
Thursday 18th | Division One | AC's Savage but Average | v | White Horse B ( Bilsington) | |
Thursday 18th | Division One | The Rose Inn | v | Anti-Socials | |
Thursday 18th | Division One | The Alfred | v | Luna's Loco | |
Thursday 18th | Division One | BARNy Army | v | The Rose Inn B | |
Thursday 18th | Division Two | Woolpack | v | George Inn (Bethersden) | |
Thursday 18th | Division Two | The Flying Horse | v | Ashford Rail Club E | |
Thursday 18th | Division Two | The Players Bar | v | The Ashford Club | |
Thursday 18th | Division Two | Off The Rails | v | Beaver Breakers | |
Thursday 18th | Division Two | Balls up the Arc | v | Fleetwood Rack | |
Thursday 18th | Division Two | White Horse A (Bilsington) | v | Ashford Rail Club A |
Thursday 8th January 2026
Thursday 8th | Premier Division | The Snakes | v | L8 Dukes | |
Thursday 8th | Premier Division | Con Artists ( Players Bar ) | v | Albion Aces | |
Thursday 8th | Premier Division | The Thursday’s Lyddamites | v | BYE | |
Thursday 8th | Premier Division | The Magic | v | Sellindge Socials | |
Thursday 8th | Premier Division | Albion D | v | Locomotive B | |
Thursday 8th | Premier Division | Dukes Head A | v | Racketeers | |
Thursday 8th | Division One | Luna's Loco | v | The Rose Inn | |
Thursday 8th | Division One | BARNy Army | v | The Alfred | |
Thursday 8th | Division One | Anti-Socials | v | Nomads | |
Thursday 8th | Division One | L-Wick | v | Pheasant Pluckers | |
Thursday 8th | Division One | Little Old Alfred | v | AC's Savage but Average | |
Thursday 8th | Division One | The Rose Inn B | v | White Horse B ( Bilsington) | |
Thursday 8th | Division Two | Fleetwood Rack | v | Off The Rails | |
Thursday 8th | Division Two | White Horse A (Bilsington) | v | Balls up the Arc | |
Thursday 8th | Division Two | Beaver Breakers | v | Woolpack | |
Thursday 8th | Division Two | George Inn (Bethersden) | v | The Flying Horse | |
Thursday 8th | Division Two | Ashford Rail Club E | v | The Players Bar | |
Thursday 8th | Division Two | Ashford Rail Club A | v | The Ashford Club |
Thursday 15th January 2026
Thursday 15th | Premier Division | Albion Aces | v | Dukes Head A | |
Thursday 15th | Premier Division | BYE | v | The Snakes | |
Thursday 15th | Premier Division | Sellindge Socials | v | The Thursday’s Lyddamites | |
Thursday 15th | Premier Division | Locomotive B | v | The Magic | |
Thursday 15th | Premier Division | Racketeers | v | Albion D | |
Thursday 15th | Premier Division | L8 Dukes | v | Con Artists ( Players Bar ) | |
Thursday 15th | Division One | The Alfred | v | The Rose Inn B | |
Thursday 15th | Division One | Nomads | v | Luna's Loco | |
Thursday 15th | Division One | Pheasant Pluckers | v | Anti-Socials | |
Thursday 15th | Division One | AC's Savage but Average | v | L-Wick | |
Thursday 15th | Division One | White Horse B ( Bilsington) | v | Little Old Alfred | |
Thursday 15th | Division One | The Rose Inn | v | BARNy Army | |
Thursday 15th | Division Two | Balls up the Arc | v | Ashford Rail Club A | |
Thursday 15th | Division Two | Woolpack | v | Fleetwood Rack | |
Thursday 15th | Division Two | The Flying Horse | v | Beaver Breakers | |
Thursday 15th | Division Two | The Players Bar | v | George Inn (Bethersden) | |
Thursday 15th | Division Two | The Ashford Club | v | Ashford Rail Club E | |
Thursday 15th | Division Two | Off The Rails | v | White Horse A (Bilsington) |
Thursday 22nd January 2026
Thursday 22nd | Premier Division | The Snakes | v | Sellindge Socials | |
Thursday 22nd | Premier Division | The Thursday’s Lyddamites | v | Locomotive B | |
Thursday 22nd | Premier Division | The Magic | v | Racketeers | |
Thursday 22nd | Premier Division | Dukes Head A | v | Albion D | |
Thursday 22nd | Premier Division | Albion Aces | v | L8 Dukes | |
Thursday 22nd | Premier Division | Con Artists ( Players Bar ) | v | BYE | |
Thursday 22nd | Division One | Luna's Loco | v | Pheasant Pluckers | |
Thursday 22nd | Division One | Anti-Socials | v | AC's Savage but Average | |
Thursday 22nd | Division One | L-Wick | v | White Horse B ( Bilsington) | |
Thursday 22nd | Division One | The Rose Inn B | v | Little Old Alfred | |
Thursday 22nd | Division One | The Alfred | v | The Rose Inn | |
Thursday 22nd | Division One | BARNy Army | v | Nomads | |
Thursday 22nd | Division Two | Fleetwood Rack | v | The Flying Horse | |
Thursday 22nd | Division Two | Beaver Breakers | v | The Players Bar | |
Thursday 22nd | Division Two | George Inn (Bethersden) | v | The Ashford Club | |
Thursday 22nd | Division Two | Ashford Rail Club A | v | Ashford Rail Club E | |
Thursday 22nd | Division Two | Balls up the Arc | v | Off The Rails | |
Thursday 22nd | Division Two | White Horse A (Bilsington) | v | Woolpack |