Fixtures
Thursday 28th September 2023
Thursday 28th | Premier Division | L8 DUKES (*Sellindge*) | v | Dukes Head A | |
Thursday 28th | Premier Division | Albion Aces | v | Elwick Club B | |
Thursday 28th | Premier Division | Dukes Head Hurricanes | v | Rose Inn A | |
Thursday 28th | Premier Division | Con Artists | v | Marsh Bailiffs | |
Thursday 28th | Premier Division | Beaver Inn B | v | The Magic | |
Thursday 28th | Division One | Singleton Barn B | v | Locomotive B | |
Thursday 28th | Division One | Ashford Club A | v | The Star | |
Thursday 28th | Division One | Luna's Loco | v | White Horse A (Bilsington) | |
Thursday 28th | Division One | Star Burst | v | The Phoenix | |
Thursday 28th | Division One | Rose Inn B | v | Albion D | |
Thursday 28th | Division Two | Queens Head | v | Ashford Rail Club D | |
Thursday 28th | Division Two | AC's Savage but Average | v | Balls up the ARC | |
Thursday 28th | Division Two | Ashford Rail Club E | v | Willesborough CC | |
Thursday 28th | Division Two | L-Wick | v | Singleton Barn A | |
Thursday 28th | Division Two | White Horse B ( Bilsington) | v | A C “Rising from the Phoenix” |
Thursday 5th October 2023
Thursday 5th | Premier Division | Dukes Head Hurricanes | v | Dukes Head A | |
Thursday 5th | Premier Division | The Magic | v | Elwick Club B | |
Thursday 5th | Premier Division | Albion Aces | v | L8 DUKES (*Sellindge*) | |
Thursday 5th | Premier Division | Marsh Bailiffs | v | Rose Inn A | |
Thursday 5th | Premier Division | Beaver Inn B | v | Con Artists | |
Thursday 5th | Division One | Luna's Loco | v | Locomotive B | |
Thursday 5th | Division One | Rose Inn B | v | The Star | |
Thursday 5th | Division One | Ashford Club A | v | Singleton Barn B | |
Thursday 5th | Division One | The Phoenix | v | White Horse A (Bilsington) | |
Thursday 5th | Division One | Star Burst | v | Albion D | |
Thursday 5th | Division Two | Ashford Rail Club E | v | Ashford Rail Club D | |
Thursday 5th | Division Two | White Horse B ( Bilsington) | v | Balls up the ARC | |
Thursday 5th | Division Two | AC's Savage but Average | v | Queens Head | |
Thursday 5th | Division Two | Singleton Barn A | v | Willesborough CC | |
Thursday 5th | Division Two | L-Wick | v | A C “Rising from the Phoenix” |
Thursday 12th October 2023
Thursday 12th | Premier Division | Rose Inn A | v | Albion Aces | |
Thursday 12th | Premier Division | Beaver Inn B | v | Marsh Bailiffs | |
Thursday 12th | Premier Division | Dukes Head A | v | Con Artists | |
Thursday 12th | Premier Division | Elwick Club B | v | Dukes Head Hurricanes | |
Thursday 12th | Premier Division | L8 DUKES (*Sellindge*) | v | The Magic | |
Thursday 12th | Division One | White Horse A (Bilsington) | v | Ashford Club A | |
Thursday 12th | Division One | Albion D | v | The Phoenix | |
Thursday 12th | Division One | Locomotive B | v | Star Burst | |
Thursday 12th | Division One | The Star | v | Luna's Loco | |
Thursday 12th | Division One | Singleton Barn B | v | Rose Inn B | |
Thursday 12th | Division Two | Willesborough CC | v | AC's Savage but Average | |
Thursday 12th | Division Two | A C “Rising from the Phoenix” | v | Singleton Barn A | |
Thursday 12th | Division Two | Ashford Rail Club D | v | L-Wick | |
Thursday 12th | Division Two | Balls up the ARC | v | Ashford Rail Club E | |
Thursday 12th | Division Two | Queens Head | v | White Horse B ( Bilsington) |
Thursday 19th October 2023
APL CATCH UP NIGHT | |||||
Thursday 19th | Premier Division | Dukes Head Hurricanes | v | L8 DUKES (*Sellindge*) | |
Thursday 19th | Division One | Luna's Loco | v | Singleton Barn B | |
Thursday 19th | Division Two | AC's Savage but Average | v | L-Wick |
Thursday 26th October 2023
Thursday 26th | Premier Division | Albion Aces | v | Beaver Inn B | |
Thursday 26th | Premier Division | Rose Inn A | v | Dukes Head A | |
Thursday 26th | Premier Division | Marsh Bailiffs | v | Elwick Club B | |
Thursday 26th | Premier Division | Con Artists | v | L8 DUKES (*Sellindge*) | |
Thursday 26th | Premier Division | Dukes Head Hurricanes | v | The Magic | |
Thursday 26th | Division One | Ashford Club A | v | Albion D | |
Thursday 26th | Division One | White Horse A (Bilsington) | v | Locomotive B | |
Thursday 26th | Division One | The Phoenix | v | The Star | |
Thursday 26th | Division One | Star Burst | v | Singleton Barn B | |
Thursday 26th | Division One | Luna's Loco | v | Rose Inn B | |
Thursday 26th | Division Two | AC's Savage but Average | v | A C “Rising from the Phoenix” | |
Thursday 26th | Division Two | Willesborough CC | v | Ashford Rail Club D | |
Thursday 26th | Division Two | Singleton Barn A | v | Balls up the ARC | |
Thursday 26th | Division Two | L-Wick | v | Queens Head | |
Thursday 26th | Division Two | Ashford Rail Club E | v | White Horse B ( Bilsington) |
Thursday 2nd November 2023
Thursday 2nd | Premier Division | Dukes Head A | v | Marsh Bailiffs | |
Thursday 2nd | Premier Division | Elwick Club B | v | Con Artists | |
Thursday 2nd | Premier Division | L8 DUKES (*Sellindge*) | v | Dukes Head Hurricanes | |
Thursday 2nd | Premier Division | The Magic | v | Albion Aces | |
Thursday 2nd | Premier Division | Beaver Inn B | v | Rose Inn A | |
Thursday 2nd | Division One | Locomotive B | v | The Phoenix | |
Thursday 2nd | Division One | The Star | v | Star Burst | |
Thursday 2nd | Division One | Singleton Barn B | v | Luna's Loco | |
Thursday 2nd | Division One | Rose Inn B | v | Ashford Club A | |
Thursday 2nd | Division One | Albion D | v | White Horse A (Bilsington) | |
Thursday 2nd | Division Two | Ashford Rail Club D | v | Singleton Barn A | |
Thursday 2nd | Division Two | Balls up the ARC | v | L-Wick | |
Thursday 2nd | Division Two | Queens Head | v | Ashford Rail Club E | |
Thursday 2nd | Division Two | White Horse B ( Bilsington) | v | AC's Savage but Average | |
Thursday 2nd | Division Two | A C “Rising from the Phoenix” | v | Willesborough CC |
Thursday 9th November 2023
Thursday 9th | Premier Division | L8 DUKES (*Sellindge*) | v | Elwick Club B | |
Thursday 9th | Premier Division | Con Artists | v | Rose Inn A | |
Thursday 9th | Premier Division | Albion Aces | v | Marsh Bailiffs | |
Thursday 9th | Premier Division | Dukes Head Hurricanes | v | Beaver Inn B | |
Thursday 9th | Premier Division | The Magic | v | Dukes Head A | |
Thursday 9th | Division One | Singleton Barn B | v | The Star | |
Thursday 9th | Division One | Star Burst | v | White Horse A (Bilsington) | |
Thursday 9th | Division One | Ashford Club A | v | The Phoenix | |
Thursday 9th | Division One | Luna's Loco | v | Albion D | |
Thursday 9th | Division One | Rose Inn B | v | Locomotive B | |
Thursday 9th | Division Two | Queens Head | v | Balls up the ARC | |
Thursday 9th | Division Two | L-Wick | v | Willesborough CC | |
Thursday 9th | Division Two | AC's Savage but Average | v | Singleton Barn A | |
Thursday 9th | Division Two | Ashford Rail Club E | v | A C “Rising from the Phoenix” | |
Thursday 9th | Division Two | White Horse B ( Bilsington) | v | Ashford Rail Club D |
Thursday 16th November 2023
Thursday 16th | Premier Division | Con Artists | v | Dukes Head Hurricanes | |
Thursday 16th | Premier Division | Beaver Inn B | v | Elwick Club B | |
Thursday 16th | Premier Division | Dukes Head A | v | Albion Aces | |
Thursday 16th | Premier Division | Rose Inn A | v | L8 DUKES (*Sellindge*) | |
Thursday 16th | Premier Division | Marsh Bailiffs | v | The Magic | |
Thursday 16th | Division One | Star Burst | v | Luna's Loco | |
Thursday 16th | Division One | Albion D | v | The Star | |
Thursday 16th | Division One | Locomotive B | v | Ashford Club A | |
Thursday 16th | Division One | White Horse A (Bilsington) | v | Singleton Barn B | |
Thursday 16th | Division One | The Phoenix | v | Rose Inn B | |
Thursday 16th | Division Two | L-Wick | v | Ashford Rail Club E | |
Thursday 16th | Division Two | A C “Rising from the Phoenix” | v | Balls up the ARC | |
Thursday 16th | Division Two | Ashford Rail Club D | v | AC's Savage but Average | |
Thursday 16th | Division Two | Willesborough CC | v | Queens Head | |
Thursday 16th | Division Two | Singleton Barn A | v | White Horse B ( Bilsington) |
Thursday 23rd November 2023
Thursday 23rd | Premier Division | The Magic | v | Rose Inn A | |
Thursday 23rd | Premier Division | Dukes Head Hurricanes | v | Marsh Bailiffs | |
Thursday 23rd | Premier Division | Albion Aces | v | Con Artists | |
Thursday 23rd | Premier Division | L8 DUKES (*Sellindge*) | v | Beaver Inn B | |
Thursday 23rd | Premier Division | Elwick Club B | v | Dukes Head A | |
Thursday 23rd | Division One | Rose Inn B | v | White Horse A (Bilsington) | |
Thursday 23rd | Division One | Luna's Loco | v | The Phoenix | |
Thursday 23rd | Division One | Ashford Club A | v | Star Burst | |
Thursday 23rd | Division One | Singleton Barn B | v | Albion D | |
Thursday 23rd | Division One | The Star | v | Locomotive B | |
Thursday 23rd | Division Two | White Horse B ( Bilsington) | v | Willesborough CC | |
Thursday 23rd | Division Two | Ashford Rail Club E | v | Singleton Barn A | |
Thursday 23rd | Division Two | Queens Head | v | A C “Rising from the Phoenix” | |
Thursday 23rd | Division Two | Balls up the ARC | v | Ashford Rail Club D |
Thursday 30th November 2023
Thursday 30th | Premier Division | Albion Aces | v | Dukes Head Hurricanes | |
Thursday 30th | Premier Division | Dukes Head A | v | Beaver Inn B | |
Thursday 30th | Premier Division | Elwick Club B | v | Rose Inn A | |
Thursday 30th | Premier Division | L8 DUKES (*Sellindge*) | v | Marsh Bailiffs | |
Thursday 30th | Premier Division | The Magic | v | Con Artists | |
Thursday 30th | Division One | Ashford Club A | v | Luna's Loco | |
Thursday 30th | Division One | Locomotive B | v | Albion D | |
Thursday 30th | Division One | The Star | v | White Horse A (Bilsington) | |
Thursday 30th | Division One | Singleton Barn B | v | The Phoenix | |
Thursday 30th | Division One | Rose Inn B | v | Star Burst | |
Thursday 30th | Division Two | AC's Savage but Average | v | Ashford Rail Club E | |
Thursday 30th | Division Two | Ashford Rail Club D | v | A C “Rising from the Phoenix” | |
Thursday 30th | Division Two | Balls up the ARC | v | Willesborough CC | |
Thursday 30th | Division Two | Queens Head | v | Singleton Barn A | |
Thursday 30th | Division Two | White Horse B ( Bilsington) | v | L-Wick |
Thursday 7th December 2023
Thursday 7th | Premier Division | The Magic | v | Beaver Inn B | |
Thursday 7th | Premier Division | Dukes Head A | v | L8 DUKES (*Sellindge*) | |
Thursday 7th | Premier Division | Elwick Club B | v | Albion Aces | |
Thursday 7th | Premier Division | Rose Inn A | v | Dukes Head Hurricanes | |
Thursday 7th | Premier Division | Marsh Bailiffs | v | Con Artists | |
Thursday 7th | Division One | Locomotive B | v | Singleton Barn B | |
Thursday 7th | Division One | The Star | v | Ashford Club A | |
Thursday 7th | Division One | White Horse A (Bilsington) | v | Luna's Loco | |
Thursday 7th | Division One | The Phoenix | v | Star Burst | |
Thursday 7th | Division One | Albion D | v | Rose Inn B | |
Thursday 7th | Division Two | Ashford Rail Club D | v | Queens Head | |
Thursday 7th | Division Two | Balls up the ARC | v | AC's Savage but Average | |
Thursday 7th | Division Two | Willesborough CC | v | Ashford Rail Club E | |
Thursday 7th | Division Two | Singleton Barn A | v | L-Wick | |
Thursday 7th | Division Two | A C “Rising from the Phoenix” | v | White Horse B ( Bilsington) |
Thursday 14th December 2023
Thursday 14th | Premier Division | Con Artists | v | Beaver Inn B | |
Thursday 14th | Premier Division | Dukes Head A | v | Dukes Head Hurricanes | |
Thursday 14th | Premier Division | Elwick Club B | v | The Magic | |
Thursday 14th | Premier Division | L8 DUKES (*Sellindge*) | v | Albion Aces | |
Thursday 14th | Premier Division | Rose Inn A | v | Marsh Bailiffs | |
Thursday 14th | Division One | Locomotive B | v | Luna's Loco | |
Thursday 14th | Division One | The Star | v | Rose Inn B | |
Thursday 14th | Division One | Singleton Barn B | v | Ashford Club A | |
Thursday 14th | Division One | White Horse A (Bilsington) | v | The Phoenix | |
Thursday 14th | Division One | Albion D | v | Star Burst | |
Thursday 14th | Division Two | Ashford Rail Club D | v | Ashford Rail Club E | |
Thursday 14th | Division Two | Balls up the ARC | v | White Horse B ( Bilsington) | |
Thursday 14th | Division Two | Queens Head | v | AC's Savage but Average | |
Thursday 14th | Division Two | Willesborough CC | v | Singleton Barn A | |
Thursday 14th | Division Two | A C “Rising from the Phoenix” | v | L-Wick |
Thursday 21st December 2023
Thursday 21st | Premier Division | Albion Aces | v | Rose Inn A | |
Thursday 21st | Premier Division | Marsh Bailiffs | v | Beaver Inn B | |
Thursday 21st | Premier Division | Con Artists | v | Dukes Head A | |
Thursday 21st | Premier Division | Dukes Head Hurricanes | v | Elwick Club B | |
Thursday 21st | Premier Division | The Magic | v | L8 DUKES (*Sellindge*) | |
Thursday 21st | Division One | Ashford Club A | v | White Horse A (Bilsington) | |
Thursday 21st | Division One | The Phoenix | v | Albion D | |
Thursday 21st | Division One | Star Burst | v | Locomotive B | |
Thursday 21st | Division One | Luna's Loco | v | The Star | |
Thursday 21st | Division One | Rose Inn B | v | Singleton Barn B | |
Thursday 21st | Division Two | AC's Savage but Average | v | Willesborough CC | |
Thursday 21st | Division Two | Singleton Barn A | v | A C “Rising from the Phoenix” | |
Thursday 21st | Division Two | L-Wick | v | Ashford Rail Club D | |
Thursday 21st | Division Two | Ashford Rail Club E | v | Balls up the ARC | |
Thursday 21st | Division Two | White Horse B ( Bilsington) | v | Queens Head |