Match
Division: Division 1
Date: 15/10/2026
Scoresheet
| BARNy Army | W | W | That Cuts | |
|---|---|---|---|---|
| Set 1 | ||||
| Natalie Atkin | 1 | Boz Bell | ||
| Alan Thorn | 2 | Edgar Kalwins | ||
| Matt Coleman | 3 | Austin Palmer | ||
| Andy Thorn | 4 | Morgan Palmer | ||
| Chris Beale | 5 | Bobby Bell | ||
| Set 2 | ||||
| Natalie Atkin | 6 | Steve Davies | ||
| Alan Thorn | 7 | Boz Bell | ||
| Matt Coleman | 8 | Morgan Palmer | ||
| Andy Thorn | 9 | Bobby Bell | ||
| Chris Beale | 10 | Austin Palmer | ||
| Set 3 | ||||
| Natalie Atkin | 11 | Edgar Kalwins | ||
| Alan Thorn | 12 | Steve Davies | ||
| Matt Coleman | 13 | Bobby Bell | ||
| Andy Thorn | 14 | Austin Palmer | ||
| Chris Beale | 15 | Morgan Palmer | ||
| Set 4 | ||||
| 16 | Boz Bell | |||
Player Summaries
| BARNy Army | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Andy Thorn | 3 | 1 | 2 | 0 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| Natalie Atkin | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 9 | 7 | 0 |
| That Cuts | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Bobby Bell | 3 | 1 | 2 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Steve Davies | 2 | 1 | 1 | 0 |
| 16 | 7 | 9 | 0 |