The Alfred
Team Captain: Keiran Marden
Team Vice-Captain: Jack Sell
Venue: Alfred Arms
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Kevin Saunders | 1 | 1 | 6% | 3 | 6% | 2 | 1 | 66.7% |
Josh Hunt | 0 | 16 | 89% | 48 | 89% | 31 | 17 | 64.6% |
Jamie Harrington | 0 | 4 | 22% | 10 | 19% | 6 | 4 | 60.0% |
Keiran Marden | 1 | 18 | 100% | 54 | 100% | 29 | 25 | 53.7% |
Jack Sell | 0 | 17 | 94% | 50 | 93% | 23 | 27 | 46.0% |
Steve Hodgkin | 0 | 18 | 100% | 54 | 100% | 23 | 31 | 42.6% |
Andrew Baker | 0 | 17 | 94% | 46 | 85% | 16 | 30 | 34.8% |
Jess Cross | 0 | 11 | 61% | 13 | 24% | 3 | 10 | 23.1% |
Jim Wilson | 0 | 1 | 6% | 2 | 4% | 0 | 2 | 0.0% |
Fixtures & Results
16/01/25 | Division One | The Alfred | 9 - 7 | Anti-Socials | |||
23/01/25 | Division One | Pheasant Pluckers | 10 - 6 | The Alfred | |||
30/01/25 | Division One | The Alfred | 10 - 6 | Albion D | |||
06/02/25 | Division One | The Rose Inn B | 8 - 8 | The Alfred | |||
13/02/25 | Division One | The Alfred | 9 - 7 | Little Old Alfred | |||
20/02/25 | Division One | BARNy Army | 7 - 9 | The Alfred | |||
27/02/25 | Division One | The Alfred | 6 - 10 | Sellindge Socials | |||
06/03/25 | Division One | Nomads | 10 - 6 | The Alfred | |||
13/03/25 | Division One | The Alfred | 6 - 10 | AC's Savage but Average | |||
27/03/25 | Division One | Fleetwood Rack | 10 - 6 | The Alfred | |||
03/04/25 | Division One | White Horse B ( Bilsington) | 7 - 9 | The Alfred | |||
10/04/25 | Division One | Anti-Socials | 10 - 6 | The Alfred | |||
17/04/25 | Division One | The Alfred | 12 - 4 | Pheasant Pluckers | |||
24/04/25 | Division One | Albion D | 10 - 6 | The Alfred | |||
01/05/25 | Division One | The Alfred | 7 - 9 | The Rose Inn B | |||
08/05/25 | Division One | Little Old Alfred | 9 - 7 | The Alfred | |||
22/05/25 | Division One | The Alfred | 6 - 10 | BARNy Army | |||
29/05/25 | Division One | Sellindge Socials | 8 - 8 | The Alfred | |||
05/06/25 | Division One | The Alfred | v | Nomads | |||
12/06/25 | Division One | AC's Savage but Average | v | The Alfred | |||
19/06/25 | Division One | The Alfred | v | Fleetwood Rack | |||
26/06/25 | Division One | The Alfred | v | White Horse B ( Bilsington) |
Seasons
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Sellindge Socials | 18 | 13 | 2 | 3 | 41 |
Albion D | 19 | 12 | 3 | 4 | 39 |
The Rose Inn B | 18 | 10 | 4 | 4 | 34 |
Nomads | 18 | 8 | 7 | 3 | 31 |
Little Old Alfred | 19 | 9 | 4 | 6 | 31 |
BARNy Army | 18 | 8 | 3 | 7 | 27 |
Anti-Socials | 18 | 6 | 4 | 8 | 22 |
White Horse B ( Bilsington) | 17 | 7 | 1 | 9 | 22 |
The Alfred | 18 | 6 | 2 | 10 | 20 |
AC's Savage but Average | 18 | 5 | 2 | 11 | 17 |
Fleetwood Rack | 17 | 3 | 2 | 12 | 11 |
Pheasant Pluckers | 18 | 3 | 2 | 13 | 11 |
Winter 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 14 | 10 | 2 | 2 | 32 |
Pheasant Pluckers | 14 | 8 | 3 | 3 | 27 |
Fleetwood Rack | 14 | 7 | 3 | 4 | 24 |
The Alfred | 14 | 7 | 2 | 5 | 23 |
Luna's Loco | 14 | 5 | 3 | 6 | 18 |
Willesborough CC | 14 | 3 | 5 | 6 | 14 |
The Players Bar | 14 | 3 | 3 | 8 | 12 |
White Horse A (Bilsington) | 14 | 2 | 1 | 11 | 7 |