The Alfred
Team Captain: Keiran Marden
Team Vice-Captain: Jack Sell
Venue: Alfred Arms
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Keiran Marden | 2 | 9 | 100% | 27 | 100% | 19 | 8 | 70.4% |
Jack Sell | 0 | 8 | 89% | 24 | 89% | 15 | 9 | 62.5% |
Jamie Harrington | 0 | 4 | 44% | 10 | 37% | 6 | 4 | 60.0% |
Josh Hunt | 0 | 9 | 100% | 27 | 100% | 16 | 11 | 59.3% |
Steve Hodgkin | 0 | 9 | 100% | 26 | 96% | 15 | 11 | 57.7% |
Clive Halliwell | 0 | 4 | 44% | 11 | 41% | 5 | 6 | 45.5% |
Jess Cross | 0 | 3 | 33% | 3 | 11% | 1 | 2 | 33.3% |
Andrew Baker | 0 | 3 | 33% | 7 | 26% | 2 | 5 | 28.6% |
Jim Wilson | 0 | 1 | 11% | 2 | 7% | 0 | 2 | 0.0% |
Fixtures & Results
17/07/25 | Division One | The Alfred | 11 - 5 | Nomads | |||
24/07/25 | Division One | Pheasant Pluckers | 5 - 11 | The Alfred | |||
31/07/25 | Division One | The Alfred | 10 - 6 | AC's Savage but Average | |||
07/08/25 | Division One | White Horse B ( Bilsington) | 8 - 8 | The Alfred | |||
14/08/25 | Team KO 2025 | Albion Aces | 7 - 8 | The Alfred | |||
21/08/25 | Division One | The Alfred | 7 - 9 | Little Old Alfred | |||
28/08/25 | Division One | L-Wick | 6 - 10 | The Alfred | |||
04/09/25 | Division One | The Alfred | 7 - 9 | Anti-Socials | |||
11/09/25 | Division One | Luna's Loco | 9 - 7 | The Alfred | |||
18/09/25 | Division One | The Alfred | 8 - 5 | BARNy Army | |||
02/10/25 | Division One | The Rose Inn B | v | The Alfred | |||
09/10/25 | Division One | The Rose Inn | v | The Alfred | |||
16/10/25 | Team KO 2025 | The Alfred | v | Locomotive B | |||
23/10/25 | Division One | Nomads | v | The Alfred | |||
30/10/25 | Division One | The Alfred | v | Pheasant Pluckers | |||
06/11/25 | Division One | AC's Savage but Average | v | The Alfred | |||
13/11/25 | Division One | The Alfred | v | White Horse B ( Bilsington) | |||
27/11/25 | Division One | Little Old Alfred | v | The Alfred | |||
04/12/25 | Division One | The Alfred | v | L-Wick | |||
11/12/25 | Division One | Anti-Socials | v | The Alfred | |||
18/12/25 | Division One | The Alfred | v | Luna's Loco | |||
08/01/26 | Division One | BARNy Army | v | The Alfred | |||
15/01/26 | Division One | The Alfred | v | The Rose Inn B | |||
22/01/26 | Division One | The Alfred | v | The Rose Inn |
Seasons
Winter 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Little Old Alfred | 9 | 8 | 1 | 0 | 25 |
BARNy Army | 9 | 6 | 0 | 3 | 18 |
Nomads | 9 | 6 | 0 | 3 | 18 |
The Rose Inn B | 9 | 5 | 2 | 2 | 17 |
The Alfred | 9 | 5 | 1 | 3 | 16 |
Anti-Socials | 9 | 5 | 1 | 3 | 16 |
The Rose Inn | 9 | 3 | 2 | 4 | 11 |
AC's Savage but Average | 9 | 3 | 2 | 4 | 11 |
White Horse B ( Bilsington) | 9 | 2 | 3 | 4 | 9 |
Pheasant Pluckers | 9 | 2 | 0 | 7 | 6 |
Luna's Loco | 9 | 1 | 1 | 7 | 4 |
L-Wick | 9 | 1 | 1 | 7 | 4 |
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Sellindge Socials | 22 | 16 | 2 | 4 | 50 |
Albion D | 22 | 14 | 2 | 6 | 44 |
The Rose Inn B | 22 | 13 | 4 | 5 | 43 |
White Horse B ( Bilsington) | 22 | 12 | 1 | 9 | 37 |
Nomads | 22 | 9 | 8 | 5 | 35 |
BARNy Army | 22 | 10 | 4 | 8 | 34 |
Anti-Socials | 22 | 9 | 4 | 9 | 31 |
Little Old Alfred | 22 | 9 | 3 | 10 | 30 |
The Alfred | 22 | 7 | 4 | 11 | 25 |
AC's Savage but Average | 22 | 6 | 4 | 12 | 22 |
Pheasant Pluckers | 22 | 3 | 3 | 16 | 12 |
Fleetwood Rack | 22 | 3 | 3 | 16 | 6 |
Winter 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 14 | 10 | 2 | 2 | 32 |
Pheasant Pluckers | 14 | 8 | 3 | 3 | 27 |
Fleetwood Rack | 14 | 7 | 3 | 4 | 24 |
The Alfred | 14 | 7 | 2 | 5 | 23 |
Luna's Loco | 14 | 5 | 3 | 6 | 18 |
Willesborough CC | 14 | 3 | 5 | 6 | 14 |
The Players Bar | 14 | 3 | 3 | 8 | 12 |
White Horse A (Bilsington) | 14 | 2 | 1 | 11 | 7 |