Match
Scoresheet
| L8 Dukes | W | W | BreakPack | |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Henderson | 1 | Dan Cross | ||
| Zack Harden | 2 | Ricky Piper | ||
| Simon Lockerby | 3 | Robert Williams | ||
| Karl Ades | 4 | Toby Tozer | ||
| Tom Wilkes | 5 | Wilf Missing | ||
| Set 2 | ||||
| Simon Lockerby | 6 | Adam Graham | ||
| Jamie Henderson | 7 | Scott Burden | ||
| Karl Ades | 8 | Dan Cross | ||
| Zack Harden | 9 | Robert Williams | ||
| Tom Wilkes | 10 | Ricky Piper | ||
| Set 3 | ||||
| Simon Lockerby | 11 | Toby Tozer | ||
| Jamie Henderson | 12 | Steve Rigg | ||
| Zack Harden | 13 | Wilf Missing | ||
| Tom Wilkes | 14 | Scott Burden | ||
| Karl Ades | 15 | Adam Graham | ||
| Set 4 | ||||
| 16 | Steve Rigg | |||
Player Summaries
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Lockerby | 3 | 3 | 0 | 0 |
| Tom Wilkes | 3 | 2 | 1 | 0 |
| Zack Harden | 3 | 3 | 0 | 0 |
| 16 | 12 | 4 | 0 |
| BreakPack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 1 | 1 | 0 |
| Dan Cross | 2 | 1 | 1 | 0 |
| Ricky Piper | 2 | 0 | 2 | 0 |
| Robert Williams | 2 | 0 | 2 | 0 |
| Scott Burden | 2 | 2 | 0 | 0 |
| Steve Rigg | 2 | 0 | 2 | 0 |
| Toby Tozer | 2 | 0 | 2 | 0 |
| Wilf Missing | 2 | 0 | 2 | 0 |
| 16 | 4 | 12 | 0 |