Beaver Breakers
Team Captain: Martin Todd
Team Vice-Captain: Martin Bullen
Venue: Beaver Inn
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Martin Todd | 0 | 3 | 75% | 9 | 75% | 6 | 3 | 66.7% |
| Robin Harrison | 0 | 3 | 75% | 9 | 75% | 5 | 4 | 55.6% |
| Terry Harmer | 0 | 4 | 100% | 12 | 100% | 4 | 8 | 33.3% |
| Martin Bullen | 0 | 4 | 100% | 11 | 92% | 3 | 8 | 27.3% |
| Rod Pickup | 0 | 4 | 100% | 12 | 100% | 3 | 9 | 25.0% |
| Mat Roper | 0 | 3 | 75% | 8 | 67% | 1 | 7 | 12.5% |
| Kayleigh Crompton | 0 | 2 | 50% | 2 | 17% | 0 | 2 | 0.0% |
Fixtures & Results
Seasons
| Summer 2026 | |||||
| Division Three | P | W | D | L | PTS |
|---|---|---|---|---|---|
| William Harvey | 4 | 3 | 1 | 0 | 10 |
| Alfred Arms | 3 | 2 | 1 | 0 | 7 |
| George Inn (Bethersden) | 4 | 2 | 1 | 1 | 7 |
| White Horse A (Bilsington) | 4 | 2 | 0 | 2 | 6 |
| Breakroom Bandits | 4 | 1 | 2 | 1 | 5 |
| AC Sorry Not Sorry | 3 | 1 | 1 | 1 | 4 |
| Ashford Club Z | 3 | 1 | 0 | 2 | 3 |
| Racks & Sacks | 3 | 0 | 1 | 2 | 1 |
| Beaver Breakers | 4 | 0 | 1 | 3 | 1 |
| Winter 2025 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Fleetwood Rack | 22 | 20 | 2 | 0 | 62 |
| Woolpack | 22 | 17 | 4 | 1 | 55 |
| Balls up the Arc | 22 | 14 | 1 | 7 | 43 |
| The Players Bar | 22 | 13 | 3 | 6 | 42 |
| Ashford Rail Club E | 22 | 10 | 3 | 9 | 33 |
| Off The Rails | 22 | 8 | 3 | 11 | 27 |
| George Inn (Bethersden) | 22 | 8 | 2 | 12 | 26 |
| Beaver Breakers | 22 | 7 | 2 | 13 | 23 |
| White Horse A (Bilsington) | 22 | 7 | 1 | 14 | 22 |
| AC Sorry Not Sorry | 22 | 5 | 4 | 13 | 19 |
| Ashford Rail Club A | 22 | 4 | 3 | 15 | 15 |
| Ashford Club Z | 22 | 4 | 2 | 16 | 14 |
| Summer 2025 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| L-Wick | 22 | 16 | 1 | 5 | 49 |
| Luna's Loco | 22 | 15 | 3 | 4 | 48 |
| Woolpack | 22 | 10 | 7 | 5 | 37 |
| Balls up the Arc | 22 | 10 | 7 | 5 | 37 |
| The Players Bar | 22 | 11 | 2 | 9 | 35 |
| Off The Rails | 22 | 10 | 2 | 10 | 32 |
| Ashford Club Z | 22 | 8 | 5 | 9 | 29 |
| Ashford Rail Club E | 22 | 8 | 5 | 9 | 29 |
| White Horse A (Bilsington) | 22 | 6 | 5 | 11 | 23 |
| AC Sorry Not Sorry | 22 | 6 | 5 | 11 | 23 |
| Ashford Rail Club A | 22 | 4 | 5 | 13 | 17 |
| Beaver Breakers | 22 | 3 | 3 | 16 | 12 |
An unhandled error has occurred.
Reload
🗙
Generated at Monday, 9 March 2026 18:48:02