Beaver Breakers
Team Captain: Martin Todd
Team Vice-Captain: Alex Parker
Venue: Beaver Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Martin Todd | 0 | 17 | 94% | 47 | 87% | 28 | 19 | 59.6% |
Alex Parker | 0 | 18 | 100% | 55 | 100% | 29 | 26 | 52.7% |
Tom Burvill | 0 | 7 | 39% | 20 | 37% | 9 | 11 | 45.0% |
Martin Bullen | 0 | 18 | 100% | 49 | 91% | 22 | 27 | 44.9% |
Matt Moss | 0 | 4 | 22% | 10 | 19% | 4 | 6 | 40.0% |
Jay Comber | 0 | 12 | 67% | 31 | 57% | 10 | 21 | 32.3% |
James Aylward-Clark | 0 | 16 | 89% | 43 | 80% | 10 | 33 | 23.3% |
Dean Harrild | 0 | 7 | 39% | 17 | 31% | 3 | 14 | 17.6% |
Robin Harrison | 0 | 2 | 11% | 4 | 7% | 0 | 4 | 0.0% |
Fixtures & Results
16/01/25 | Division Two | Beaver Breakers | 6 - 10 | The Players Bar | |||
23/01/25 | Division Two | L-Wick | 9 - 7 | Beaver Breakers | |||
30/01/25 | Division Two | Beaver Breakers | 9 - 7 | White Horse A (Bilsington) | |||
06/02/25 | Division Two | Ashford Rail Club A | 7 - 9 | Beaver Breakers | |||
13/02/25 | Division Two | Singleton Barn A | 9 - 7 | Beaver Breakers | |||
20/02/25 | Division Two | Beaver Breakers | 8 - 8 | Luna's Loco | |||
27/02/25 | Division Two | Woolpack | 8 - 8 | Beaver Breakers | |||
06/03/25 | Division Two | Beaver Breakers | 8 - 8 | The Star | |||
13/03/25 | Division Two | Ashford Rail Club E | 10 - 6 | Beaver Breakers | |||
27/03/25 | Division Two | Beaver Breakers | 2 - 14 | Balls up the Arc | |||
03/04/25 | Division Two | The Ashford Club | 10 - 6 | Beaver Breakers | |||
10/04/25 | Division Two | The Players Bar | 10 - 6 | Beaver Breakers | |||
17/04/25 | Division Two | Beaver Breakers | 5 - 11 | L-Wick | |||
24/04/25 | Division Two | White Horse A (Bilsington) | 11 - 5 | Beaver Breakers | |||
01/05/25 | Division Two | Beaver Breakers | 13 - 3 | Ashford Rail Club A | |||
08/05/25 | Division Two | Beaver Breakers | 6 - 10 | Singleton Barn A | |||
22/05/25 | Division Two | Luna's Loco | 9 - 7 | Beaver Breakers | |||
29/05/25 | Division Two | Beaver Breakers | 5 - 11 | Woolpack | |||
05/06/25 | Division Two | The Star | v | Beaver Breakers | |||
12/06/25 | Division Two | Beaver Breakers | v | Ashford Rail Club E | |||
19/06/25 | Division Two | Balls up the Arc | v | Beaver Breakers | |||
26/06/25 | Division Two | Beaver Breakers | v | The Ashford Club |
Seasons
Summer 2025 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Luna's Loco | 18 | 13 | 2 | 3 | 41 |
L-Wick | 18 | 12 | 1 | 5 | 37 |
Woolpack | 18 | 9 | 5 | 4 | 32 |
Balls up the Arc | 18 | 8 | 6 | 4 | 30 |
The Players Bar | 18 | 9 | 2 | 7 | 29 |
Singleton Barn A | 18 | 9 | 2 | 7 | 29 |
Ashford Rail Club E | 18 | 7 | 3 | 8 | 24 |
White Horse A (Bilsington) | 18 | 6 | 4 | 8 | 22 |
The Star | 18 | 5 | 4 | 9 | 19 |
The Ashford Club | 18 | 4 | 4 | 10 | 16 |
Ashford Rail Club A | 18 | 3 | 4 | 11 | 13 |
Beaver Breakers | 18 | 3 | 3 | 12 | 12 |