Anti-Socials
Team Captain: Mike Yarnell
Team Vice-Captain: Paul Wright
Venue: Sellindge Social Club
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Dan Mountain | 2 | 20 | 95% | 57 | 90% | 39 | 18 | 68.4% |
| John Sampson | 0 | 18 | 86% | 50 | 79% | 34 | 16 | 68.0% |
| Nick Hollingsbee | 0 | 2 | 10% | 6 | 10% | 4 | 2 | 66.7% |
| Andrew Wilkinson | 2 | 15 | 71% | 39 | 62% | 25 | 14 | 64.1% |
| Harley Neviani | 2 | 20 | 95% | 52 | 83% | 30 | 22 | 57.7% |
| Mike Yarnell | 1 | 19 | 90% | 51 | 81% | 29 | 22 | 56.9% |
| Paul Wright | 0 | 14 | 67% | 36 | 57% | 18 | 18 | 50.0% |
| Chris Booth | 0 | 16 | 76% | 36 | 57% | 16 | 20 | 44.4% |
Fixtures & Results
| 17/07/25 | Division One | Anti-Socials | 11 - 5 | White Horse B ( Bilsington) | |||
| 24/07/25 | Division One | Little Old Alfred | 10 - 6 | Anti-Socials | |||
| 31/07/25 | Division One | Anti-Socials | 8 - 8 | L-Wick | |||
| 07/08/25 | Division One | The Rose Inn B | 11 - 5 | Anti-Socials | |||
| 14/08/25 | Team KO 2025 | Anti-Socials | 8 - 2 | The Flying Horse | |||
| 21/08/25 | Division One | Luna's Loco | 6 - 10 | Anti-Socials | |||
| 28/08/25 | Division One | Anti-Socials | 5 - 11 | BARNy Army | |||
| 04/09/25 | Division One | The Alfred | 7 - 9 | Anti-Socials | |||
| 11/09/25 | Division One | Anti-Socials | 10 - 6 | The Rose Inn | |||
| 18/09/25 | Division One | Nomads | 7 - 9 | Anti-Socials | |||
| 02/10/25 | Division One | Anti-Socials | 10 - 6 | Pheasant Pluckers | |||
| 09/10/25 | Division One | AC's Savage but Average | 7 - 9 | Anti-Socials | |||
| 16/10/25 | Team KO 2025 | Luna's Loco | 3 - 8 | Anti-Socials | |||
| 23/10/25 | Division One | White Horse B ( Bilsington) | 8 - 8 | Anti-Socials | |||
| 30/10/25 | Division One | Anti-Socials | 10 - 6 | Little Old Alfred | |||
| 06/11/25 | Division One | L-Wick | 4 - 12 | Anti-Socials | |||
| 13/11/25 | Division One | Anti-Socials | 11 - 5 | The Rose Inn B | |||
| 20/11/25 | Team KO 2025 | Anti-Socials | 8 - 5 | Dukes Head A | |||
| 27/11/25 | Division One | Anti-Socials | 11 - 5 | Luna's Loco | |||
| 04/12/25 | Division One | BARNy Army | 4 - 12 | Anti-Socials | |||
| 11/12/25 | Division One | Anti-Socials | 11 - 5 | The Alfred | |||
| 18/12/25 | Division One | The Rose Inn | 7 - 9 | Anti-Socials | |||
| 08/01/26 | Division One | Anti-Socials | 10 - 6 | Nomads | |||
| 15/01/26 | Division One | Pheasant Pluckers | 3 - 13 | Anti-Socials | |||
| 22/01/26 | Division One | Anti-Socials | v | AC's Savage but Average | |||
| 29/01/26 | Team KO 2025 | The Rose Inn B | v | Anti-Socials |
Seasons
| Winter 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Anti-Socials | 21 | 16 | 2 | 3 | 50 |
| Little Old Alfred | 21 | 15 | 3 | 3 | 48 |
| The Rose Inn B | 21 | 12 | 4 | 5 | 40 |
| Nomads | 21 | 12 | 3 | 6 | 39 |
| BARNy Army | 21 | 12 | 2 | 7 | 38 |
| The Alfred | 21 | 9 | 4 | 8 | 31 |
| The Rose Inn | 21 | 9 | 3 | 9 | 30 |
| AC's Savage but Average | 21 | 8 | 5 | 8 | 29 |
| White Horse B ( Bilsington) | 21 | 4 | 5 | 12 | 17 |
| Luna's Loco | 21 | 4 | 2 | 15 | 14 |
| Pheasant Pluckers | 21 | 4 | 1 | 16 | 13 |
| L-Wick | 21 | 2 | 4 | 15 | 10 |
| Summer 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Sellindge Socials | 22 | 16 | 2 | 4 | 50 |
| Albion D | 22 | 14 | 2 | 6 | 44 |
| The Rose Inn B | 22 | 13 | 4 | 5 | 43 |
| White Horse B ( Bilsington) | 22 | 12 | 1 | 9 | 37 |
| Nomads | 22 | 9 | 8 | 5 | 35 |
| BARNy Army | 22 | 10 | 4 | 8 | 34 |
| Anti-Socials | 22 | 9 | 4 | 9 | 31 |
| Little Old Alfred | 22 | 9 | 3 | 10 | 30 |
| The Alfred | 22 | 7 | 4 | 11 | 25 |
| AC's Savage but Average | 22 | 6 | 4 | 12 | 22 |
| Pheasant Pluckers | 22 | 3 | 3 | 16 | 12 |
| Fleetwood Rack | 22 | 3 | 3 | 16 | 6 |
| Winter 2024 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Ell's Angels | 14 | 7 | 5 | 2 | 26 |
| The Rose Inn | 14 | 8 | 2 | 4 | 26 |
| Sellindge Socials | 14 | 8 | 0 | 6 | 24 |
| BARNy Army | 14 | 7 | 2 | 5 | 23 |
| Albion D | 14 | 7 | 2 | 5 | 23 |
| Anti-Socials | 14 | 6 | 0 | 8 | 18 |
| Nomads | 14 | 5 | 1 | 8 | 16 |
| AC's Savage but Average | 14 | 2 | 0 | 12 | 6 |
| Summer 2024 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Ell's Angels | 20 | 14 | 3 | 3 | 45 |
| Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
| The Rose Inn | 20 | 14 | 4 | 2 | 44 |
| Anti-Socials | 20 | 9 | 4 | 7 | 31 |
| Star Burst | 20 | 7 | 5 | 8 | 26 |
| Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
| AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
| Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
| Ashford Club A | 20 | 3 | 8 | 9 | 17 |
| Luna's Loco | 20 | 4 | 4 | 12 | 16 |
| White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |