Anti-Socials
Team Captain: Mike Yarnell
Team Vice-Captain: Paul Wright
Venue: Sellindge Social Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Nick Hollingsbee | 0 | 5 | 38% | 11 | 28% | 9 | 2 | 81.8% |
Andrew Wilkinson | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
Armani Vashi | 1 | 5 | 38% | 14 | 36% | 9 | 5 | 64.3% |
Paul Wright | 1 | 13 | 100% | 36 | 92% | 22 | 14 | 61.1% |
John Sampson | 0 | 11 | 85% | 33 | 85% | 18 | 15 | 54.5% |
Mike Yarnell | 2 | 13 | 100% | 39 | 100% | 19 | 20 | 48.7% |
Chris Booth | 0 | 11 | 85% | 31 | 79% | 14 | 17 | 45.2% |
Ricky Piper | 0 | 7 | 54% | 18 | 46% | 8 | 10 | 44.4% |
Michael Booker | 0 | 1 | 8% | 3 | 8% | 1 | 2 | 33.3% |
Kyle Wells | 0 | 6 | 46% | 15 | 38% | 4 | 11 | 26.7% |
Fixtures & Results
16/01/25 | Division One | The Alfred | 9 - 7 | Anti-Socials | |||
23/01/25 | Division One | Anti-Socials | 4 - 12 | White Horse B ( Bilsington) | |||
30/01/25 | Division One | Anti-Socials | 14 - 2 | Pheasant Pluckers | |||
06/02/25 | Division One | Albion D | 8 - 8 | Anti-Socials | |||
13/02/25 | Division One | Anti-Socials | 6 - 10 | The Rose Inn B | |||
20/02/25 | Division One | Little Old Alfred | 9 - 7 | Anti-Socials | |||
27/02/25 | Division One | Anti-Socials | 7 - 9 | BARNy Army | |||
06/03/25 | Division One | Sellindge Socials | 9 - 7 | Anti-Socials | |||
13/03/25 | Division One | Anti-Socials | 8 - 8 | Nomads | |||
27/03/25 | Division One | AC's Savage but Average | 9 - 7 | Anti-Socials | |||
03/04/25 | Division One | Anti-Socials | 11 - 5 | Fleetwood Rack | |||
10/04/25 | Division One | Anti-Socials | 10 - 6 | The Alfred | |||
17/04/25 | Division One | White Horse B ( Bilsington) | 4 - 12 | Anti-Socials | |||
24/04/25 | Division One | Pheasant Pluckers | v | Anti-Socials | |||
01/05/25 | Division One | Anti-Socials | v | Albion D | |||
08/05/25 | Division One | The Rose Inn B | v | Anti-Socials | |||
22/05/25 | Division One | Anti-Socials | v | Little Old Alfred | |||
29/05/25 | Division One | BARNy Army | v | Anti-Socials | |||
05/06/25 | Division One | Anti-Socials | v | Sellindge Socials | |||
12/06/25 | Division One | Nomads | v | Anti-Socials | |||
19/06/25 | Division One | Anti-Socials | v | AC's Savage but Average | |||
26/06/25 | Division One | Fleetwood Rack | v | Anti-Socials |
Seasons
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Sellindge Socials | 13 | 10 | 1 | 2 | 31 |
Albion D | 13 | 9 | 2 | 2 | 29 |
Little Old Alfred | 13 | 7 | 2 | 4 | 23 |
The Rose Inn B | 13 | 6 | 3 | 4 | 21 |
BARNy Army | 13 | 6 | 1 | 6 | 19 |
The Alfred | 13 | 6 | 1 | 6 | 19 |
Nomads | 13 | 3 | 7 | 3 | 16 |
White Horse B ( Bilsington) | 12 | 5 | 1 | 6 | 16 |
AC's Savage but Average | 13 | 4 | 2 | 7 | 14 |
Anti-Socials | 13 | 4 | 2 | 7 | 14 |
Pheasant Pluckers | 13 | 3 | 1 | 9 | 10 |
Fleetwood Rack | 12 | 2 | 1 | 9 | 7 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 14 | 7 | 5 | 2 | 26 |
The Rose Inn | 14 | 8 | 2 | 4 | 26 |
Sellindge Socials | 14 | 8 | 0 | 6 | 24 |
BARNy Army | 14 | 7 | 2 | 5 | 23 |
Albion D | 14 | 7 | 2 | 5 | 23 |
Anti-Socials | 14 | 6 | 0 | 8 | 18 |
Nomads | 14 | 5 | 1 | 8 | 16 |
AC's Savage but Average | 14 | 2 | 0 | 12 | 6 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 20 | 14 | 3 | 3 | 45 |
Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
The Rose Inn | 20 | 14 | 4 | 2 | 44 |
Anti-Socials | 20 | 9 | 4 | 7 | 31 |
Star Burst | 20 | 7 | 5 | 8 | 26 |
Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
Ashford Club A | 20 | 3 | 8 | 9 | 17 |
Luna's Loco | 20 | 4 | 4 | 12 | 16 |
White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |