Anti-Socials
Team Captain: Mike Yarnell
Team Vice-Captain: Paul Wright
Venue: Sellindge Social Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Dave Moore | 0 | 1 | 6% | 3 | 6% | 3 | 0 | 100.0% |
Nick Hollingsbee | 0 | 5 | 28% | 11 | 20% | 9 | 2 | 81.8% |
Andrew Wilkinson | 0 | 5 | 28% | 15 | 28% | 11 | 4 | 73.3% |
Armani Vashi | 1 | 5 | 28% | 14 | 26% | 9 | 5 | 64.3% |
Paul Wright | 4 | 17 | 94% | 48 | 89% | 30 | 18 | 62.5% |
John Sampson | 2 | 16 | 89% | 48 | 89% | 25 | 23 | 52.1% |
Mike Yarnell | 2 | 18 | 100% | 54 | 100% | 27 | 27 | 50.0% |
Chris Booth | 0 | 16 | 89% | 46 | 85% | 23 | 23 | 50.0% |
Ricky Piper | 0 | 7 | 39% | 18 | 33% | 8 | 10 | 44.4% |
Michael Booker | 0 | 1 | 6% | 3 | 6% | 1 | 2 | 33.3% |
Kyle Wells | 0 | 6 | 33% | 15 | 28% | 4 | 11 | 26.7% |
John Booth | 0 | 1 | 6% | 3 | 6% | 0 | 3 | 0.0% |
Fixtures & Results
16/01/25 | Division One | The Alfred | 9 - 7 | Anti-Socials | |||
23/01/25 | Division One | Anti-Socials | 4 - 12 | White Horse B ( Bilsington) | |||
30/01/25 | Division One | Anti-Socials | 14 - 2 | Pheasant Pluckers | |||
06/02/25 | Division One | Albion D | 8 - 8 | Anti-Socials | |||
13/02/25 | Division One | Anti-Socials | 6 - 10 | The Rose Inn B | |||
20/02/25 | Division One | Little Old Alfred | 9 - 7 | Anti-Socials | |||
27/02/25 | Division One | Anti-Socials | 7 - 9 | BARNy Army | |||
06/03/25 | Division One | Sellindge Socials | 9 - 7 | Anti-Socials | |||
13/03/25 | Division One | Anti-Socials | 8 - 8 | Nomads | |||
27/03/25 | Division One | AC's Savage but Average | 9 - 7 | Anti-Socials | |||
03/04/25 | Division One | Anti-Socials | 11 - 5 | Fleetwood Rack | |||
10/04/25 | Division One | Anti-Socials | 10 - 6 | The Alfred | |||
17/04/25 | Division One | White Horse B ( Bilsington) | 4 - 12 | Anti-Socials | |||
24/04/25 | Division One | Pheasant Pluckers | 4 - 12 | Anti-Socials | |||
01/05/25 | Division One | Anti-Socials | 10 - 6 | Albion D | |||
08/05/25 | Division One | The Rose Inn B | 8 - 8 | Anti-Socials | |||
22/05/25 | Division One | Anti-Socials | 7 - 9 | Little Old Alfred | |||
29/05/25 | Division One | BARNy Army | 8 - 8 | Anti-Socials | |||
05/06/25 | Division One | Anti-Socials | v | Sellindge Socials | |||
12/06/25 | Division One | Nomads | v | Anti-Socials | |||
19/06/25 | Division One | Anti-Socials | v | AC's Savage but Average | |||
26/06/25 | Division One | Fleetwood Rack | v | Anti-Socials |
Seasons
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Sellindge Socials | 18 | 13 | 2 | 3 | 41 |
Albion D | 19 | 12 | 3 | 4 | 39 |
The Rose Inn B | 18 | 10 | 4 | 4 | 34 |
Nomads | 18 | 8 | 7 | 3 | 31 |
Little Old Alfred | 19 | 9 | 4 | 6 | 31 |
BARNy Army | 18 | 8 | 3 | 7 | 27 |
Anti-Socials | 18 | 6 | 4 | 8 | 22 |
White Horse B ( Bilsington) | 17 | 7 | 1 | 9 | 22 |
The Alfred | 18 | 6 | 2 | 10 | 20 |
AC's Savage but Average | 18 | 5 | 2 | 11 | 17 |
Fleetwood Rack | 17 | 3 | 2 | 12 | 11 |
Pheasant Pluckers | 18 | 3 | 2 | 13 | 11 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 14 | 7 | 5 | 2 | 26 |
The Rose Inn | 14 | 8 | 2 | 4 | 26 |
Sellindge Socials | 14 | 8 | 0 | 6 | 24 |
BARNy Army | 14 | 7 | 2 | 5 | 23 |
Albion D | 14 | 7 | 2 | 5 | 23 |
Anti-Socials | 14 | 6 | 0 | 8 | 18 |
Nomads | 14 | 5 | 1 | 8 | 16 |
AC's Savage but Average | 14 | 2 | 0 | 12 | 6 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 20 | 14 | 3 | 3 | 45 |
Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
The Rose Inn | 20 | 14 | 4 | 2 | 44 |
Anti-Socials | 20 | 9 | 4 | 7 | 31 |
Star Burst | 20 | 7 | 5 | 8 | 26 |
Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
Ashford Club A | 20 | 3 | 8 | 9 | 17 |
Luna's Loco | 20 | 4 | 4 | 12 | 16 |
White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |