Nomads
Team Captain: Simon Fullagar
Team Vice-Captain: Neal Terry
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Tony Longhurst | 0 | 7 | 78% | 21 | 78% | 15 | 6 | 71.4% |
Simon Fullagar | 1 | 8 | 89% | 19 | 70% | 13 | 6 | 68.4% |
Steve Kendrick | 0 | 9 | 100% | 24 | 89% | 16 | 8 | 66.7% |
Darrell Beaumont | 1 | 8 | 89% | 24 | 89% | 16 | 8 | 66.7% |
Keir Boxall | 0 | 7 | 78% | 19 | 70% | 11 | 8 | 57.9% |
Neal Terry | 0 | 8 | 89% | 16 | 59% | 6 | 10 | 37.5% |
Pat Kinsella | 0 | 8 | 89% | 16 | 59% | 5 | 11 | 31.3% |
Fixtures & Results
17/07/25 | Division One | The Alfred | 11 - 5 | Nomads | |||
24/07/25 | Division One | Nomads | 11 - 5 | The Rose Inn | |||
31/07/25 | Division One | Nomads | 11 - 5 | The Rose Inn B | |||
07/08/25 | Division One | Pheasant Pluckers | 5 - 11 | Nomads | |||
14/08/25 | Team KO 2025 | BARNy Army | 4 - 8 | Nomads | |||
21/08/25 | Division One | Nomads | 13 - 3 | AC's Savage but Average | |||
28/08/25 | Division One | White Horse B ( Bilsington) | 7 - 9 | Nomads | |||
04/09/25 | Division One | Nomads | 7 - 9 | Little Old Alfred | |||
11/09/25 | Division One | L-Wick | 5 - 11 | Nomads | |||
18/09/25 | Division One | Nomads | 6 - 8 | Anti-Socials | |||
02/10/25 | Division One | Luna's Loco | v | Nomads | |||
09/10/25 | Division One | Nomads | v | BARNy Army | |||
16/10/25 | Team KO 2025 | Nomads | v | Fleetwood Rack | |||
23/10/25 | Division One | Nomads | v | The Alfred | |||
30/10/25 | Division One | The Rose Inn | v | Nomads | |||
06/11/25 | Division One | The Rose Inn B | v | Nomads | |||
13/11/25 | Division One | Nomads | v | Pheasant Pluckers | |||
27/11/25 | Division One | AC's Savage but Average | v | Nomads | |||
04/12/25 | Division One | Nomads | v | White Horse B ( Bilsington) | |||
11/12/25 | Division One | Little Old Alfred | v | Nomads | |||
18/12/25 | Division One | Nomads | v | L-Wick | |||
08/01/26 | Division One | Anti-Socials | v | Nomads | |||
15/01/26 | Division One | Nomads | v | Luna's Loco | |||
22/01/26 | Division One | BARNy Army | v | Nomads |
Seasons
Winter 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Little Old Alfred | 9 | 8 | 1 | 0 | 25 |
BARNy Army | 9 | 6 | 0 | 3 | 18 |
Nomads | 9 | 6 | 0 | 3 | 18 |
The Rose Inn B | 9 | 5 | 2 | 2 | 17 |
The Alfred | 9 | 5 | 1 | 3 | 16 |
Anti-Socials | 9 | 5 | 1 | 3 | 16 |
The Rose Inn | 9 | 3 | 2 | 4 | 11 |
AC's Savage but Average | 9 | 3 | 2 | 4 | 11 |
White Horse B ( Bilsington) | 9 | 2 | 3 | 4 | 9 |
Pheasant Pluckers | 9 | 2 | 0 | 7 | 6 |
Luna's Loco | 9 | 1 | 1 | 7 | 4 |
L-Wick | 9 | 1 | 1 | 7 | 4 |
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Sellindge Socials | 22 | 16 | 2 | 4 | 50 |
Albion D | 22 | 14 | 2 | 6 | 44 |
The Rose Inn B | 22 | 13 | 4 | 5 | 43 |
White Horse B ( Bilsington) | 22 | 12 | 1 | 9 | 37 |
Nomads | 22 | 9 | 8 | 5 | 35 |
BARNy Army | 22 | 10 | 4 | 8 | 34 |
Anti-Socials | 22 | 9 | 4 | 9 | 31 |
Little Old Alfred | 22 | 9 | 3 | 10 | 30 |
The Alfred | 22 | 7 | 4 | 11 | 25 |
AC's Savage but Average | 22 | 6 | 4 | 12 | 22 |
Pheasant Pluckers | 22 | 3 | 3 | 16 | 12 |
Fleetwood Rack | 22 | 3 | 3 | 16 | 6 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 14 | 7 | 5 | 2 | 26 |
The Rose Inn | 14 | 8 | 2 | 4 | 26 |
Sellindge Socials | 14 | 8 | 0 | 6 | 24 |
BARNy Army | 14 | 7 | 2 | 5 | 23 |
Albion D | 14 | 7 | 2 | 5 | 23 |
Anti-Socials | 14 | 6 | 0 | 8 | 18 |
Nomads | 14 | 5 | 1 | 8 | 16 |
AC's Savage but Average | 14 | 2 | 0 | 12 | 6 |