Nomads
Team Captain: Simon Fullagar
Team Vice-Captain: Neal Terry
Venue: Albion
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Pete Hutchinson | 2 | 10 | 83% | 29 | 81% | 18 | 11 | 62.1% |
Tony Longhurst | 0 | 8 | 67% | 24 | 67% | 14 | 10 | 58.3% |
Steve Kendrick | 1 | 12 | 100% | 34 | 94% | 17 | 17 | 50.0% |
Keir Boxall | 0 | 11 | 92% | 29 | 81% | 12 | 17 | 41.4% |
Simon Fullagar | 0 | 10 | 83% | 24 | 67% | 9 | 15 | 37.5% |
Pat Kinsella | 0 | 10 | 83% | 25 | 69% | 9 | 16 | 36.0% |
Neal Terry | 0 | 8 | 67% | 18 | 50% | 5 | 13 | 27.8% |
Fixtures & Results
01/08/24 | Division One | AC's Savage but Average | 7 - 9 | Nomads | |||
08/08/24 | Division One | Nomads | 7 - 9 | BARNy Army | |||
15/08/24 | Division One | Nomads | 7 - 9 | The Rose Inn | |||
22/08/24 | Division One | Nomads | 9 - 7 | Albion D | |||
29/08/24 | Division One | Sellindge Socials | 6 - 10 | Nomads | |||
05/09/24 | Division One | Conns Club A | 9 - 7 | Nomads | |||
12/09/24 | Division One | Nomads | 8 - 8 | Ell's Angels | |||
26/09/24 | TEAM KO 2024 | Pheasant Pluckers | 2 - 8 | Nomads | |||
03/10/24 | Division One | Nomads | 10 - 6 | AC's Savage but Average | |||
10/10/24 | Division One | BARNy Army | 11 - 5 | Nomads | |||
17/10/24 | Division One | The Rose Inn | 11 - 5 | Nomads | |||
24/10/24 | Division One | Albion D | 9 - 7 | Nomads | |||
31/10/24 | TEAM KO 2024 | Con Artists ( Phoenix ) | 8 - 5 | Nomads | |||
14/11/24 | Division One | Nomads | 4 - 12 | Sellindge Socials | |||
21/11/24 | Division One | Nomads | v | Conns Club A | |||
28/11/24 | Division One | Ell's Angels | v | Nomads |
Previous Seasons
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
BARNy Army | 12 | 7 | 1 | 4 | 22 |
Ell's Angels | 12 | 6 | 4 | 2 | 22 |
The Rose Inn | 12 | 7 | 1 | 4 | 22 |
Albion D | 12 | 6 | 1 | 5 | 19 |
Sellindge Socials | 12 | 6 | 0 | 6 | 18 |
Conns Club A | 12 | 6 | 0 | 6 | 18 |
Nomads | 12 | 4 | 1 | 7 | 13 |
AC's Savage but Average | 12 | 2 | 0 | 10 | 6 |