Nomads
Team Captain: Simon Fullagar
Team Vice-Captain: Neal Terry
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Darrell Beaumont | 1 | 12 | 63% | 36 | 63% | 25 | 11 | 69.4% |
| Tony Longhurst | 1 | 16 | 84% | 45 | 79% | 31 | 14 | 68.9% |
| Steve Kendrick | 0 | 19 | 100% | 55 | 96% | 35 | 20 | 63.6% |
| Keir Boxall | 0 | 17 | 89% | 48 | 84% | 30 | 18 | 62.5% |
| Simon Fullagar | 1 | 18 | 95% | 46 | 81% | 22 | 24 | 47.8% |
| Neal Terry | 0 | 18 | 95% | 44 | 77% | 18 | 26 | 40.9% |
| Pat Kinsella | 0 | 9 | 47% | 18 | 32% | 5 | 13 | 27.8% |
Fixtures & Results
| 17/07/25 | Division One | The Alfred | 11 - 5 | Nomads | |||
| 24/07/25 | Division One | Nomads | 11 - 5 | The Rose Inn | |||
| 31/07/25 | Division One | Nomads | 11 - 5 | The Rose Inn B | |||
| 07/08/25 | Division One | Pheasant Pluckers | 5 - 11 | Nomads | |||
| 14/08/25 | Team KO 2025 | BARNy Army | 4 - 8 | Nomads | |||
| 21/08/25 | Division One | Nomads | 13 - 3 | AC's Savage but Average | |||
| 28/08/25 | Division One | White Horse B ( Bilsington) | 7 - 9 | Nomads | |||
| 04/09/25 | Division One | Nomads | 7 - 9 | Little Old Alfred | |||
| 11/09/25 | Division One | L-Wick | 5 - 11 | Nomads | |||
| 18/09/25 | Division One | Nomads | 7 - 9 | Anti-Socials | |||
| 02/10/25 | Division One | Luna's Loco | 5 - 11 | Nomads | |||
| 09/10/25 | Division One | Nomads | 9 - 7 | BARNy Army | |||
| 16/10/25 | Team KO 2025 | Nomads | 8 - 4 | Fleetwood Rack | |||
| 23/10/25 | Division One | Nomads | 8 - 8 | The Alfred | |||
| 30/10/25 | Division One | The Rose Inn | 8 - 8 | Nomads | |||
| 06/11/25 | Division One | The Rose Inn B | 7 - 9 | Nomads | |||
| 13/11/25 | Division One | Nomads | 12 - 4 | Pheasant Pluckers | |||
| 20/11/25 | Team KO 2025 | The Magic | 8 - 5 | Nomads | |||
| 27/11/25 | Division One | AC's Savage but Average | 5 - 11 | Nomads | |||
| 04/12/25 | Division One | Nomads | 7 - 9 | White Horse B ( Bilsington) | |||
| 11/12/25 | Division One | Little Old Alfred | 10 - 6 | Nomads | |||
| 18/12/25 | Division One | Nomads | 8 - 8 | L-Wick | |||
| 08/01/26 | Division One | Anti-Socials | v | Nomads | |||
| 15/01/26 | Division One | Nomads | v | Luna's Loco | |||
| 22/01/26 | Division One | BARNy Army | v | Nomads |
Seasons
| Winter 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Little Old Alfred | 19 | 14 | 3 | 2 | 45 |
| Anti-Socials | 19 | 14 | 2 | 3 | 44 |
| Nomads | 19 | 11 | 3 | 5 | 36 |
| BARNy Army | 19 | 11 | 2 | 6 | 35 |
| The Rose Inn B | 19 | 10 | 4 | 5 | 34 |
| The Alfred | 19 | 9 | 4 | 6 | 31 |
| The Rose Inn | 19 | 7 | 3 | 9 | 24 |
| AC's Savage but Average | 19 | 6 | 5 | 8 | 23 |
| White Horse B ( Bilsington) | 19 | 4 | 5 | 10 | 17 |
| Luna's Loco | 19 | 4 | 2 | 13 | 14 |
| Pheasant Pluckers | 19 | 4 | 1 | 14 | 13 |
| L-Wick | 19 | 1 | 4 | 14 | 7 |
| Summer 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Sellindge Socials | 22 | 16 | 2 | 4 | 50 |
| Albion D | 22 | 14 | 2 | 6 | 44 |
| The Rose Inn B | 22 | 13 | 4 | 5 | 43 |
| White Horse B ( Bilsington) | 22 | 12 | 1 | 9 | 37 |
| Nomads | 22 | 9 | 8 | 5 | 35 |
| BARNy Army | 22 | 10 | 4 | 8 | 34 |
| Anti-Socials | 22 | 9 | 4 | 9 | 31 |
| Little Old Alfred | 22 | 9 | 3 | 10 | 30 |
| The Alfred | 22 | 7 | 4 | 11 | 25 |
| AC's Savage but Average | 22 | 6 | 4 | 12 | 22 |
| Pheasant Pluckers | 22 | 3 | 3 | 16 | 12 |
| Fleetwood Rack | 22 | 3 | 3 | 16 | 6 |
| Winter 2024 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Ell's Angels | 14 | 7 | 5 | 2 | 26 |
| The Rose Inn | 14 | 8 | 2 | 4 | 26 |
| Sellindge Socials | 14 | 8 | 0 | 6 | 24 |
| BARNy Army | 14 | 7 | 2 | 5 | 23 |
| Albion D | 14 | 7 | 2 | 5 | 23 |
| Anti-Socials | 14 | 6 | 0 | 8 | 18 |
| Nomads | 14 | 5 | 1 | 8 | 16 |
| AC's Savage but Average | 14 | 2 | 0 | 12 | 6 |