Nomads
Team Captain: Simon Fullagar
Team Vice-Captain: Neal Terry
Venue: The Pheasant
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Tony Longhurst | 1 | 18 | 86% | 52 | 83% | 38 | 14 | 73.1% |
Pete Hutchinson | 0 | 1 | 5% | 3 | 5% | 2 | 1 | 66.7% |
Steve Kendrick | 1 | 20 | 95% | 58 | 92% | 35 | 23 | 60.3% |
Keir Boxall | 0 | 21 | 100% | 62 | 98% | 33 | 29 | 53.2% |
Pat Kinsella | 0 | 13 | 62% | 34 | 54% | 17 | 17 | 50.0% |
Simon Fullagar | 1 | 21 | 100% | 53 | 84% | 25 | 28 | 47.2% |
Neal Terry | 0 | 20 | 95% | 53 | 84% | 22 | 31 | 41.5% |
Fixtures & Results
16/01/25 | Division One | Nomads | 8 - 8 | The Rose Inn B | |||
23/01/25 | Division One | Little Old Alfred | 8 - 8 | Nomads | |||
30/01/25 | Division One | Nomads | 6 - 10 | BARNy Army | |||
06/02/25 | Division One | Sellindge Socials | 8 - 8 | Nomads | |||
13/02/25 | Division One | White Horse B ( Bilsington) | 9 - 7 | Nomads | |||
20/02/25 | Division One | Nomads | 11 - 5 | AC's Savage but Average | |||
27/02/25 | Division One | Fleetwood Rack | 8 - 8 | Nomads | |||
06/03/25 | Division One | Nomads | 10 - 6 | The Alfred | |||
13/03/25 | Division One | Anti-Socials | 8 - 8 | Nomads | |||
27/03/25 | Division One | Nomads | 8 - 8 | Pheasant Pluckers | |||
03/04/25 | Division One | Albion D | 10 - 6 | Nomads | |||
10/04/25 | Division One | The Rose Inn B | 4 - 12 | Nomads | |||
17/04/25 | Division One | Nomads | 8 - 8 | Little Old Alfred | |||
24/04/25 | Division One | BARNy Army | 7 - 9 | Nomads | |||
01/05/25 | Division One | Nomads | 9 - 7 | Sellindge Socials | |||
08/05/25 | Division One | Nomads | 9 - 7 | White Horse B ( Bilsington) | |||
22/05/25 | Division One | AC's Savage but Average | 5 - 11 | Nomads | |||
29/05/25 | Division One | Nomads | 10 - 6 | Fleetwood Rack | |||
05/06/25 | Division One | The Alfred | 8 - 8 | Nomads | |||
12/06/25 | Division One | Nomads | 7 - 9 | Anti-Socials | |||
19/06/25 | Division One | Pheasant Pluckers | 4 - 12 | Nomads | |||
26/06/25 | Division One | Nomads | v | Albion D |
Seasons
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Sellindge Socials | 21 | 16 | 2 | 3 | 50 |
Albion D | 21 | 13 | 2 | 6 | 41 |
The Rose Inn B | 21 | 12 | 4 | 5 | 40 |
Nomads | 21 | 9 | 8 | 4 | 35 |
BARNy Army | 21 | 9 | 4 | 8 | 31 |
White Horse B ( Bilsington) | 20 | 10 | 1 | 9 | 31 |
Little Old Alfred | 21 | 9 | 3 | 9 | 30 |
Anti-Socials | 21 | 8 | 4 | 9 | 28 |
The Alfred | 21 | 7 | 4 | 10 | 25 |
AC's Savage but Average | 21 | 5 | 4 | 12 | 19 |
Fleetwood Rack | 20 | 3 | 3 | 14 | 12 |
Pheasant Pluckers | 21 | 3 | 3 | 15 | 12 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 14 | 7 | 5 | 2 | 26 |
The Rose Inn | 14 | 8 | 2 | 4 | 26 |
Sellindge Socials | 14 | 8 | 0 | 6 | 24 |
BARNy Army | 14 | 7 | 2 | 5 | 23 |
Albion D | 14 | 7 | 2 | 5 | 23 |
Anti-Socials | 14 | 6 | 0 | 8 | 18 |
Nomads | 14 | 5 | 1 | 8 | 16 |
AC's Savage but Average | 14 | 2 | 0 | 12 | 6 |