Nomads
Team Captain: Simon Fullagar
Team Vice-Captain: Neal Terry
Venue: The Pheasant
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Tony Longhurst | 0 | 11 | 85% | 31 | 79% | 22 | 9 | 71.0% |
Pete Hutchinson | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
Steve Kendrick | 0 | 13 | 100% | 38 | 97% | 23 | 15 | 60.5% |
Pat Kinsella | 0 | 6 | 46% | 17 | 44% | 9 | 8 | 52.9% |
Keir Boxall | 0 | 13 | 100% | 38 | 97% | 19 | 19 | 50.0% |
Neal Terry | 0 | 13 | 100% | 36 | 92% | 15 | 21 | 41.7% |
Simon Fullagar | 1 | 13 | 100% | 32 | 82% | 12 | 20 | 37.5% |
Fixtures & Results
16/01/25 | Division One | Nomads | 8 - 8 | The Rose Inn B | |||
23/01/25 | Division One | Little Old Alfred | 8 - 8 | Nomads | |||
30/01/25 | Division One | Nomads | 6 - 10 | BARNy Army | |||
06/02/25 | Division One | Sellindge Socials | 8 - 8 | Nomads | |||
13/02/25 | Division One | White Horse B ( Bilsington) | 9 - 7 | Nomads | |||
20/02/25 | Division One | Nomads | 11 - 5 | AC's Savage but Average | |||
27/02/25 | Division One | Fleetwood Rack | 8 - 8 | Nomads | |||
06/03/25 | Division One | Nomads | 10 - 6 | The Alfred | |||
13/03/25 | Division One | Anti-Socials | 8 - 8 | Nomads | |||
27/03/25 | Division One | Nomads | 8 - 8 | Pheasant Pluckers | |||
03/04/25 | Division One | Albion D | 10 - 6 | Nomads | |||
10/04/25 | Division One | The Rose Inn B | 4 - 12 | Nomads | |||
17/04/25 | Division One | Nomads | 8 - 8 | Little Old Alfred | |||
24/04/25 | Division One | BARNy Army | v | Nomads | |||
01/05/25 | Division One | Nomads | v | Sellindge Socials | |||
08/05/25 | Division One | Nomads | v | White Horse B ( Bilsington) | |||
22/05/25 | Division One | AC's Savage but Average | v | Nomads | |||
29/05/25 | Division One | Nomads | v | Fleetwood Rack | |||
05/06/25 | Division One | The Alfred | v | Nomads | |||
12/06/25 | Division One | Nomads | v | Anti-Socials | |||
19/06/25 | Division One | Pheasant Pluckers | v | Nomads | |||
26/06/25 | Division One | Nomads | v | Albion D |
Seasons
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Sellindge Socials | 13 | 10 | 1 | 2 | 31 |
Albion D | 13 | 9 | 2 | 2 | 29 |
Little Old Alfred | 13 | 7 | 2 | 4 | 23 |
The Rose Inn B | 13 | 6 | 3 | 4 | 21 |
BARNy Army | 13 | 6 | 1 | 6 | 19 |
The Alfred | 13 | 6 | 1 | 6 | 19 |
Nomads | 13 | 3 | 7 | 3 | 16 |
White Horse B ( Bilsington) | 12 | 5 | 1 | 6 | 16 |
AC's Savage but Average | 13 | 4 | 2 | 7 | 14 |
Anti-Socials | 13 | 4 | 2 | 7 | 14 |
Pheasant Pluckers | 13 | 3 | 1 | 9 | 10 |
Fleetwood Rack | 12 | 2 | 1 | 9 | 7 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 14 | 7 | 5 | 2 | 26 |
The Rose Inn | 14 | 8 | 2 | 4 | 26 |
Sellindge Socials | 14 | 8 | 0 | 6 | 24 |
BARNy Army | 14 | 7 | 2 | 5 | 23 |
Albion D | 14 | 7 | 2 | 5 | 23 |
Anti-Socials | 14 | 6 | 0 | 8 | 18 |
Nomads | 14 | 5 | 1 | 8 | 16 |
AC's Savage but Average | 14 | 2 | 0 | 12 | 6 |