Nomads
Team Captain: Simon Fullagar
Team Vice-Captain: Neal Terry
Venue: The Pheasant
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Tony Longhurst | 1 | 15 | 83% | 43 | 80% | 32 | 11 | 74.4% |
Pete Hutchinson | 0 | 1 | 6% | 3 | 6% | 2 | 1 | 66.7% |
Steve Kendrick | 1 | 18 | 100% | 53 | 98% | 32 | 21 | 60.4% |
Pat Kinsella | 0 | 10 | 56% | 27 | 50% | 14 | 13 | 51.9% |
Keir Boxall | 0 | 18 | 100% | 53 | 98% | 26 | 27 | 49.1% |
Simon Fullagar | 1 | 18 | 100% | 45 | 83% | 22 | 23 | 48.9% |
Neal Terry | 0 | 17 | 94% | 46 | 85% | 19 | 27 | 41.3% |
Fixtures & Results
16/01/25 | Division One | Nomads | 8 - 8 | The Rose Inn B | |||
23/01/25 | Division One | Little Old Alfred | 8 - 8 | Nomads | |||
30/01/25 | Division One | Nomads | 6 - 10 | BARNy Army | |||
06/02/25 | Division One | Sellindge Socials | 8 - 8 | Nomads | |||
13/02/25 | Division One | White Horse B ( Bilsington) | 9 - 7 | Nomads | |||
20/02/25 | Division One | Nomads | 11 - 5 | AC's Savage but Average | |||
27/02/25 | Division One | Fleetwood Rack | 8 - 8 | Nomads | |||
06/03/25 | Division One | Nomads | 10 - 6 | The Alfred | |||
13/03/25 | Division One | Anti-Socials | 8 - 8 | Nomads | |||
27/03/25 | Division One | Nomads | 8 - 8 | Pheasant Pluckers | |||
03/04/25 | Division One | Albion D | 10 - 6 | Nomads | |||
10/04/25 | Division One | The Rose Inn B | 4 - 12 | Nomads | |||
17/04/25 | Division One | Nomads | 8 - 8 | Little Old Alfred | |||
24/04/25 | Division One | BARNy Army | 7 - 9 | Nomads | |||
01/05/25 | Division One | Nomads | 9 - 7 | Sellindge Socials | |||
08/05/25 | Division One | Nomads | 9 - 7 | White Horse B ( Bilsington) | |||
22/05/25 | Division One | AC's Savage but Average | 5 - 11 | Nomads | |||
29/05/25 | Division One | Nomads | 10 - 6 | Fleetwood Rack | |||
05/06/25 | Division One | The Alfred | v | Nomads | |||
12/06/25 | Division One | Nomads | v | Anti-Socials | |||
19/06/25 | Division One | Pheasant Pluckers | v | Nomads | |||
26/06/25 | Division One | Nomads | v | Albion D |
Seasons
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Sellindge Socials | 18 | 13 | 2 | 3 | 41 |
Albion D | 19 | 12 | 3 | 4 | 39 |
The Rose Inn B | 18 | 10 | 4 | 4 | 34 |
Nomads | 18 | 8 | 7 | 3 | 31 |
Little Old Alfred | 19 | 9 | 4 | 6 | 31 |
BARNy Army | 18 | 8 | 3 | 7 | 27 |
Anti-Socials | 18 | 6 | 4 | 8 | 22 |
White Horse B ( Bilsington) | 17 | 7 | 1 | 9 | 22 |
The Alfred | 18 | 6 | 2 | 10 | 20 |
AC's Savage but Average | 18 | 5 | 2 | 11 | 17 |
Fleetwood Rack | 17 | 3 | 2 | 12 | 11 |
Pheasant Pluckers | 18 | 3 | 2 | 13 | 11 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 14 | 7 | 5 | 2 | 26 |
The Rose Inn | 14 | 8 | 2 | 4 | 26 |
Sellindge Socials | 14 | 8 | 0 | 6 | 24 |
BARNy Army | 14 | 7 | 2 | 5 | 23 |
Albion D | 14 | 7 | 2 | 5 | 23 |
Anti-Socials | 14 | 6 | 0 | 8 | 18 |
Nomads | 14 | 5 | 1 | 8 | 16 |
AC's Savage but Average | 14 | 2 | 0 | 12 | 6 |