Nomads
Team Captain: Simon Fullagar
Team Vice-Captain: Neal Terry
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Tony Longhurst | 0 | 2 | 67% | 6 | 67% | 6 | 0 | 100.0% |
Darrell Beaumont | 1 | 3 | 100% | 9 | 100% | 7 | 2 | 77.8% |
Steve Kendrick | 0 | 3 | 100% | 7 | 78% | 4 | 3 | 57.1% |
Simon Fullagar | 0 | 3 | 100% | 7 | 78% | 4 | 3 | 57.1% |
Keir Boxall | 0 | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
Neal Terry | 0 | 3 | 100% | 6 | 67% | 2 | 4 | 33.3% |
Pat Kinsella | 0 | 3 | 100% | 6 | 67% | 1 | 5 | 16.7% |
Fixtures & Results
17/07/25 | Division One | The Alfred | 11 - 5 | Nomads | |||
24/07/25 | Division One | Nomads | 11 - 5 | The Rose Inn | |||
31/07/25 | Division One | Nomads | 11 - 5 | The Rose Inn B | |||
07/08/25 | Division One | Pheasant Pluckers | v | Nomads | |||
14/08/25 | Team KO 2025 | BARNy Army | v | Nomads | |||
21/08/25 | Division One | Nomads | v | AC's Savage but Average | |||
28/08/25 | Division One | White Horse B ( Bilsington) | v | Nomads | |||
04/09/25 | Division One | Nomads | v | Little Old Alfred | |||
11/09/25 | Division One | L-Wick | v | Nomads | |||
18/09/25 | Division One | Nomads | v | Anti-Socials | |||
02/10/25 | Division One | Luna's Loco | v | Nomads | |||
09/10/25 | Division One | Nomads | v | BARNy Army | |||
23/10/25 | Division One | Nomads | v | The Alfred | |||
30/10/25 | Division One | The Rose Inn | v | Nomads | |||
06/11/25 | Division One | The Rose Inn B | v | Nomads | |||
13/11/25 | Division One | Nomads | v | Pheasant Pluckers | |||
27/11/25 | Division One | AC's Savage but Average | v | Nomads | |||
04/12/25 | Division One | Nomads | v | White Horse B ( Bilsington) | |||
11/12/25 | Division One | Little Old Alfred | v | Nomads | |||
18/12/25 | Division One | Nomads | v | L-Wick | |||
08/01/26 | Division One | Anti-Socials | v | Nomads | |||
15/01/26 | Division One | Nomads | v | Luna's Loco | |||
22/01/26 | Division One | BARNy Army | v | Nomads |
Seasons
Winter 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
The Alfred | 3 | 3 | 0 | 0 | 9 |
BARNy Army | 3 | 3 | 0 | 0 | 9 |
Little Old Alfred | 3 | 3 | 0 | 0 | 9 |
Nomads | 3 | 2 | 0 | 1 | 6 |
The Rose Inn | 3 | 1 | 1 | 1 | 4 |
Anti-Socials | 3 | 1 | 1 | 1 | 4 |
The Rose Inn B | 3 | 1 | 1 | 1 | 4 |
AC's Savage but Average | 3 | 1 | 0 | 2 | 3 |
Luna's Loco | 3 | 0 | 1 | 2 | 1 |
L-Wick | 3 | 0 | 1 | 2 | 1 |
White Horse B ( Bilsington) | 3 | 0 | 1 | 2 | 1 |
Pheasant Pluckers | 3 | 0 | 0 | 3 | 0 |
Summer 2025 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Sellindge Socials | 22 | 16 | 2 | 4 | 50 |
Albion D | 22 | 14 | 2 | 6 | 44 |
The Rose Inn B | 22 | 13 | 4 | 5 | 43 |
White Horse B ( Bilsington) | 22 | 12 | 1 | 9 | 37 |
Nomads | 22 | 9 | 8 | 5 | 35 |
BARNy Army | 22 | 10 | 4 | 8 | 34 |
Anti-Socials | 22 | 9 | 4 | 9 | 31 |
Little Old Alfred | 22 | 9 | 3 | 10 | 30 |
The Alfred | 22 | 7 | 4 | 11 | 25 |
AC's Savage but Average | 22 | 6 | 4 | 12 | 22 |
Pheasant Pluckers | 22 | 3 | 3 | 16 | 12 |
Fleetwood Rack | 22 | 3 | 3 | 16 | 6 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 14 | 7 | 5 | 2 | 26 |
The Rose Inn | 14 | 8 | 2 | 4 | 26 |
Sellindge Socials | 14 | 8 | 0 | 6 | 24 |
BARNy Army | 14 | 7 | 2 | 5 | 23 |
Albion D | 14 | 7 | 2 | 5 | 23 |
Anti-Socials | 14 | 6 | 0 | 8 | 18 |
Nomads | 14 | 5 | 1 | 8 | 16 |
AC's Savage but Average | 14 | 2 | 0 | 12 | 6 |