Racketeers
Team Captain: Kevin North
Team Vice-Captain: Shane Sims
Venue: The Phoenix
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Kyle Bryant | 6 | 19 | 100% | 57 | 100% | 38 | 19 | 66.7% |
Shane Sims | 3 | 17 | 89% | 51 | 89% | 33 | 18 | 64.7% |
Andy Hofer | 2 | 16 | 84% | 45 | 79% | 27 | 18 | 60.0% |
Simon Hooton | 1 | 16 | 84% | 48 | 84% | 26 | 22 | 54.2% |
Grant Clifford | 0 | 6 | 32% | 15 | 26% | 6 | 9 | 40.0% |
Kevin North | 0 | 16 | 84% | 43 | 75% | 17 | 26 | 39.5% |
John Darling | 0 | 5 | 26% | 14 | 25% | 5 | 9 | 35.7% |
Alex Hoyle | 0 | 1 | 5% | 3 | 5% | 1 | 2 | 33.3% |
Nick Rowles | 0 | 2 | 11% | 6 | 11% | 1 | 5 | 16.7% |
Fixtures & Results
16/01/25 | Premier Division | Racketeers | 12 - 4 | L8 Night Dukes | |||
23/01/25 | Premier Division | BYE | v | Racketeers | |||
30/01/25 | Premier Division | Racketeers | 6 - 10 | The Magic | |||
06/02/25 | Premier Division | Dukes Head A | 9 - 7 | Racketeers | |||
13/02/25 | Premier Division | Howey the Bailiff’s | 8 - 8 | Racketeers | |||
20/02/25 | Premier Division | Racketeers | 11 - 5 | Albion Aces | |||
27/02/25 | Premier Division | The Rose Inn | 3 - 13 | Racketeers | |||
06/03/25 | Premier Division | Racketeers | 7 - 9 | Ell's Angels | |||
13/03/25 | Premier Division | Dukes Head Snakes | 6 - 10 | Racketeers | |||
27/03/25 | Premier Division | Racketeers | 8 - 8 | Con Artists ( Phoenix ) | |||
03/04/25 | Premier Division | Locomotive B | 10 - 5 | Racketeers | |||
10/04/25 | Premier Division | L8 Night Dukes | 7 - 9 | Racketeers | |||
17/04/25 | Premier Division | Racketeers | v | BYE | |||
24/04/25 | Premier Division | The Magic | 12 - 4 | Racketeers | |||
01/05/25 | Premier Division | Racketeers | 7 - 9 | Dukes Head A | |||
08/05/25 | Premier Division | Racketeers | 6 - 10 | Howey the Bailiff’s | |||
22/05/25 | Premier Division | Albion Aces | 2 - 14 | Racketeers | |||
29/05/25 | Premier Division | Racketeers | 12 - 4 | The Rose Inn | |||
05/06/25 | Premier Division | Ell's Angels | 8 - 8 | Racketeers | |||
12/06/25 | Premier Division | Racketeers | 10 - 6 | Dukes Head Snakes | |||
19/06/25 | Premier Division | Con Artists ( Phoenix ) | 9 - 7 | Racketeers | |||
26/06/25 | Premier Division | Racketeers | v | Locomotive B |
Seasons
Summer 2025 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 19 | 18 | 0 | 1 | 54 |
Dukes Head A | 19 | 14 | 0 | 5 | 42 |
Dukes Head Snakes | 19 | 12 | 0 | 7 | 36 |
Ell's Angels | 19 | 10 | 1 | 8 | 31 |
Con Artists ( Phoenix ) | 19 | 9 | 3 | 7 | 30 |
Racketeers | 19 | 8 | 3 | 8 | 27 |
Howey the Bailiff’s | 19 | 8 | 2 | 9 | 26 |
Locomotive B | 18 | 7 | 1 | 10 | 22 |
Albion Aces | 19 | 5 | 1 | 13 | 16 |
L8 Night Dukes | 19 | 4 | 2 | 13 | 14 |
The Rose Inn | 19 | 2 | 1 | 16 | 7 |
Winter 2024 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 14 | 14 | 0 | 0 | 42 |
Dukes Head A | 14 | 8 | 2 | 4 | 26 |
Racketeers | 14 | 8 | 1 | 5 | 25 |
Albion Aces | 14 | 5 | 3 | 6 | 18 |
Con Artists ( Phoenix ) | 14 | 4 | 3 | 7 | 15 |
Howey the Bailiff’s | 14 | 4 | 2 | 8 | 14 |
L8 Night Dukes | 14 | 2 | 5 | 7 | 11 |
Locomotive B | 14 | 2 | 2 | 10 | 8 |