Racketeers
Team Captain: Kevin North
Team Vice-Captain: Shane Sims
Venue: The Players Bar
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Simon Hooton | 0 | 1 | 100% | 3 | 100% | 3 | 0 | 100.0% |
| Kyle Bryant | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Shane Sims | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Darrell Beaumont | 0 | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| Kevin North | 0 | 1 | 100% | 3 | 100% | 0 | 3 | 0.0% |
Fixtures & Results
| 13/08/26 | Premier | Little Old Alfred | 7 - 9 | Racketeers | |||
| 20/08/26 | Premier | Racketeers | v | The Breakroom X | |||
| 27/08/26 | Premier | Anti-Socials | v | Racketeers | |||
| 03/09/26 | Premier | Racketeers | v | Nomads | |||
| 10/09/26 | Premier | Racketeers | v | Locomotive B | |||
| 01/10/26 | Premier | The Breakroom A | v | Racketeers | |||
| 08/10/26 | Premier | Racketeers | v | The Snakes | |||
| 15/10/26 | Premier | The Magic | v | Racketeers | |||
| 22/10/26 | Premier | Racketeers | v | Sellindge Socials | |||
| 29/10/26 | 2026 GOLD TEAM KO | Racketeers | v | Fleetwood Rack | |||
| 05/11/26 | Premier | Racketeers | v | Little Old Alfred | |||
| 12/11/26 | Premier | The Breakroom X | v | Racketeers | |||
| 19/11/26 | Premier | Racketeers | v | Anti-Socials | |||
| 26/11/26 | Premier | Nomads | v | Racketeers | |||
| 03/12/26 | Premier | Locomotive B | v | Racketeers | |||
| 17/12/26 | Premier | Racketeers | v | The Breakroom A | |||
| 07/01/27 | Premier | The Snakes | v | Racketeers | |||
| 14/01/27 | Premier | Racketeers | v | The Magic | |||
| 28/01/27 | Premier | Sellindge Socials | v | Racketeers |
Seasons
| Winter 2026 | |||||
| Premier | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Breakroom X | 1 | 1 | 0 | 0 | 3 |
| The Magic | 1 | 1 | 0 | 0 | 3 |
| Racketeers | 1 | 1 | 0 | 0 | 3 |
| Anti-Socials | 1 | 0 | 1 | 0 | 1 |
| Sellindge Socials | 1 | 0 | 1 | 0 | 1 |
| Little Old Alfred | 1 | 0 | 0 | 1 | 0 |
| Locomotive B | 0 | 0 | 0 | 0 | 0 |
| The Breakroom A | 0 | 0 | 0 | 0 | 0 |
| The Snakes | 1 | 0 | 0 | 1 | 0 |
| Nomads | 1 | 0 | 0 | 1 | 0 |
| Summer 2026 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 18 | 16 | 0 | 2 | 48 |
| Racketeers | 18 | 14 | 2 | 2 | 44 |
| The Snakes | 18 | 10 | 2 | 6 | 32 |
| The Breakroom X | 18 | 9 | 2 | 7 | 29 |
| Little Old Alfred | 18 | 8 | 1 | 9 | 25 |
| Anti-Socials | 18 | 7 | 3 | 8 | 24 |
| Locomotive B | 18 | 6 | 0 | 12 | 18 |
| Sellindge Socials | 18 | 5 | 2 | 11 | 17 |
| Albion D | 18 | 5 | 0 | 13 | 15 |
| Con Artists | 18 | 3 | 2 | 13 | 11 |
| Winter 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 20 | 16 | 3 | 1 | 51 |
| Racketeers | 20 | 15 | 1 | 4 | 46 |
| The Snakes | 20 | 13 | 4 | 3 | 43 |
| Con Artists | 20 | 10 | 2 | 8 | 32 |
| The Thursday’s Lyddamites | 20 | 8 | 4 | 8 | 28 |
| Locomotive B | 20 | 6 | 2 | 12 | 20 |
| Dukes Head A | 20 | 6 | 5 | 9 | 20 |
| Sellindge Socials | 20 | 4 | 7 | 9 | 19 |
| Albion D | 20 | 5 | 4 | 11 | 19 |
| L8 Dukes | 20 | 4 | 4 | 12 | 16 |
| Albion Aces | 20 | 3 | 4 | 13 | 13 |
| Summer 2025 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 19 | 18 | 0 | 1 | 54 |
| Dukes Head A | 20 | 15 | 0 | 5 | 45 |
| The Snakes | 20 | 13 | 0 | 7 | 39 |
| Con Artists | 20 | 10 | 3 | 7 | 33 |
| Ell's Angels | 20 | 10 | 1 | 9 | 31 |
| Racketeers | 20 | 9 | 3 | 8 | 30 |
| The Thursday’s Lyddamites | 20 | 9 | 2 | 9 | 29 |
| Locomotive B | 19 | 7 | 1 | 11 | 22 |
| Albion Aces | 20 | 5 | 1 | 14 | 16 |
| L8 Dukes | 20 | 4 | 2 | 14 | 14 |
| The Rose Inn X | 20 | 2 | 1 | 17 | 7 |
| Winter 2024 | |||||
| Premier Division | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Magic | 14 | 14 | 0 | 0 | 42 |
| Dukes Head A | 14 | 8 | 2 | 4 | 26 |
| Racketeers | 14 | 8 | 1 | 5 | 25 |
| Albion Aces | 14 | 5 | 3 | 6 | 18 |
| Con Artists | 14 | 4 | 3 | 7 | 15 |
| The Thursday’s Lyddamites | 14 | 4 | 2 | 8 | 14 |
| L8 Dukes | 14 | 2 | 5 | 7 | 11 |
| Locomotive B | 14 | 2 | 2 | 10 | 8 |
An unhandled error has occurred.
Reload
🗙
Generated at Monday, 17 August 2026 13:44:45