Racketeers
Team Captain: Kevin North
Team Vice-Captain: Shane Sims
Venue: The Players Bar
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Jon Hollidge | 0 | 2 | 100% | 5 | 83% | 4 | 1 | 80.0% |
Kyle Bryant | 0 | 2 | 100% | 6 | 100% | 4 | 2 | 66.7% |
Shane Sims | 1 | 2 | 100% | 6 | 100% | 4 | 2 | 66.7% |
Elliott Hollidge | 0 | 1 | 50% | 3 | 50% | 2 | 1 | 66.7% |
Andy Hofer | 0 | 1 | 50% | 2 | 33% | 1 | 1 | 50.0% |
Simon Hooton | 0 | 2 | 100% | 6 | 100% | 3 | 3 | 50.0% |
Kevin North | 0 | 1 | 50% | 3 | 50% | 1 | 2 | 33.3% |
Fixtures & Results
17/07/25 | Premier Division | The Thursday’s Lyddamites | 6 - 10 | Racketeers | |||
24/07/25 | Premier Division | Racketeers | 9 - 7 | The Snakes | |||
31/07/25 | Premier Division | Racketeers | v | Con Artists ( Players Bar ) | |||
07/08/25 | Premier Division | Racketeers | v | Albion Aces | |||
14/08/25 | Team KO 2025 | Racketeers | v | Fleetwood Rack | |||
21/08/25 | Premier Division | L8 Dukes | v | Racketeers | |||
28/08/25 | Premier Division | Racketeers | v | BYE | |||
04/09/25 | Premier Division | Racketeers | v | Sellindge Socials | |||
11/09/25 | Premier Division | Racketeers | v | Locomotive B | |||
18/09/25 | Premier Division | Racketeers | v | Dukes Head A | |||
02/10/25 | Premier Division | Albion D | v | Racketeers | |||
09/10/25 | Premier Division | Racketeers | v | The Magic | |||
23/10/25 | Premier Division | Racketeers | v | The Thursday’s Lyddamites | |||
30/10/25 | Premier Division | The Snakes | v | Racketeers | |||
06/11/25 | Premier Division | Con Artists ( Players Bar ) | v | Racketeers | |||
13/11/25 | Premier Division | Albion Aces | v | Racketeers | |||
27/11/25 | Premier Division | Racketeers | v | L8 Dukes | |||
04/12/25 | Premier Division | BYE | v | Racketeers | |||
11/12/25 | Premier Division | Sellindge Socials | v | Racketeers | |||
18/12/25 | Premier Division | Locomotive B | v | Racketeers | |||
08/01/26 | Premier Division | Dukes Head A | v | Racketeers | |||
15/01/26 | Premier Division | Racketeers | v | Albion D | |||
22/01/26 | Premier Division | The Magic | v | Racketeers |
Seasons
Winter 2025 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
Racketeers | 2 | 2 | 0 | 0 | 6 |
Con Artists ( Players Bar ) | 2 | 1 | 1 | 0 | 4 |
The Magic | 2 | 1 | 1 | 0 | 4 |
L8 Dukes | 1 | 1 | 0 | 0 | 3 |
The Snakes | 2 | 1 | 0 | 1 | 3 |
The Thursday’s Lyddamites | 2 | 1 | 0 | 1 | 3 |
Albion Aces | 1 | 0 | 1 | 0 | 1 |
Sellindge Socials | 2 | 0 | 1 | 1 | 1 |
Locomotive B | 2 | 0 | 1 | 1 | 1 |
Dukes Head A | 2 | 0 | 1 | 1 | 1 |
Albion D | 2 | 0 | 0 | 2 | 0 |
Summer 2025 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 19 | 18 | 0 | 1 | 54 |
Dukes Head A | 20 | 15 | 0 | 5 | 45 |
The Snakes | 20 | 13 | 0 | 7 | 39 |
Con Artists ( Players Bar ) | 20 | 10 | 3 | 7 | 33 |
Ell's Angels | 20 | 10 | 1 | 9 | 31 |
Racketeers | 20 | 9 | 3 | 8 | 30 |
The Thursday’s Lyddamites | 20 | 9 | 2 | 9 | 29 |
Locomotive B | 19 | 7 | 1 | 11 | 22 |
Albion Aces | 20 | 5 | 1 | 14 | 16 |
L8 Dukes | 20 | 4 | 2 | 14 | 14 |
The Rose Inn | 20 | 2 | 1 | 17 | 7 |
Winter 2024 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 14 | 14 | 0 | 0 | 42 |
Dukes Head A | 14 | 8 | 2 | 4 | 26 |
Racketeers | 14 | 8 | 1 | 5 | 25 |
Albion Aces | 14 | 5 | 3 | 6 | 18 |
Con Artists ( Players Bar ) | 14 | 4 | 3 | 7 | 15 |
The Thursday’s Lyddamites | 14 | 4 | 2 | 8 | 14 |
L8 Dukes | 14 | 2 | 5 | 7 | 11 |
Locomotive B | 14 | 2 | 2 | 10 | 8 |