Match
Division: Premier
Date: 10/09/2026
Scoresheet
| Racketeers | W | W | Locomotive B | |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | 1 | Gary Tate | ||
| Simon Hooton | 2 | Tommy Lee | ||
| Kevin North | 3 | Steve Thompson | ||
| Shane Sims | 4 | Steve Hills | ||
| Alan Hook | 5 | Trevor Brenchley | ||
| Set 2 | ||||
| Kyle Bryant | 6 | Tommy Lee | ||
| Simon Hooton | 7 | Steve Thompson | ||
| Kevin North | 8 | Trevor Brenchley | ||
| Shane Sims | 9 | Gary Tate | ||
| Alan Hook | 10 | Steve Hills | ||
| Set 3 | ||||
| Alan Hook | 11 | Steve Thompson | ||
| Shane Sims | 12 | Tommy Lee | ||
| Kevin North | 13 | Gary Tate | ||
| Kyle Bryant | 14 | Steve Hills | ||
| Simon Hooton | 15 | Trevor Brenchley | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 3 | 0 | 0 |
| Kevin North | 3 | 3 | 0 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| 16 | 12 | 4 | 1 |
| Locomotive B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hills | 3 | 0 | 3 | 0 |
| Steve Thompson | 3 | 0 | 3 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |