L-Wick
Team Captain: Paul Tee
Team Vice-Captain: Rob Bartlett
Venue: The Elwick Club
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Martyn Park-Carpenter | 0 | 1 | 5% | 3 | 5% | 3 | 0 | 100.0% |
| Brennan O'Brien | 1 | 21 | 100% | 63 | 100% | 40 | 23 | 63.5% |
| Paul O'Brien | 1 | 21 | 100% | 63 | 100% | 24 | 39 | 38.1% |
| Andy Thompson | 0 | 16 | 76% | 47 | 75% | 16 | 31 | 34.0% |
| Rob Bartlett | 0 | 20 | 95% | 59 | 94% | 19 | 40 | 32.2% |
| Alan Gammage | 0 | 19 | 90% | 43 | 68% | 11 | 32 | 25.6% |
| Paul Tee | 0 | 21 | 100% | 45 | 71% | 11 | 34 | 24.4% |
Fixtures & Results
| 17/07/25 | Division One | L-Wick | 6 - 10 | Little Old Alfred | |||
| 24/07/25 | Division One | The Rose Inn B | 14 - 2 | L-Wick | |||
| 31/07/25 | Division One | Anti-Socials | 8 - 8 | L-Wick | |||
| 07/08/25 | Division One | L-Wick | 10 - 6 | Luna's Loco | |||
| 14/08/25 | Team KO 2025 | L-Wick | 7 - 8 | Locomotive B | |||
| 21/08/25 | Division One | BARNy Army | 11 - 5 | L-Wick | |||
| 28/08/25 | Division One | L-Wick | 6 - 10 | The Alfred | |||
| 04/09/25 | Division One | The Rose Inn | 11 - 5 | L-Wick | |||
| 11/09/25 | Division One | L-Wick | 5 - 11 | Nomads | |||
| 18/09/25 | Division One | Pheasant Pluckers | 9 - 7 | L-Wick | |||
| 02/10/25 | Division One | L-Wick | 8 - 8 | AC's Savage but Average | |||
| 09/10/25 | Division One | White Horse B ( Bilsington) | 10 - 6 | L-Wick | |||
| 16/10/25 | Team KO PLATE | L-Wick | 7 - 8 | George Inn (Bethersden) | |||
| 23/10/25 | Division One | Little Old Alfred | 12 - 4 | L-Wick | |||
| 30/10/25 | Division One | L-Wick | 5 - 11 | The Rose Inn B | |||
| 06/11/25 | Division One | L-Wick | 4 - 12 | Anti-Socials | |||
| 13/11/25 | Division One | Luna's Loco | 10 - 6 | L-Wick | |||
| 27/11/25 | Division One | L-Wick | 7 - 9 | BARNy Army | |||
| 04/12/25 | Division One | The Alfred | 8 - 8 | L-Wick | |||
| 11/12/25 | Division One | L-Wick | 6 - 10 | The Rose Inn | |||
| 18/12/25 | Division One | Nomads | 8 - 8 | L-Wick | |||
| 08/01/26 | Division One | L-Wick | 10 - 6 | Pheasant Pluckers | |||
| 15/01/26 | Division One | AC's Savage but Average | 10 - 6 | L-Wick | |||
| 22/01/26 | Division One | L-Wick | v | White Horse B ( Bilsington) |
Seasons
| Winter 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Anti-Socials | 21 | 16 | 2 | 3 | 50 |
| Little Old Alfred | 21 | 15 | 3 | 3 | 48 |
| The Rose Inn B | 21 | 12 | 4 | 5 | 40 |
| Nomads | 21 | 12 | 3 | 6 | 39 |
| BARNy Army | 21 | 12 | 2 | 7 | 38 |
| The Alfred | 21 | 9 | 4 | 8 | 31 |
| The Rose Inn | 21 | 9 | 3 | 9 | 30 |
| AC's Savage but Average | 21 | 8 | 5 | 8 | 29 |
| White Horse B ( Bilsington) | 21 | 4 | 5 | 12 | 17 |
| Luna's Loco | 21 | 4 | 2 | 15 | 14 |
| Pheasant Pluckers | 21 | 4 | 1 | 16 | 13 |
| L-Wick | 21 | 2 | 4 | 15 | 10 |
| Summer 2025 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| L-Wick | 22 | 16 | 1 | 5 | 49 |
| Luna's Loco | 22 | 15 | 3 | 4 | 48 |
| Woolpack | 22 | 10 | 7 | 5 | 37 |
| Balls up the Arc | 22 | 10 | 7 | 5 | 37 |
| The Players Bar | 22 | 11 | 2 | 9 | 35 |
| Off The Rails | 22 | 10 | 2 | 10 | 32 |
| The Flying Horse | 22 | 8 | 5 | 9 | 29 |
| Ashford Rail Club E | 22 | 8 | 5 | 9 | 29 |
| White Horse A (Bilsington) | 22 | 6 | 5 | 11 | 23 |
| The Ashford Club | 22 | 6 | 5 | 11 | 23 |
| Ashford Rail Club A | 22 | 4 | 5 | 13 | 17 |
| Beaver Breakers | 22 | 3 | 3 | 16 | 12 |
| Winter 2024 | |||||
| Division Three | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Little Old Alfred | 14 | 14 | 0 | 0 | 42 |
| L-Wick | 14 | 8 | 3 | 3 | 27 |
| The Flying Horse | 14 | 6 | 2 | 6 | 20 |
| Balls up the Arc | 14 | 4 | 5 | 5 | 17 |
| Ashford Rail Club E | 14 | 4 | 3 | 7 | 15 |
| The Ashford Club | 14 | 5 | 0 | 9 | 15 |
| Ashford Rail Club A | 14 | 3 | 3 | 8 | 12 |
| Off The Rails | 14 | 3 | 2 | 9 | 11 |
| Summer 2024 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| White Horse B ( Bilsington) | 22 | 17 | 2 | 3 | 53 |
| The Players Bar | 22 | 15 | 1 | 6 | 46 |
| Willesborough CC | 22 | 14 | 2 | 6 | 44 |
| The Flying Horse | 22 | 13 | 3 | 6 | 42 |
| Little Old Alfred | 22 | 12 | 3 | 7 | 39 |
| L-Wick | 22 | 10 | 4 | 8 | 34 |
| Ashford Rail Club E | 22 | 10 | 3 | 9 | 32 |
| Ashford Rail Club A | 22 | 7 | 4 | 11 | 25 |
| Off The Rails | 22 | 7 | 2 | 13 | 23 |
| The Ashford Club | 22 | 6 | 3 | 13 | 21 |
| Balls up the Arc | 22 | 4 | 3 | 15 | 12 |
| Beaver Inn A | 22 | 1 | 2 | 19 | 5 |
| Winter 2023 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| AC's Savage but Average | 18 | 17 | 0 | 1 | 51 |
| Pheasant Pluckers | 18 | 11 | 3 | 4 | 36 |
| L-Wick | 18 | 11 | 2 | 5 | 35 |
| White Horse B ( Bilsington) | 18 | 10 | 0 | 8 | 30 |
| Ashford Rail Club A | 18 | 7 | 2 | 9 | 23 |
| Willesborough CC | 18 | 6 | 3 | 9 | 21 |
| The Ashford Club | 18 | 5 | 4 | 9 | 19 |
| Ashford Rail Club E | 18 | 4 | 5 | 9 | 17 |
| Balls up the Arc | 18 | 4 | 2 | 12 | 14 |
| Off The Rails | 18 | 3 | 3 | 12 | 12 |
An unhandled error has occurred.
Reload
🗙