L-Wick
Team Captain: Paul Tee
Team Vice-Captain: Rob Bartlett
Venue: The Elwick Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Martyn Park-Carpenter | 0 | 1 | 7% | 3 | 7% | 3 | 0 | 100.0% |
Andy Thompson | 0 | 13 | 93% | 39 | 93% | 29 | 10 | 74.4% |
Brennan O'Brien | 0 | 14 | 100% | 42 | 100% | 27 | 15 | 64.3% |
Paul O'Brien | 1 | 13 | 93% | 37 | 88% | 21 | 16 | 56.8% |
Paul Tee | 0 | 14 | 100% | 33 | 79% | 18 | 15 | 54.5% |
Rob Bartlett | 0 | 13 | 93% | 35 | 83% | 18 | 17 | 51.4% |
Adam Park-Carpenter | 0 | 2 | 14% | 6 | 14% | 3 | 3 | 50.0% |
Alan Gammage | 0 | 9 | 64% | 20 | 48% | 9 | 11 | 45.0% |
Fixtures & Results
01/08/24 | Division Three | L-Wick | 8 - 8 | Singleton Barn A | |||
08/08/24 | Division Three | The Star | 9 - 7 | L-Wick | |||
15/08/24 | Division Three | L-Wick | 8 - 8 | Ashford Rail Club A | |||
22/08/24 | Division Three | Alfred B | 10 - 6 | L-Wick | |||
29/08/24 | Division Three | The Ashford Club | 5 - 11 | L-Wick | |||
05/09/24 | Division Three | L-Wick | 9 - 7 | Ashford Rail Club E | |||
12/09/24 | Division Three | L-Wick | 8 - 8 | Balls up the Arc | |||
26/09/24 | TEAM KO 2024 | For Dukes Sake! | 8 - 6 | L-Wick | |||
03/10/24 | Division Three | Singleton Barn A | 5 - 11 | L-Wick | |||
10/10/24 | Division Three | L-Wick | 12 - 4 | The Star | |||
17/10/24 | Division Three | Ashford Rail Club A | 4 - 12 | L-Wick | |||
24/10/24 | Division Three | L-Wick | 5 - 11 | Alfred B | |||
31/10/24 | Team KO PLATE 2024 | L-Wick | 8 - 3 | Ashford Club A | |||
07/11/24 | Team KO PLATE 2024 | Pheasant Pluckers | 5 - 8 | L-Wick | |||
14/11/24 | Division Three | L-Wick | 12 - 4 | The Ashford Club | |||
21/11/24 | Division Three | Ashford Rail Club E | 6 - 10 | L-Wick | |||
28/11/24 | Division Three | Balls up the Arc | 5 - 11 | L-Wick | |||
05/12/24 | Team KO PLATE 2024 | L-Wick | 8 - 6 | White Horse B ( Bilsington) | |||
12/12/24 | Team KO PLATE 2024 | Albion Aces | 0 - 4 | L-Wick |
Previous Seasons
Winter 2024 | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Alfred B | 14 | 14 | 0 | 0 | 42 |
L-Wick | 14 | 8 | 3 | 3 | 27 |
The Star | 14 | 6 | 2 | 6 | 20 |
Balls up the Arc | 14 | 4 | 5 | 5 | 17 |
Ashford Rail Club E | 14 | 4 | 3 | 7 | 15 |
The Ashford Club | 14 | 5 | 0 | 9 | 15 |
Ashford Rail Club A | 14 | 3 | 3 | 8 | 12 |
Singleton Barn A | 14 | 3 | 2 | 9 | 11 |
Summer 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 22 | 17 | 2 | 3 | 53 |
The Players Bar | 22 | 15 | 1 | 6 | 46 |
Willesborough CC | 22 | 14 | 2 | 6 | 44 |
The Star | 22 | 13 | 3 | 6 | 42 |
Alfred B | 22 | 12 | 3 | 7 | 39 |
L-Wick | 22 | 10 | 4 | 8 | 34 |
Ashford Rail Club E | 22 | 10 | 3 | 9 | 32 |
Ashford Rail Club A | 22 | 7 | 4 | 11 | 25 |
Singleton Barn A | 22 | 7 | 2 | 13 | 23 |
The Ashford Club | 22 | 6 | 3 | 13 | 21 |
Balls up the Arc | 22 | 4 | 3 | 15 | 12 |
Beaver Inn A | 22 | 1 | 2 | 19 | 5 |
Winter 2023 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
AC's Savage but Average | 18 | 17 | 0 | 1 | 51 |
Pheasant Pluckers | 18 | 11 | 3 | 4 | 36 |
L-Wick | 18 | 11 | 2 | 5 | 35 |
White Horse B ( Bilsington) | 18 | 10 | 0 | 8 | 30 |
Ashford Rail Club A | 18 | 7 | 2 | 9 | 23 |
Willesborough CC | 18 | 6 | 3 | 9 | 21 |
The Ashford Club | 18 | 5 | 4 | 9 | 19 |
Ashford Rail Club E | 18 | 4 | 5 | 9 | 17 |
Balls up the Arc | 18 | 4 | 2 | 12 | 14 |
Singleton Barn A | 18 | 3 | 3 | 12 | 12 |