Match
Division: Division 2
Date: 01/10/2026
Scoresheet
| William Harvey | W | W | Dukes Head (WH) | |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Dowsey | 1 | Dave Ashman | ||
| Dan Vidler | 2 | James Saunders | ||
| John Rolf | 3 | Dan Gibbs | ||
| Steve Mace | 4 | Dave Hilden | ||
| Riley Vidler | 5 | Brendan Barker | ||
| Set 2 | ||||
| Riley Vidler | 6 | Dan Gibbs | ||
| Darren Dowsey | 7 | James Saunders | ||
| Steve Mace | 8 | Dave Ashman | ||
| Dan Vidler | 9 | Dave Hilden | ||
| John Rolf | 10 | Brendan Barker | ||
| Set 3 | ||||
| Dan Vidler | 11 | Dan Gibbs | ||
| Steve Mace | 12 | Brendan Barker | ||
| Darren Dowsey | 13 | Dave Hilden | ||
| Riley Vidler | 14 | James Saunders | ||
| John Rolf | 15 | Dave Ashman | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| William Harvey | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Riley Vidler | 3 | 0 | 3 | 0 |
| Steve Mace | 3 | 0 | 3 | 0 |
| 16 | 6 | 10 | 0 |
| Dukes Head (WH) | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Dan Gibbs | 3 | 2 | 1 | 0 |
| Dave Ashman | 3 | 2 | 1 | 0 |
| Dave Hilden | 3 | 3 | 0 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 10 | 6 | 0 |