That Cuts
Team Captain: Bobby Bell
Team Vice-Captain: Boz Bell
Venue: Lydd Golf Club
Player Statistics (Singles)
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Bobby Bell | 0 | 2 | 67% | 6 | 67% | 5 | 1 | 83.3% |
| Edgar Kalwins | 0 | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
| Steve Davies | 0 | 2 | 67% | 6 | 67% | 3 | 3 | 50.0% |
| Austin Palmer | 1 | 2 | 67% | 6 | 67% | 2 | 4 | 33.3% |
| Boz Bell | 0 | 1 | 33% | 3 | 33% | 1 | 2 | 33.3% |
| Kevin Saunders | 0 | 1 | 33% | 3 | 33% | 0 | 3 | 0.0% |
Fixtures & Results
| 13/08/26 | Division 1 | Packeteers | 16 - 0 | That Cuts | -3 | ||
| 20/08/26 | Division 1 | That Cuts | 9 - 7 | Albion Aces | |||
| 27/08/26 | Division 1 | Fleetwood Rack | 10 - 6 | That Cuts | |||
| 03/09/26 | Division 1 | That Cuts | v | BYE | |||
| 10/09/26 | Division 1 | That Cuts | v | BreakPack | |||
| 01/10/26 | Division 1 | Savage but Average | v | That Cuts | |||
| 08/10/26 | Division 1 | That Cuts | v | Albion D | |||
| 15/10/26 | Division 1 | BARNy Army | v | That Cuts | |||
| 22/10/26 | Division 1 | That Cuts | v | L8 Dukes | |||
| 29/10/26 | 2026 GOLD TEAM KO | That Cuts | v | BreakPack | |||
| 05/11/26 | Division 1 | That Cuts | v | Packeteers | |||
| 12/11/26 | Division 1 | Albion Aces | v | That Cuts | |||
| 19/11/26 | Division 1 | That Cuts | v | Fleetwood Rack | |||
| 26/11/26 | Division 1 | BYE | v | That Cuts | |||
| 03/12/26 | Division 1 | BreakPack | v | That Cuts | |||
| 17/12/26 | Division 1 | That Cuts | v | Savage but Average | |||
| 07/01/27 | Division 1 | Albion D | v | That Cuts | |||
| 14/01/27 | Division 1 | That Cuts | v | BARNy Army | |||
| 28/01/27 | Division 1 | L8 Dukes | v | That Cuts |
Seasons
| Winter 2026 | |||||
| Division 1 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Packeteers | 3 | 3 | 0 | 0 | 9 |
| L8 Dukes | 2 | 2 | 0 | 0 | 6 |
| BARNy Army | 3 | 1 | 1 | 1 | 4 |
| Albion D | 3 | 1 | 1 | 1 | 4 |
| Fleetwood Rack | 2 | 1 | 0 | 1 | 3 |
| Albion Aces | 2 | 1 | 0 | 1 | 3 |
| BreakPack | 3 | 0 | 1 | 2 | 1 |
| Savage but Average | 3 | 0 | 1 | 2 | 1 |
| That Cuts | 3 | 1 | 0 | 2 | 0 |
| Summer 2026 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| BreakPack | 16 | 12 | 3 | 1 | 39 |
| That Cuts | 16 | 10 | 3 | 3 | 30 |
| Pheasant Pluckers | 16 | 8 | 4 | 4 | 28 |
| Luna's Loco | 16 | 7 | 3 | 6 | 24 |
| The Players Bar | 16 | 7 | 3 | 6 | 24 |
| Rakebroom | 16 | 5 | 3 | 8 | 18 |
| L-Wick | 16 | 4 | 3 | 9 | 15 |
| Balls up the Arc | 16 | 4 | 2 | 10 | 14 |
| Ashford RAIL CLUB | 16 | 2 | 2 | 12 | 5 |