Match
Scoresheet
| Albion D | W | W | BreakPack | |
|---|---|---|---|---|
| Set 1 | ||||
| Shaun O'Neill | 1 | Toby Tozer | ||
| Wayne 'Dogsy' Hogben | 2 | Dan Cross | ||
| Andy Bowman | 3 | Adam Graham | ||
| Wayne Young | 4 | Ricky Piper | ||
| Dave Helme | 5 | Steve Rigg | ||
| Set 2 | ||||
| Shaun O'Neill | 6 | Wilf Missing | ||
| Wayne 'Dogsy' Hogben | 7 | Robert Williams | ||
| Andy Bowman | 8 | Toby Tozer | ||
| Wayne Young | 9 | Steve Rigg | ||
| Dave Helme | 10 | Dan Cross | ||
| Set 3 | ||||
| Shaun O'Neill | 11 | Adam Graham | ||
| Wayne 'Dogsy' Hogben | 12 | Ricky Piper | ||
| Andy Bowman | 13 | Dan Cross | ||
| Wayne Young | 14 | Robert Williams | ||
| Dave Helme | 15 | Wilf Missing | ||
| Set 4 | ||||
| 16 | Robert Williams | |||
Player Summaries
| Albion D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Dave Helme | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 3 | 0 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
| Wayne Young | 3 | 0 | 3 | 0 |
| 16 | 9 | 7 | 0 |
| BreakPack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 0 | 2 | 0 |
| Dan Cross | 3 | 1 | 2 | 0 |
| Ricky Piper | 2 | 1 | 1 | 0 |
| Robert Williams | 3 | 2 | 1 | 0 |
| Steve Rigg | 2 | 2 | 0 | 0 |
| Toby Tozer | 2 | 0 | 2 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| 16 | 7 | 9 | 0 |