Match
Division: Division 2
Date: 10/09/2026
Scoresheet
| Dukes Head (WH) | W | W | Rakebroom | |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | 1 | Graham Webb | ||
| Dan Gibbs | 2 | Stewart Pollard | ||
| James Saunders | 3 | Wayne Buckland | ||
| Dave Ashman | 4 | Craig White | ||
| Dave Hilden | 5 | Steve Smith | ||
| Set 2 | ||||
| James Saunders | 6 | Mike Shaw | ||
| Brendan Barker | 7 | Stewart Pollard | ||
| Dave Ashman | 8 | Wayne Buckland | ||
| Dan Gibbs | 9 | Steve Smith | ||
| Dave Hilden | 10 | Craig White | ||
| Set 3 | ||||
| Brendan Barker | 11 | Mike Shaw | ||
| James Saunders | 12 | Graham Webb | ||
| Dan Gibbs | 13 | Wayne Buckland | ||
| Dave Hilden | 14 | Stewart Pollard | ||
| Dave Ashman | 15 | Steve Smith | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Dukes Head (WH) | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 0 |
| Dan Gibbs | 3 | 3 | 0 | 0 |
| Dave Ashman | 3 | 0 | 3 | 0 |
| Dave Hilden | 3 | 1 | 2 | 0 |
| James Saunders | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 8 | 8 | 0 |
| Rakebroom | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Craig White | 2 | 1 | 1 | 0 |
| Graham Webb | 2 | 1 | 1 | 0 |
| Mike Shaw | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Smith | 3 | 2 | 1 | 0 |
| Stewart Pollard | 3 | 2 | 1 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |