Match
Division: Premier
Date: 20/08/2026
Scoresheet
| The Snakes | W | W | Locomotive B | |
|---|---|---|---|---|
| Set 1 | ||||
| Rick Clifton | 1 | Tommy Lee | ||
| Terry Pepper | 2 | Gary Tate | ||
| Matt Clifford | 3 | Steve Hills | ||
| Gary Huckstepp | 4 | Steve Thompson | ||
| Ben Harding | 5 | Gary Williamson | ||
| Set 2 | ||||
| Rick Clifton | 6 | Steve Thompson | ||
| Jon Hopkins | 7 | Steve Hills | ||
| Matt Clifford | 8 | Gary Tate | ||
| Gary Huckstepp | 9 | Gary Williamson | ||
| Ben Harding | 10 | Tommy Lee | ||
| Set 3 | ||||
| Matt Clifford | 11 | Gary Williamson | ||
| Gary Huckstepp | 12 | Tommy Lee | ||
| Jon Hopkins | 13 | Gary Tate | ||
| Terry Pepper | 14 | Steve Thompson | ||
| Ben Harding | 15 | Steve Hills | ||
| Set 4 | ||||
| Rick Clifton | 16 | |||
Player Summaries
| The Snakes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Ben Harding | 3 | 2 | 1 | 0 |
| Gary Huckstepp | 3 | 3 | 0 | 1 |
| Jon Hopkins | 2 | 1 | 1 | 0 |
| Matt Clifford | 3 | 1 | 2 | 0 |
| Rick Clifton | 3 | 1 | 2 | 0 |
| Terry Pepper | 2 | 1 | 1 | 0 |
| 16 | 9 | 7 | 1 |
| Locomotive B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 2 | 1 | 1 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hills | 3 | 2 | 1 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Tommy Lee | 3 | 0 | 3 | 0 |
| 16 | 7 | 9 | 1 |