Match
Division: Division 2
Date: 10/09/2026
Scoresheet
| Pheasant Pluckers | W | W | The Players Bar | |
|---|---|---|---|---|
| Set 1 | ||||
| Stuart Jewiss | 1 | Jim Judge | ||
| Graham Hayward | 2 | Simon Sherwood | ||
| John Roberts | 3 | Martyn Ralph | ||
| Steve Hodgkin | 4 | David Coker | ||
| Andy Stevens (PP) | 5 | Pat Penfold | ||
| Set 2 | ||||
| Chris Stevens | 6 | Jim Judge | ||
| Rob Smith | 7 | Simon Sherwood | ||
| Graham Hayward | 8 | Pat Penfold | ||
| Stuart Jewiss | 9 | Martyn Ralph | ||
| John Roberts | 10 | David Coker | ||
| Set 3 | ||||
| John Roberts | 11 | Jim Judge | ||
| Andy Stevens (PP) | 12 | Simon Sherwood | ||
| Stuart Jewiss | 13 | Pat Penfold | ||
| Rob Smith | 14 | David Coker | ||
| Steve Hodgkin | 15 | Martyn Ralph | ||
| Set 4 | ||||
| Rob Smith | 16 | |||
Player Summaries
| Pheasant Pluckers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 2 | 0 | 2 | 0 |
| Chris Stevens | 1 | 1 | 0 | 0 |
| Graham Hayward | 2 | 1 | 1 | 0 |
| John Roberts | 3 | 2 | 1 | 0 |
| Rob Smith | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 2 | 2 | 0 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
| The Players Bar | Played | Won | Lost | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Jim Judge | 3 | 0 | 3 | 0 |
| Martyn Ralph | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pat Penfold | 3 | 2 | 1 | 0 |
| Simon Sherwood | 3 | 2 | 1 | 0 |
| 16 | 6 | 10 | 0 |