Dukes Head (WH)
Team Captain: James Saunders
Team Vice-Captain: Brendan Barker
Venue: Dukes Head (@Hamstreet)
Player Statistics
| Matches | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Dish | P | P% | P | P% | W | L | W% |
| Kevin Hilden | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
| Brendan Barker | 0 | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| Ciaran Keogh | 0 | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
| Dave Ashman | 0 | 1 | 100% | 3 | 100% | 0 | 3 | 0.0% |
| James Saunders | 0 | 1 | 100% | 2 | 67% | 0 | 2 | 0.0% |
| Dave Hilden | 0 | 1 | 100% | 2 | 67% | 0 | 2 | 0.0% |
Fixtures & Results
| 12/02/26 | Division One | Fleetwood Rack | 12 - 4 | Dukes Head (WH) | |||
| 19/02/26 | Division One | Dukes Head (WH) | v | BARNy Army | |||
| 26/02/26 | Division One | Dukes Head (WH) | v | Savage but Average | |||
| 05/03/26 | Division One | The Breakroom A | v | Dukes Head (WH) | |||
| 19/03/26 | Division One | Dukes Head (WH) | v | Nomads | |||
| 26/03/26 | Division One | Albion Aces | v | Dukes Head (WH) | |||
| 02/04/26 | Division One | Dukes Head (WH) | v | L8 Dukes | |||
| 09/04/26 | Division One | Packeteers | v | Dukes Head (WH) | |||
| 23/04/26 | Division One | Dukes Head (WH) | v | The Rose Inn | |||
| 30/04/26 | Division One | Dukes Head (WH) | v | Fleetwood Rack | |||
| 07/05/26 | Division One | BARNy Army | v | Dukes Head (WH) | |||
| 14/05/26 | Division One | Savage but Average | v | Dukes Head (WH) | |||
| 21/05/26 | Division One | Dukes Head (WH) | v | The Breakroom A | |||
| 28/05/26 | Division One | Nomads | v | Dukes Head (WH) | |||
| 04/06/26 | Division One | Dukes Head (WH) | v | Albion Aces | |||
| 11/06/26 | Division One | L8 Dukes | v | Dukes Head (WH) | |||
| 18/06/26 | Division One | Dukes Head (WH) | v | Packeteers | |||
| 25/06/26 | Division One | The Rose Inn | v | Dukes Head (WH) |
Seasons
| Summer 2026 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Fleetwood Rack | 1 | 1 | 0 | 0 | 3 |
| Packeteers | 1 | 1 | 0 | 0 | 3 |
| Albion Aces | 1 | 1 | 0 | 0 | 3 |
| Savage but Average | 1 | 1 | 0 | 0 | 3 |
| BARNy Army | 1 | 0 | 0 | 1 | 0 |
| Nomads | 0 | 0 | 0 | 0 | 0 |
| L8 Dukes | 1 | 0 | 0 | 1 | 0 |
| The Breakroom A | 0 | 0 | 0 | 0 | 0 |
| The Rose Inn | 1 | 0 | 0 | 1 | 0 |
| Dukes Head (WH) | 1 | 0 | 0 | 1 | 0 |
| Winter 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Anti-Socials | 22 | 17 | 2 | 3 | 53 |
| Little Old Alfred | 22 | 16 | 3 | 3 | 51 |
| Packeteers | 22 | 12 | 4 | 6 | 40 |
| Nomads | 22 | 12 | 4 | 6 | 40 |
| BARNy Army | 22 | 12 | 3 | 7 | 39 |
| The Alfred | 22 | 10 | 4 | 8 | 34 |
| The Rose Inn X | 22 | 9 | 3 | 10 | 30 |
| Savage but Average | 22 | 8 | 5 | 9 | 29 |
| Dukes Head (WH) | 22 | 5 | 5 | 12 | 20 |
| Pheasant Pluckers | 22 | 5 | 1 | 16 | 16 |
| Luna's Loco | 22 | 4 | 2 | 16 | 14 |
| L-Wick | 22 | 2 | 4 | 16 | 10 |
| Summer 2025 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Sellindge Socials | 22 | 16 | 2 | 4 | 50 |
| Albion D | 22 | 14 | 2 | 6 | 44 |
| Packeteers | 22 | 13 | 4 | 5 | 43 |
| Dukes Head (WH) | 22 | 12 | 1 | 9 | 37 |
| Nomads | 22 | 9 | 8 | 5 | 35 |
| BARNy Army | 22 | 10 | 4 | 8 | 34 |
| Anti-Socials | 22 | 9 | 4 | 9 | 31 |
| Little Old Alfred | 22 | 9 | 3 | 10 | 30 |
| The Alfred | 22 | 7 | 4 | 11 | 25 |
| Savage but Average | 22 | 6 | 4 | 12 | 22 |
| Pheasant Pluckers | 22 | 3 | 3 | 16 | 12 |
| Fleetwood Rack | 22 | 3 | 3 | 16 | 6 |
| Winter 2024 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head (WH) | 14 | 10 | 2 | 2 | 32 |
| Pheasant Pluckers | 14 | 8 | 3 | 3 | 27 |
| Fleetwood Rack | 14 | 7 | 3 | 4 | 24 |
| The Alfred | 14 | 7 | 2 | 5 | 23 |
| Luna's Loco | 14 | 5 | 3 | 6 | 18 |
| Willesborough CC | 14 | 3 | 5 | 6 | 14 |
| The Players Bar | 14 | 3 | 3 | 8 | 12 |
| White Horse A (Bilsington) | 14 | 2 | 1 | 11 | 7 |
| Summer 2024 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head (WH) | 22 | 17 | 2 | 3 | 53 |
| The Players Bar | 22 | 15 | 1 | 6 | 46 |
| Willesborough CC | 22 | 14 | 2 | 6 | 44 |
| Ashford Club Z | 22 | 13 | 3 | 6 | 42 |
| Little Old Alfred | 22 | 12 | 3 | 7 | 39 |
| L-Wick | 22 | 10 | 4 | 8 | 34 |
| Ashford Rail Club E | 22 | 10 | 3 | 9 | 32 |
| Ashford Rail Club A | 22 | 7 | 4 | 11 | 25 |
| Off The Rails | 22 | 7 | 2 | 13 | 23 |
| AC Sorry Not Sorry | 22 | 6 | 3 | 13 | 21 |
| Balls up the Arc | 22 | 4 | 3 | 15 | 12 |
| Beaver Inn A | 22 | 1 | 2 | 19 | 5 |
| Winter 2023 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Savage but Average | 18 | 17 | 0 | 1 | 51 |
| Pheasant Pluckers | 18 | 11 | 3 | 4 | 36 |
| L-Wick | 18 | 11 | 2 | 5 | 35 |
| Dukes Head (WH) | 18 | 10 | 0 | 8 | 30 |
| Ashford Rail Club A | 18 | 7 | 2 | 9 | 23 |
| Willesborough CC | 18 | 6 | 3 | 9 | 21 |
| AC Sorry Not Sorry | 18 | 5 | 4 | 9 | 19 |
| Ashford Rail Club E | 18 | 4 | 5 | 9 | 17 |
| Balls up the Arc | 18 | 4 | 2 | 12 | 14 |
| Off The Rails | 18 | 3 | 3 | 12 | 12 |
| Summer 2023 | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| The Rose Inn X | 18 | 15 | 0 | 3 | 42 |
| Luna's Loco | 18 | 11 | 2 | 5 | 35 |
| Pheasant Pluckers | 18 | 10 | 1 | 7 | 31 |
| Dukes Head (WH) | 18 | 9 | 2 | 7 | 29 |
| Ashford Rail Club A | 18 | 9 | 1 | 8 | 28 |
| AC Sorry Not Sorry | 18 | 8 | 2 | 8 | 26 |
| Willesborough CC | 18 | 5 | 6 | 7 | 21 |
| Balls up the Arc | 18 | 6 | 3 | 9 | 21 |
| Off The Rails | 18 | 3 | 3 | 12 | 12 |
| Ashford Rail Club E | 18 | 4 | 0 | 14 | 12 |
| 2022 SUMMER * INTERNATIONAL | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Elwick Club B | 16 | 13 | 2 | 1 | 40 |
| Ashford Club B | 16 | 12 | 1 | 3 | 37 |
| Willesborough CC | 16 | 10 | 1 | 5 | 31 |
| AC Sorry Not Sorry | 16 | 9 | 0 | 7 | 27 |
| Dukes Head (WH) | 16 | 7 | 2 | 7 | 22 |
| Ashford Rail Club E | 16 | 6 | 2 | 8 | 20 |
| Balls up the Arc | 16 | 5 | 1 | 10 | 16 |
| Ashford Rail Club A | 16 | 3 | 3 | 10 | 12 |
| Off The Rails | 16 | 1 | 0 | 15 | 3 |
| 2022 WINTER | |||||
| Division Two | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Ashford Club A | 16 | 13 | 2 | 1 | 41 |
| Beaver Inn A | 16 | 12 | 3 | 1 | 39 |
| Elwick Club B | 16 | 11 | 1 | 4 | 34 |
| Balls up the Arc | 16 | 8 | 3 | 5 | 27 |
| William Harvey | 16 | 6 | 1 | 9 | 19 |
| Ashford Rail Club E | 16 | 6 | 1 | 9 | 19 |
| Dukes Head (WH) | 16 | 5 | 2 | 9 | 17 |
| Ashford Rail Club A | 16 | 4 | 0 | 12 | 12 |
| Off The Rails | 16 | 0 | 1 | 15 | 1 |
| 2009 Winter | |||||
| Division Four | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Club Q C | 18 | 13 | 4 | 1 | 183 |
| Ashford Club AA | 18 | 11 | 2 | 5 | 158 |
| Dukes Head (WH) | 18 | 8 | 5 | 5 | 142 |
| Beaver Inn A | 18 | 10 | 2 | 6 | 138 |
| Ashford Club A | 18 | 7 | 4 | 7 | 131 |
| Beaver Inn B | 18 | 6 | 5 | 7 | 131 |
| Blue Anchor B | 18 | 6 | 3 | 9 | 118 |
| Matches | 18 | 5 | 4 | 9 | 112 |
| British Volunteer | 18 | 2 | 4 | 12 | 104 |
| Swan (Town) C | 18 | 2 | 7 | 9 | 95 |
| 2009 Summer | |||||
| Division Four | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Poke'n'Hope @ WP | 18 | 16 | 0 | 2 | 156 |
| Swan (GC) B | 18 | 12 | 0 | 6 | 126 |
| AC Sorry Not Sorry | 18 | 10 | 0 | 8 | 119 |
| Alfred Arms | 18 | 10 | 0 | 8 | 109 |
| Beaver Inn B | 18 | 8 | 0 | 10 | 102 |
| Dukes Head (WH) | 18 | 8 | 1 | 9 | 102 |
| Matches | 18 | 7 | 0 | 11 | 99 |
| Swan (Town) C | 17 | 7 | 1 | 9 | 89 |
| Blue Anchor B | 17 | 7 | 0 | 10 | 75 |
| Crusader A | 18 | 3 | 0 | 15 | 25 |
An unhandled error has occurred.
Reload
🗙
Generated at Tuesday, 17 February 2026 09:32:43