Phoenix Knights
Team Captain: Tony Longhurst
Venue: The Phoenix
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Tony Longhurst | 0 | 9 | 75% | 26 | 72% | 21 | 5 | 80.8% |
Richard William | 0 | 3 | 25% | 9 | 25% | 7 | 2 | 77.8% |
Haydon Law | 0 | 7 | 58% | 21 | 58% | 15 | 6 | 71.4% |
Mike Muldoon | 0 | 8 | 67% | 24 | 67% | 16 | 8 | 66.7% |
Rob Barton | 0 | 1 | 8% | 3 | 8% | 2 | 1 | 66.7% |
Simon Fullagar | 0 | 12 | 100% | 34 | 94% | 22 | 12 | 64.7% |
Jayson Newick | 0 | 12 | 100% | 35 | 97% | 21 | 14 | 60.0% |
Pat Kinsella | 0 | 7 | 58% | 18 | 50% | 9 | 9 | 50.0% |
Dan Long | 0 | 3 | 25% | 8 | 22% | 4 | 4 | 50.0% |
Robert Bartlet | 0 | 4 | 33% | 5 | 14% | 1 | 4 | 20.0% |
Fixtures & Results
27/01/22 | Division One | Willesborough CC | 5 - 11 | Phoenix Knights | |||
03/02/22 | Division One | The Star | 4 - 12 | Phoenix Knights | |||
10/02/22 | Division One | White Horse (Bilsington) | 1 - 15 | Phoenix Knights | |||
17/02/22 | TEAM KNOCKOUT 2022 | Elwick Club B | 8 - 3 | Phoenix Knights | |||
24/02/22 | Division One | Phoenix Knights | 11 - 5 | Matches & Social | |||
03/03/22 | Division One | Phoenix SB | 3 - 13 | Phoenix Knights | |||
10/03/22 | Division One | BYE | v | Phoenix Knights | |||
17/03/22 | TEAM KO PLATE 2022 | Ashford Rail Club D | 5 - 8 | Phoenix Knights | |||
24/03/22 | Division One | Phoenix Knights | 7 - 9 | Singleton Barn B | |||
31/03/22 | Division One | Phoenix Knights | 6 - 10 | Rose Inn A | |||
07/04/22 | TEAM KO PLATE 2022 | Phoenix Knights | 7 - 6 | Luna's Loco | |||
14/04/22 | Division One | Luna's Loco | 7 - 9 | Phoenix Knights | |||
28/04/22 | Division One | Phoenix Knights | 11 - 5 | Willesborough CC | |||
05/05/22 | Division One | Phoenix Knights | 12 - 4 | The Star | |||
12/05/22 | Division One | Phoenix Knights | 9 - 7 | White Horse (Bilsington) | |||
19/05/22 | Division One | Matches & Social | 7 - 9 | Phoenix Knights | |||
26/05/22 | TEAM KO PLATE 2022 | Willesborough CC | v | Phoenix Knights | |||
02/06/22 | Division One | Phoenix Knights | v | Phoenix SB | |||
09/06/22 | Division One | Phoenix Knights | v | BYE | |||
23/06/22 | Division One | Singleton Barn B | v | Phoenix Knights | |||
30/06/22 | Division One | Rose Inn A | v | Phoenix Knights | |||
14/07/22 | Division One | Phoenix Knights | v | Luna's Loco |
Previous Seasons
2022 WINTER | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Phoenix Knights | 12 | 10 | 0 | 2 | 30 |
Rose Inn A | 10 | 10 | 0 | 0 | 30 |
Singleton Barn B | 12 | 8 | 1 | 3 | 25 |
The Star | 12 | 7 | 1 | 4 | 22 |
Luna's Loco | 11 | 6 | 0 | 5 | 18 |
White Horse (Bilsington) | 12 | 4 | 2 | 6 | 14 |
Matches & Social | 11 | 3 | 0 | 8 | 8 |
Willesborough CC | 11 | 1 | 0 | 10 | 3 |
Phoenix SB | 11 | 0 | 0 | 11 | 0 |