Ell's Angels
Team Captain: Elliott Hollidge
Team Vice-Captain: Jon Hollidge
Venue: The Elwick Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Scott Hanson | 2 | 1 | 100% | 3 | 100% | 3 | 0 | 100.0% |
Dan Hogan | 0 | 1 | 100% | 3 | 100% | 2 | 1 | 66.7% |
Roger Nicholson | 1 | 1 | 100% | 2 | 67% | 1 | 1 | 50.0% |
Elliott Hollidge | 0 | 1 | 100% | 2 | 67% | 1 | 1 | 50.0% |
Steve Cooper | 0 | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
Jon Hollidge | 0 | 1 | 100% | 3 | 100% | 1 | 2 | 33.3% |
Fixtures & Results
16/01/25 | Premier Division | Ell's Angels | 9 - 7 | Dukes Head Snakes | |||
23/01/25 | Premier Division | Con Artists ( Phoenix ) | v | Ell's Angels | |||
30/01/25 | Premier Division | Ell's Angels | v | Locomotive B | |||
06/02/25 | Premier Division | L8 Night Dukes | v | Ell's Angels | |||
13/02/25 | Premier Division | Ell's Angels | v | BYE | |||
20/02/25 | Premier Division | The Magic | v | Ell's Angels | |||
27/02/25 | Premier Division | Ell's Angels | v | Dukes Head A | |||
06/03/25 | Premier Division | Racketeers | v | Ell's Angels | |||
13/03/25 | Premier Division | Ell's Angels | v | Albion Aces | |||
20/03/25 | Premier Division | The Rose Inn | v | Ell's Angels | |||
03/04/25 | Premier Division | Marsh Bailiffs | v | Ell's Angels | |||
10/04/25 | Premier Division | Dukes Head Snakes | v | Ell's Angels | |||
17/04/25 | Premier Division | Ell's Angels | v | Con Artists ( Phoenix ) | |||
24/04/25 | Premier Division | Locomotive B | v | Ell's Angels | |||
01/05/25 | Premier Division | Ell's Angels | v | L8 Night Dukes | |||
08/05/25 | Premier Division | BYE | v | Ell's Angels | |||
22/05/25 | Premier Division | Ell's Angels | v | The Magic | |||
29/05/25 | Premier Division | Dukes Head A | v | Ell's Angels | |||
05/06/25 | Premier Division | Ell's Angels | v | Racketeers | |||
12/06/25 | Premier Division | Albion Aces | v | Ell's Angels | |||
19/06/25 | Premier Division | Ell's Angels | v | The Rose Inn | |||
26/06/25 | Premier Division | Ell's Angels | v | Marsh Bailiffs |
Seasons
Summer 2025 | |||||
Premier Division | P | W | D | L | PTS |
---|---|---|---|---|---|
The Magic | 1 | 1 | 0 | 0 | 3 |
Racketeers | 1 | 1 | 0 | 0 | 3 |
Ell's Angels | 1 | 1 | 0 | 0 | 3 |
Con Artists ( Phoenix ) | 1 | 1 | 0 | 0 | 3 |
Locomotive B | 1 | 1 | 0 | 0 | 3 |
Dukes Head A | 0 | 0 | 0 | 0 | 0 |
Albion Aces | 1 | 0 | 0 | 1 | 0 |
The Rose Inn | 1 | 0 | 0 | 1 | 0 |
Dukes Head Snakes | 1 | 0 | 0 | 1 | 0 |
L8 Night Dukes | 1 | 0 | 0 | 1 | 0 |
Marsh Bailiffs | 1 | 0 | 0 | 1 | 0 |
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 14 | 7 | 5 | 2 | 26 |
The Rose Inn | 14 | 8 | 2 | 4 | 26 |
Sellindge Socials | 14 | 8 | 0 | 6 | 24 |
BARNy Army | 14 | 7 | 2 | 5 | 23 |
Albion D | 14 | 7 | 2 | 5 | 23 |
Anti-Socials | 14 | 6 | 0 | 8 | 18 |
Nomads | 14 | 5 | 1 | 8 | 16 |
AC's Savage but Average | 14 | 2 | 0 | 12 | 6 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 20 | 14 | 3 | 3 | 45 |
Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
The Rose Inn | 20 | 14 | 4 | 2 | 44 |
Anti-Socials | 20 | 9 | 4 | 7 | 31 |
Star Burst | 20 | 7 | 5 | 8 | 26 |
Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
Ashford Club A | 20 | 3 | 8 | 9 | 17 |
Luna's Loco | 20 | 4 | 4 | 12 | 16 |
White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |