Match
Scoresheet
| That Cuts | W | W | L8 Dukes | |
|---|---|---|---|---|
| Set 1 | ||||
| Edgar Kalwins | 1 | Zack Harden | ||
| Steve Davies | 2 | Jamie Henderson | ||
| Austin Palmer | 3 | Paul Lopez | ||
| Boz Bell | 4 | Tom Wilkes | ||
| Bobby Bell | 5 | Karl Ades | ||
| Set 2 | ||||
| Edgar Kalwins | 6 | Jamie Henderson | ||
| Steve Davies | 7 | Paul Lopez | ||
| Austin Palmer | 8 | Tom Wilkes | ||
| Boz Bell | 9 | Karl Ades | ||
| Bobby Bell | 10 | Zack Harden | ||
| Set 3 | ||||
| Edgar Kalwins | 11 | Tom Wilkes | ||
| Boz Bell | 12 | Zack Harden | ||
| Bobby Bell | 13 | Paul Lopez | ||
| Steve Davies | 14 | Karl Ades | ||
| Austin Palmer | 15 | Jamie Henderson | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| That Cuts | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 3 | 0 | 0 |
| Bobby Bell | 3 | 1 | 2 | 0 |
| Boz Bell | 3 | 1 | 2 | 0 |
| Edgar Kalwins | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Davies | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |
| L8 Dukes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Lopez | 3 | 1 | 2 | 0 |
| Tom Wilkes | 3 | 1 | 2 | 0 |
| Zack Harden | 3 | 3 | 0 | 0 |
| 16 | 9 | 7 | 0 |