Match
Division: Division One
Date: 31/07/2025
Scoresheet
Nomads | W | W | The Rose Inn B | |
---|---|---|---|---|
Set 1 | ||||
Keir Boxall | 1 | Ciaran Higgins | ||
Tony Longhurst | 2 | Richard Ellis | ||
Darrell Beaumont | 3 | Matt Brown | ||
Simon Fullagar | 4 | Wayne Buckland | ||
Steve Kendrick | 5 | Ben Roberts | ||
Set 2 | ||||
Pat Kinsella | 6 | Matt Brown | ||
Tony Longhurst | 7 | Wayne Buckland | ||
Darrell Beaumont | 8 | Richard Ellis | ||
Keir Boxall | 9 | Ben Roberts | ||
Neal Terry | 10 | Craig White | ||
Set 3 | ||||
Darrell Beaumont | 11 | Ben Roberts | ||
Steve Kendrick | 12 | Craig White | ||
Tony Longhurst | 13 | Matt Brown | ||
Simon Fullagar | 14 | Ciaran Higgins | ||
Keir Boxall | 15 | Richard Ellis | ||
Set 4 | ||||
Neal Terry | 16 | Craig White | ||
Player Summaries
Nomads | Played | Won | Lost | Dish |
---|---|---|---|---|
Darrell Beaumont | 3 | 2 | 1 | 0 |
Keir Boxall | 3 | 2 | 1 | 0 |
Neal Terry | 2 | 1 | 1 | 0 |
Pat Kinsella | 1 | 0 | 1 | 0 |
Simon Fullagar | 2 | 2 | 0 | 0 |
Steve Kendrick | 2 | 1 | 1 | 0 |
Tony Longhurst | 3 | 3 | 0 | 0 |
16 | 11 | 5 | 0 |
The Rose Inn B | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Roberts | 3 | 1 | 2 | 0 |
Ciaran Higgins | 2 | 0 | 2 | 0 |
Craig White | 3 | 1 | 2 | 0 |
Matt Brown | 3 | 1 | 2 | 0 |
Richard Ellis | 3 | 2 | 1 | 0 |
Wayne Buckland | 2 | 0 | 2 | 0 |
16 | 5 | 11 | 0 |