Match
Division: Division One
Date: 24/07/2025
Scoresheet
The Rose Inn B | W | W | L-Wick | |
---|---|---|---|---|
Set 1 | ||||
Wayne Buckland | 1 | Rob Bartlett | ||
Richard Ellis | 2 | Brennan O'Brien | ||
Matt Brown | 3 | Paul Tee | ||
Craig White | 4 | Andy Thompson | ||
Ben Roberts | 5 | Paul O'Brien | ||
Set 2 | ||||
Wayne Buckland | 6 | Brennan O'Brien | ||
Richard Ellis | 7 | Alan Gammage | ||
Matt Brown | 8 | Rob Bartlett | ||
Craig White | 9 | Paul O'Brien | ||
Ben Roberts | 10 | Andy Thompson | ||
Set 3 | ||||
Wayne Buckland | 11 | Andy Thompson | ||
Ben Roberts | 12 | Brennan O'Brien | ||
Matt Brown | 13 | Paul O'Brien | ||
Craig White | 14 | Rob Bartlett | ||
Richard Ellis | 15 | Paul Tee | ||
Set 4 | ||||
16 | Alan Gammage | |||
Player Summaries
The Rose Inn B | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Roberts | 3 | 2 | 1 | 0 |
Craig White | 3 | 2 | 1 | 0 |
Matt Brown | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Richard Ellis | 3 | 3 | 0 | 0 |
Wayne Buckland | 3 | 3 | 0 | 0 |
16 | 14 | 2 | 0 |
L-Wick | Played | Won | Lost | Dish |
---|---|---|---|---|
Alan Gammage | 2 | 0 | 2 | 0 |
Andy Thompson | 3 | 0 | 3 | 0 |
Brennan O'Brien | 3 | 0 | 3 | 0 |
Paul O'Brien | 3 | 1 | 2 | 0 |
Paul Tee | 2 | 0 | 2 | 0 |
Rob Bartlett | 3 | 1 | 2 | 0 |
16 | 2 | 14 | 0 |