Match
Division: Division One
Date: 07/08/2025
Scoresheet
The Rose Inn B | W | W | Anti-Socials | |
---|---|---|---|---|
Set 1 | ||||
Ben Roberts | 1 | John Sampson | ||
Craig White | 2 | Mike Yarnell | ||
Richard Ellis | 3 | Harley Neviani | ||
Wayne Buckland | 4 | Chris Booth | ||
Matt Brown | 5 | Paul Wright | ||
Set 2 | ||||
Ben Roberts | 6 | Chris Booth | ||
Ciaran Higgins | 7 | Harley Neviani | ||
Richard Ellis | 8 | Mike Yarnell | ||
Wayne Buckland | 9 | Paul Wright | ||
Matt Brown | 10 | John Sampson | ||
Set 3 | ||||
Craig White | 11 | Chris Booth | ||
Ciaran Higgins | 12 | Paul Wright | ||
Richard Ellis | 13 | John Sampson | ||
Ben Roberts | 14 | Harley Neviani | ||
Matt Brown | 15 | Mike Yarnell | ||
Set 4 | ||||
Wayne Buckland | 16 | Andrew Wilkinson | ||
Player Summaries
The Rose Inn B | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Roberts | 3 | 2 | 1 | 0 |
Ciaran Higgins | 2 | 2 | 0 | 0 |
Craig White | 2 | 1 | 1 | 0 |
Matt Brown | 3 | 2 | 1 | 0 |
Richard Ellis | 3 | 2 | 1 | 0 |
Wayne Buckland | 3 | 2 | 1 | 0 |
16 | 11 | 5 | 0 |
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Andrew Wilkinson | 1 | 0 | 1 | 0 |
Chris Booth | 3 | 0 | 3 | 0 |
Harley Neviani | 3 | 0 | 3 | 0 |
John Sampson | 3 | 2 | 1 | 0 |
Mike Yarnell | 3 | 2 | 1 | 0 |
Paul Wright | 3 | 1 | 2 | 0 |
16 | 5 | 11 | 0 |