Ell's Angels
Team Captain: Elliott Hollidge
Team Vice-Captain: Jon Hollidge
Venue: The Elwick Club
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Scott Hanson | 2 | 7 | 58% | 21 | 58% | 16 | 5 | 76.2% |
Elliott Hollidge | 1 | 12 | 100% | 36 | 100% | 27 | 9 | 75.0% |
Larry Law | 1 | 6 | 50% | 17 | 47% | 10 | 7 | 58.8% |
Jon Hollidge | 0 | 12 | 100% | 36 | 100% | 20 | 16 | 55.6% |
Roger Nicholson | 0 | 12 | 100% | 36 | 100% | 15 | 21 | 41.7% |
Dan Hogan | 0 | 12 | 100% | 35 | 97% | 12 | 23 | 34.3% |
Fixtures & Results
01/08/24 | Division One | BARNy Army | 8 - 8 | Ell's Angels | |||
08/08/24 | Division One | Ell's Angels | 8 - 8 | Albion D | |||
15/08/24 | Division One | AC's Savage but Average | 5 - 11 | Ell's Angels | |||
22/08/24 | Division One | Ell's Angels | 9 - 7 | Sellindge Socials | |||
29/08/24 | Division One | Ell's Angels | 9 - 7 | Conns Club A | |||
05/09/24 | Division One | The Rose Inn | 8 - 8 | Ell's Angels | |||
12/09/24 | Division One | Nomads | 8 - 8 | Ell's Angels | |||
26/09/24 | TEAM KO 2024 | Ell's Angels | 8 - 5 | Balls up the Arc | |||
03/10/24 | Division One | Ell's Angels | 10 - 6 | BARNy Army | |||
10/10/24 | Division One | Albion D | 10 - 6 | Ell's Angels | |||
17/10/24 | Division One | Ell's Angels | 12 - 4 | AC's Savage but Average | |||
24/10/24 | Division One | Sellindge Socials | 6 - 10 | Ell's Angels | |||
31/10/24 | TEAM KO 2024 | Fleetwood Rack | 3 - 8 | Ell's Angels | |||
07/11/24 | TEAM KO 2024 | Ell's Angels | 8 - 7 | Albion D | |||
14/11/24 | Division One | Conns Club A | 9 - 7 | Ell's Angels | |||
21/11/24 | Division One | Ell's Angels | v | The Rose Inn | |||
28/11/24 | Division One | Ell's Angels | v | Nomads | |||
05/12/24 | TEAM KO 2024 | Alfred B | 2 - 0 | Ell's Angels |
Previous Seasons
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
BARNy Army | 12 | 7 | 1 | 4 | 22 |
Ell's Angels | 12 | 6 | 4 | 2 | 22 |
The Rose Inn | 12 | 7 | 1 | 4 | 22 |
Albion D | 12 | 6 | 1 | 5 | 19 |
Sellindge Socials | 12 | 6 | 0 | 6 | 18 |
Conns Club A | 12 | 6 | 0 | 6 | 18 |
Nomads | 12 | 4 | 1 | 7 | 13 |
AC's Savage but Average | 12 | 2 | 0 | 10 | 6 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 20 | 14 | 3 | 3 | 45 |
Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
The Rose Inn | 20 | 14 | 4 | 2 | 44 |
Conns Club A | 20 | 9 | 4 | 7 | 31 |
Star Burst | 20 | 7 | 5 | 8 | 26 |
Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
Ashford Club A | 20 | 3 | 8 | 9 | 17 |
Luna's Loco | 20 | 4 | 4 | 12 | 16 |
White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |