The Rose Inn Summer 2024
Team Captain: Darryl McKenzie
Team Vice-Captain: Rob Smith
Venue: Rose Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
John Colston-Lynch | 2 | 18 | 90% | 51 | 85% | 41 | 10 | 80.4% |
Jake North | 0 | 18 | 90% | 43 | 72% | 31 | 12 | 72.1% |
Matt Hart | 1 | 19 | 95% | 51 | 85% | 34 | 17 | 66.7% |
Dave Jones | 0 | 1 | 5% | 3 | 5% | 2 | 1 | 66.7% |
Lewis Horne | 2 | 18 | 90% | 48 | 80% | 30 | 18 | 62.5% |
Jake Thorne | 1 | 14 | 70% | 32 | 53% | 20 | 12 | 62.5% |
Darryl McKenzie | 1 | 15 | 75% | 35 | 58% | 19 | 16 | 54.3% |
Rob Smith | 0 | 19 | 95% | 48 | 80% | 20 | 28 | 41.7% |
Fixtures & Results
25/01/24 | Division One | Beaver Inn B | 10 - 6 | The Rose Inn | |||
01/02/24 | Division One | The Rose Inn | 13 - 3 | Pheasant Pluckers | |||
08/02/24 | Division One | Star Burst | 5 - 11 | The Rose Inn | |||
15/02/24 | Division One | The Rose Inn | 11 - 5 | Ashford Club A | |||
22/02/24 | Division One | The Rose Inn | 8 - 8 | Conns Club A | |||
29/02/24 | Division One | White Horse A (Bilsington) | 6 - 10 | The Rose Inn | |||
14/03/24 | Division One | The Rose Inn | v | BYE | |||
21/03/24 | Division One | AC's Savage but Average | 6 - 10 | The Rose Inn | |||
28/03/24 | Division One | -1 | The Rose Inn | 8 - 8 | Fleetwood Rack | ||
04/04/24 | Division One | Luna's Loco | 4 - 12 | The Rose Inn | |||
11/04/24 | Division One | The Rose Inn | 6 - 10 | Ell's Angels | |||
18/04/24 | Division One | The Rose Inn | 10 - 6 | AC's Savage but Average | |||
25/04/24 | Division One | The Rose Inn | 11 - 5 | Beaver Inn B | |||
02/05/24 | Division One | Pheasant Pluckers | 4 - 12 | The Rose Inn | |||
09/05/24 | Division One | The Rose Inn | 9 - 7 | Star Burst | |||
16/05/24 | Division One | Ashford Club A | 4 - 12 | The Rose Inn | |||
23/05/24 | Division One | Conns Club A | 8 - 8 | The Rose Inn | |||
30/05/24 | Division One | The Rose Inn | 13 - 3 | White Horse A (Bilsington) | |||
13/06/24 | Division One | BYE | v | The Rose Inn | |||
04/07/24 | Division One | Fleetwood Rack | 6 - 10 | The Rose Inn | -1 | ||
11/07/24 | Division One | The Rose Inn | 8 - 8 | Luna's Loco | |||
18/07/24 | Division One | Ell's Angels | 4 - 12 | The Rose Inn |
Previous Seasons
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 14 | 7 | 5 | 2 | 26 |
The Rose Inn | 14 | 8 | 2 | 4 | 26 |
Sellindge Socials | 14 | 8 | 0 | 6 | 24 |
BARNy Army | 14 | 7 | 2 | 5 | 23 |
Albion D | 14 | 7 | 2 | 5 | 23 |
Conns Club A | 14 | 6 | 0 | 8 | 18 |
Nomads | 14 | 5 | 1 | 8 | 16 |
AC's Savage but Average | 14 | 2 | 0 | 12 | 6 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 20 | 14 | 3 | 3 | 45 |
Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
The Rose Inn | 20 | 14 | 4 | 2 | 44 |
Conns Club A | 20 | 9 | 4 | 7 | 31 |
Star Burst | 20 | 7 | 5 | 8 | 26 |
Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
Ashford Club A | 20 | 3 | 8 | 9 | 17 |
Luna's Loco | 20 | 4 | 4 | 12 | 16 |
White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |
Winter 2023 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Locomotive B | 18 | 17 | 1 | 0 | 52 |
Albion D | 18 | 13 | 3 | 2 | 42 |
BARNy Army | 18 | 12 | 3 | 3 | 39 |
The Rose Inn | 18 | 11 | 2 | 5 | 35 |
Ashford Club A | 18 | 7 | 2 | 9 | 23 |
Star Burst | 18 | 7 | 1 | 10 | 22 |
Luna's Loco | 18 | 5 | 0 | 13 | 15 |
White Horse A (Bilsington) | 18 | 5 | 1 | 12 | 15 |
The Star | 18 | 4 | 2 | 12 | 14 |
The Players Bar | 18 | 0 | 3 | 15 | 3 |
Summer 2023 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
The Rose Inn | 18 | 15 | 0 | 3 | 42 |
Luna's Loco | 18 | 11 | 2 | 5 | 35 |
Pheasant Pluckers | 18 | 10 | 1 | 7 | 31 |
White Horse B ( Bilsington) | 18 | 9 | 2 | 7 | 29 |
Ashford Rail Club A | 18 | 9 | 1 | 8 | 28 |
The Ashford Club | 18 | 8 | 2 | 8 | 26 |
Willesborough CC | 18 | 5 | 6 | 7 | 21 |
Balls up the Arc | 18 | 6 | 3 | 9 | 21 |
Singleton Barn A | 18 | 3 | 3 | 12 | 12 |
Ashford Rail Club E | 18 | 4 | 0 | 14 | 12 |