Fleetwood RackSummer 2024
Team Captain: Shea Kelly
Team Vice-Captain: Ricky Everest
Venue: The Phoenix
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Kofi Miles | 0 | 2 | 10% | 5 | 8% | 3 | 2 | 60.0% |
Shea Kelly | 0 | 18 | 90% | 53 | 88% | 28 | 25 | 52.8% |
Sol Savage | 1 | 16 | 80% | 45 | 75% | 23 | 22 | 51.1% |
Luca Albanese | 0 | 16 | 80% | 46 | 77% | 23 | 23 | 50.0% |
Ricky Everest | 0 | 20 | 100% | 60 | 100% | 25 | 35 | 41.7% |
Jim Kelly | 0 | 18 | 90% | 53 | 88% | 21 | 32 | 39.6% |
Callum Hollingsworth | 0 | 10 | 50% | 23 | 38% | 8 | 15 | 34.8% |
Reece Hurn | 0 | 4 | 20% | 10 | 17% | 3 | 7 | 30.0% |
Ollie Marsh | 0 | 5 | 25% | 11 | 18% | 3 | 8 | 27.3% |
Dan Lord | 0 | 1 | 5% | 1 | 2% | 0 | 1 | 0.0% |
Jake Stone | 0 | 1 | 5% | 1 | 2% | 0 | 1 | 0.0% |
Fixtures & Results
25/01/24 | Division One | Fleetwood Rack | v | BYE | |||
01/02/24 | Division One | AC's Savage but Average | 8 - 8 | Fleetwood Rack | |||
08/02/24 | Division One | Ashford Club A | 6 - 10 | Fleetwood Rack | |||
15/02/24 | Division One | Fleetwood Rack | 9 - 7 | Luna's Loco | |||
22/02/24 | Division One | Ell's Angels | 13 - 3 | Fleetwood Rack | |||
29/02/24 | Division One | Fleetwood Rack | 6 - 10 | Beaver Inn B | |||
14/03/24 | Division One | Pheasant Pluckers | 11 - 5 | Fleetwood Rack | |||
21/03/24 | Division One | Fleetwood Rack | 4 - 12 | Star Burst | |||
28/03/24 | Division One | -1 | The Rose Inn | 8 - 8 | Fleetwood Rack | ||
04/04/24 | Division One | Fleetwood Rack | 5 - 11 | Conns Club A | |||
11/04/24 | Division One | White Horse A (Bilsington) | 8 - 8 | Fleetwood Rack | |||
25/04/24 | Division One | BYE | v | Fleetwood Rack | |||
02/05/24 | Division One | Fleetwood Rack | 9 - 7 | AC's Savage but Average | |||
09/05/24 | Division One | Fleetwood Rack | 8 - 8 | Ashford Club A | |||
16/05/24 | Division One | Luna's Loco | 4 - 12 | Fleetwood Rack | |||
23/05/24 | Division One | Fleetwood Rack | 3 - 13 | Ell's Angels | |||
30/05/24 | Division One | Beaver Inn B | 7 - 9 | Fleetwood Rack | |||
13/06/24 | Division One | Fleetwood Rack | 8 - 8 | Pheasant Pluckers | |||
20/06/24 | Division One | Star Burst | 9 - 7 | Fleetwood Rack | |||
04/07/24 | Division One | Fleetwood Rack | 6 - 10 | The Rose Inn | -1 | ||
11/07/24 | Division One | Conns Club A | 9 - 7 | Fleetwood Rack | |||
18/07/24 | Division One | Fleetwood Rack | 8 - 8 | White Horse A (Bilsington) |
Previous Seasons
Winter 2024 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
White Horse B ( Bilsington) | 14 | 10 | 2 | 2 | 32 |
Pheasant Pluckers | 14 | 8 | 3 | 3 | 27 |
Fleetwood Rack | 14 | 7 | 3 | 4 | 24 |
The Alfred | 14 | 7 | 2 | 5 | 23 |
Luna's Loco | 14 | 5 | 3 | 6 | 18 |
Willesborough CC | 14 | 3 | 5 | 6 | 14 |
The Players Bar | 14 | 3 | 3 | 8 | 12 |
White Horse A (Bilsington) | 14 | 2 | 1 | 11 | 7 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 20 | 14 | 3 | 3 | 45 |
Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
The Rose Inn | 20 | 14 | 4 | 2 | 44 |
Conns Club A | 20 | 9 | 4 | 7 | 31 |
Star Burst | 20 | 7 | 5 | 8 | 26 |
Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
Ashford Club A | 20 | 3 | 8 | 9 | 17 |
Luna's Loco | 20 | 4 | 4 | 12 | 16 |
White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |