Conns Club ASummer 2024
Team Captain: Mike Yarnell
Team Vice-Captain: Paul Wright
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Dave Moore | 0 | 2 | 10% | 5 | 8% | 4 | 1 | 80.0% |
Armani Vashi | 0 | 8 | 40% | 24 | 40% | 18 | 6 | 75.0% |
Paul Wright | 1 | 19 | 95% | 56 | 93% | 39 | 17 | 69.6% |
Mike Yarnell | 1 | 20 | 100% | 59 | 98% | 41 | 18 | 69.5% |
Darren Latter | 0 | 12 | 60% | 36 | 60% | 18 | 18 | 50.0% |
Chris Booth | 0 | 7 | 35% | 21 | 35% | 10 | 11 | 47.6% |
Rob Yarnell | 0 | 10 | 50% | 30 | 50% | 14 | 16 | 46.7% |
Liam Williamson | 0 | 1 | 5% | 3 | 5% | 1 | 2 | 33.3% |
Jason McKenna | 0 | 1 | 5% | 3 | 5% | 1 | 2 | 33.3% |
Ricky Piper | 0 | 19 | 95% | 55 | 92% | 18 | 37 | 32.7% |
David Monaghan | 0 | 3 | 15% | 6 | 10% | 1 | 5 | 16.7% |
Kyle Wells | 0 | 2 | 10% | 6 | 10% | 0 | 6 | 0.0% |
Fixtures & Results
25/01/24 | Division One | Ell's Angels | 9 - 7 | Conns Club A | |||
01/02/24 | Division One | Conns Club A | 6 - 10 | Beaver Inn B | |||
08/02/24 | Division One | Pheasant Pluckers | 8 - 8 | Conns Club A | |||
15/02/24 | Division One | Conns Club A | 9 - 7 | Star Burst | |||
22/02/24 | Division One | The Rose Inn | 8 - 8 | Conns Club A | |||
29/02/24 | Division One | Conns Club A | 7 - 9 | Ashford Club A | |||
14/03/24 | Division One | Conns Club A | 7 - 9 | White Horse A (Bilsington) | |||
21/03/24 | Division One | BYE | v | Conns Club A | |||
28/03/24 | Division One | Conns Club A | 10 - 6 | AC's Savage but Average | |||
04/04/24 | Division One | Fleetwood Rack | 5 - 11 | Conns Club A | |||
11/04/24 | Division One | Conns Club A | 10 - 6 | Luna's Loco | |||
25/04/24 | Division One | Conns Club A | 7 - 9 | Ell's Angels | |||
02/05/24 | Division One | Beaver Inn B | 7 - 9 | Conns Club A | |||
09/05/24 | Division One | Conns Club A | 7 - 9 | Pheasant Pluckers | |||
16/05/24 | Division One | Star Burst | 8 - 8 | Conns Club A | |||
23/05/24 | Division One | Conns Club A | 8 - 8 | The Rose Inn | |||
30/05/24 | Division One | Ashford Club A | 6 - 10 | Conns Club A | |||
13/06/24 | Division One | White Horse A (Bilsington) | 5 - 11 | Conns Club A | |||
20/06/24 | Division One | Conns Club A | v | BYE | |||
27/06/24 | Division One | AC's Savage but Average | 9 - 7 | Conns Club A | |||
11/07/24 | Division One | Conns Club A | 9 - 7 | Fleetwood Rack | |||
18/07/24 | Division One | Luna's Loco | 3 - 13 | Conns Club A |
Previous Seasons
Winter 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 14 | 7 | 5 | 2 | 26 |
The Rose Inn | 14 | 8 | 2 | 4 | 26 |
Sellindge Socials | 14 | 8 | 0 | 6 | 24 |
BARNy Army | 14 | 7 | 2 | 5 | 23 |
Albion D | 14 | 7 | 2 | 5 | 23 |
Conns Club A | 14 | 6 | 0 | 8 | 18 |
Nomads | 14 | 5 | 1 | 8 | 16 |
AC's Savage but Average | 14 | 2 | 0 | 12 | 6 |
Summer 2024 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Ell's Angels | 20 | 14 | 3 | 3 | 45 |
Beaver Inn B | 20 | 14 | 3 | 3 | 44 |
The Rose Inn | 20 | 14 | 4 | 2 | 44 |
Conns Club A | 20 | 9 | 4 | 7 | 31 |
Star Burst | 20 | 7 | 5 | 8 | 26 |
Pheasant Pluckers | 20 | 7 | 3 | 10 | 24 |
AC's Savage but Average | 20 | 6 | 5 | 9 | 23 |
Fleetwood Rack | 20 | 5 | 6 | 9 | 21 |
Ashford Club A | 20 | 3 | 8 | 9 | 17 |
Luna's Loco | 20 | 4 | 4 | 12 | 16 |
White Horse A (Bilsington) | 20 | 3 | 3 | 14 | 12 |