Club Q A2011 Winter

Venue: Club Q

Player Statistics

Matches Games
Name Dish P P% P P% W L W%
Steve Jepson 0 14 78% 28 78% 23 5 82.1%
Daniel Nisbet 4 16 89% 32 89% 25 7 78.1%
Mark Cackett 0 5 28% 10 28% 7 3 70.0%
Danny Grant 0 11 61% 21 58% 14 7 66.7%
Rob Brooks 0 17 94% 34 94% 22 12 64.7%
Adam Wood 1 16 89% 32 89% 20 12 62.5%
Mark Wood 0 17 94% 34 94% 20 14 58.8%
Dave Riley 1 5 28% 9 25% 5 4 55.6%
Will Knight 0 1 6% 2 6% 0 2 0.0%

Fixtures & Results

14/07/11 Division 1 Club Q A 11 - 1 Dukes Head A
21/07/11 Division 1 Albion D 4 - 8 Club Q A
28/07/11 Division 1 Club Q A 8 - 4 Ashford Club X
04/08/11 Division 1 Alfred Arms C 4 - 8 Club Q A
11/08/11 Division 1 Swan (Town) C 4 - 8 Club Q A
25/08/11 Division 1 Club Q A 8 - 4 Balls up the ARC
01/09/11 Division 1 Locomotive B 4 - 8 Club Q A
08/09/11 Division 1 Club Q A 8 - 4 L8 DUKES (*Sellindge*)
22/09/11 Division 1 Ashford Club AA 5 - 7 Club Q A
29/09/11 Division 1 Dukes Head A 3 - 9 Club Q A
06/10/11 Division 1 Club Q A 5 - 7 Albion D
13/10/11 Division 1 Ashford Club X 3 - 9 Club Q A
27/10/11 Division 1 Club Q A 8 - 4 Alfred Arms C
03/11/11 Division 1 Club Q A 11 - 1 Swan (Town) C
10/11/11 Division 1 Balls up the ARC 3 - 9 Club Q A
24/11/11 Division 1 Club Q A 6 - 6 Locomotive B
01/12/11 Division 1 L8 DUKES (*Sellindge*) 7 - 5 Club Q A
08/12/11 Division 1 -3 Club Q A 12 - 0 Ashford Club AA -4

Previous Seasons

2013 Summer
Division 1 - World P W D L PTS
Club Q A 18 13 3 2 175
AISSC BV 18 12 2 4 168
Ashford Club AA 18 10 4 4 157
L8 DUKES (*Sellindge*) 18 11 0 7 147
Club Q T 18 8 5 5 146
Bash n Hope 18 7 2 9 130
Locomotive B 18 8 1 9 126
George Inn (Bethersden) 18 4 2 12 112
Beaver Inn B 18 4 3 11 87
Balls up the ARC 18 1 2 15 72
2012 Winter
Division 1 - World P W D L PTS
Club Q A 18 14 3 1 191
AISSC BV 18 13 2 3 186
Ashford Club AA 18 12 1 5 167
Locomotive B 18 10 3 5 149
Bash n Hope 18 7 3 8 129
Beaver Inn B 18 8 0 10 118
Balls up the ARC 18 4 6 8 116
Club Q C 18 5 2 11 101
L8 DUKES (*Sellindge*) 18 1 4 13 80
Alfred Arms C 18 3 2 13 71
2012 Summer
Division 1 P W D L PTS
Club Q A 18 10 5 3 158
Ashford Club AA 18 10 2 6 151
Ashford Club X 18 10 1 7 148
Locomotive B 18 8 5 5 147
Alfred Arms C 18 9 2 7 141
Club Q C 18 8 2 8 133
Dukes Head A 18 7 2 9 119
Balls up the ARC 18 4 4 10 111
Swan (GC) A 18 3 7 8 108
L8 DUKES (*Sellindge*) 18 3 6 9 105
2011 Winter
Division 1 P W D L PTS
Club Q A 18 15 1 2 191
Ashford Club AA 18 12 3 3 162
Locomotive B 18 11 1 6 157
Alfred Arms C 18 6 5 7 130
Ashford Club X 18 7 3 8 128
Dukes Head A 18 8 1 9 126
Balls up the ARC 18 6 5 7 120
L8 DUKES (*Sellindge*) 18 6 3 9 117
Albion D 18 5 3 10 107
Swan (Town) C 18 1 1 16 82
2011 Summer
Division 1 P W D L PTS
Club Q A 18 15 2 1 173
Ashford Club AA 18 11 4 3 162
L8 DUKES (*Sellindge*) 18 9 2 7 141
Ashford Club X 18 8 4 6 136
Locomotive B 18 5 6 7 131
Balls up the ARC 18 6 3 9 122
Albion D 18 5 5 8 120
Dukes Head A 18 6 0 12 114
Club Q C 18 4 3 11 111
White Horse A 18 5 3 10 109
2010 Winter
Division Two P W D L PTS
Club Q A 16 12 3 1 158
Ashford Club AA 16 10 2 4 145
Club Q C 16 8 2 6 135
Locomotive C 16 6 5 5 122
Poke'n'Hope @ WP 16 6 7 3 120
Dukes Head B 16 5 2 9 106
Swan (GC) B 16 6 3 7 103
British Rail A 16 3 2 11 79
Rose Inn A 16 2 2 12 77
2010 Summer
Division One P W D L PTS
Club Q A 18 16 1 1 209
Club Q B 18 12 3 3 174
Swan (GC) A 18 11 2 5 148
Locomotive B 18 8 5 5 145
White Horse A 18 7 5 6 137
Albion D 18 7 4 7 136
British Rail B 18 5 4 9 118
L8 DUKES (*Sellindge*) 18 4 2 12 102
Locomotive C 18 2 5 11 94
Toomey's Cons 18 1 3 14 41
2009 Winter
Division One P W D L PTS
Club Q A 18 17 0 1 192
Locomotive C 18 11 3 4 165
Locomotive B 18 8 5 5 146
Club Q B 18 8 5 5 139
Swan (GC) A 18 8 2 8 130
Alfred Arms B 18 5 5 8 118
White Horse A 18 4 4 10 115
Albion D 18 5 2 11 114
Dukes Head A 18 3 5 10 108
Churchill B 18 4 3 11 100
2009 Summer
Division One P W D L PTS
South Eastern C 18 15 1 2 158
Club Q A 18 12 0 6 134
Albion D 18 11 0 7 125
Churchill B 18 11 1 6 116
Swan (GC) A 18 8 1 9 112
Locomotive B 18 9 1 8 108
Club Q B 18 8 0 10 102
Ashford Club C 18 7 0 11 89
South Eastern B 18 4 0 14 57
British Rail A 18 3 0 15 53